Land Records in Mysore West Taluk, Mysore
Mysore West is a taluk located in the Mysore district of Karnataka. For the purpose of land administration and revenue collection, it is divided into 4 hoblis and comprises 241 villages.
How to pull records for a village in Mysore West
- Visit Kaveri Online Services (for EC) or the Bhoomi portal (for RTC).
- District: Mysore
- Taluk: Mysore West
- Hobli: Select your hobli from the list below.
- Village: Choose your village and enter the survey number.
Bhoomi Taluk Code
N/A
Total Villages
241
SRO Codes
43, 249, 250
Villages in Mysore West (by Hobli)
Elawala Hobli
48 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| All Sy.Nos.In Taluka Comming Near Ring Road | 34881 | 0 | Rural |
| Amachavadi | 7226 | 23 | Rural |
| Ananduru | 7230 | 29 | Rural |
| Belavadi | 7316 | 2 | Rural |
| Bommhanahalli | 7321 | 15 | Rural |
| CHETHANA H.B.C.S. BELAVADI | 38703 | 0 | Rural |
| Chandra Beedu | 7291 | 10 | Rural |
| Chikkanahalli | 7289 | 32 | Rural |
| Cholanahalli | 7290 | 25 | Rural |
| Dadada Kallahalli | 7304 | 18 | Rural |
| Doddamaragowdanahalli | 7298 | 12 | Rural |
| Elavala | 7235 | 1 | Rural |
| Gangahalli | 7286 | 0 | Rural |
| Ghohalli | 7284 | 7 | Rural |
| Gungral Chathra | 7279 | 19 | Rural |
| Honnavalli | 7394 | 21 | Rural |
| Hosakote | 7374 | 26 | Rural |
| Huyilalu | 7377 | 3 | Rural |
| Jatti Hundi | 7295 | 6 | Rural |
| K. Hemmanahalli | 7385 | 5 | Rural |
| Kallinathapura | 7250 | 4 | Rural |
| Kallur Naganahalli | 7252 | 28 | Rural |
| Kallur Naganahalli Kaval | 7258 | 31 | Rural |
| Kamaravalli | 7261 | 13 | Rural |
| Karakanahalli | 7256 | 37 | Rural |
| Koorgalli | 7275 | 35 | Rural |
| Kumara Beedu | 7270 | 8 | Rural |
| M.A.RAMAIAH H.B. C.S. MADAGALLI | 38719 | 0 | Rural |
| Madagalli | 7330 | 38 | Rural |
| Manikyapura | 7328 | 14 | Rural |
| Megalapura | 7326 | 33 | Rural |
| Mydanahalli | 7334 | 34 | Rural |
| Nagavala | 7310 | 16 | Rural |
| Nuggahalli | 7312 | 11 | Rural |
| Ramanahalli | 7350 | 24 | Rural |
| Rattanahalli | 7345 | 17 | Rural |
| S.Hemmanahalli | 7392 | 22 | Rural |
| SKY TOP GREEN CITY LAYOUT, KARAKANAHALLI | 38711 | 0 | Rural |
| Sagara Katte | 7366 | 0 | Rural |
| Shettanayakanahalli | 7356 | 9 | Rural |
| Subramanya Pura | 7370 | 0 | Rural |
| THE KARNATAKA DEPARTMENT EMPLOYEES CO-OPARATIVE SOCITY, BELAVADI | 38724 | 0 | Rural |
| THE KARNATAKA DEPARTMENT EMPLOYEES CO-OPARATIVE SOCITY, HUYILALU | 38722 | 0 | Rural |
| THE KARNATAKA DEPARTMENT EMPLOYEES CO-OPARATIVE SOCITY, NAGAVAL | 38723 | 0 | Rural |
| Undavadi | 7241 | 30 | Rural |
| Yaachegowdanahalli | 7343 | 20 | Rural |
| Yadahalli | 7337 | 27 | Rural |
| Yalachahalli | 7340 | 36 | Rural |
House Building Co-operative Societies
82 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| 'D' Group Employees House builiding Co-opt. Society,Satagalli | 34891 | 0 | Rural |
| Abhyudaya Employees House building Co-opt. Society, Mandakalli | 34920 | 0 | Rural |
| All India Speech & Hearing Employees House building Co-opt. Society, Bogadi | 34936 | 0 | Rural |
| Ananda House building Co-opt. Society, Bogadi | 34931 | 0 | Rural |
| Arogya Kuttumba Kalyana Employes House Building Co-OP Society - Kesare | 34890 | 0 | Rural |
| Ashwini Lyt, - Marase | 36011 | 0 | Rural |
| Auto Motive Axel Employes HBCS - Madagalli | 36000 | 0 | Rural |
| B K K P Society - Kergalli | 35967 | 0 | Rural |
| B S N L Empls House building Co-operative Society - Bhogadi | 34886 | 0 | Rural |
| BARC/RMP Employees HBCS - Basavanahalli | 36017 | 0 | Rural |
| BEML Employees House building Co-opt. Society, Bogad | 34904 | 0 | Rural |
| BEML Employees House building Co-opt. Society, Mandakalli | 34905 | 0 | Rural |
| BEML Employees House building Co-opt. Society, Srirampura | 34903 | 0 | Rural |
| Bank Employees HBCS, Bogadi (Attached to Babu Jagajeevanrama Sahakari Sangha) | 34923 | 0 | Rural |
| Bapuji House building Co-opt. Society, Bogadi | 34908 | 0 | Rural |
| Bhavyabharata House building Co-op. Society, Srirampura | 35965 | 0 | Rural |
| Bhavyabharata House building Co-opt. Society, Gururu | 34922 | 0 | Rural |
| Damodara House building Co-opt. Society, Dattagalli | 34911 | 0 | Rural |
| Deepanagar, Bogadhi | 34907 | 0 | Rural |
| District School Teacher House building Co-operative Society -Kesare | 34939 | 0 | Rural |
| Doctor Colony House building Co-opt. Society, Alanahalli | 34896 | 0 | Rural |
| Employees House Building Co-Op Society - Hebbalu | 35963 | 0 | Rural |
| Ganaganga Employees House building Co-opt. Society, Mandakalli | 34919 | 0 | Rural |
| Govt. Employees House building Co-opt. Society, Hanchya | 34933 | 0 | Rural |
| Govt. Employees House building Co-opt. Society, Kergalli | 34934 | 0 | Rural |
| HPO & RMS Employees House building Co-opt. Society, Satagalli | 34898 | 0 | Rural |
| Hindi Prachara Saba House building Co-opt. Society, Bogadi | 34899 | 0 | Rural |
| J.S.S. House Building Co-opt. Society - Nazarbad | 34889 | 0 | Rural |
| Jayachamarajendra House building Co-opt. Society, Hanchya | 34932 | 0 | Rural |
| K.Ramaswamy Layout, Kadakola | 36013 | 0 | Rural |
| K.Ramaswamy Layout, Marase | 34937 | 0 | Rural |
| KEB Employees House building Co-opt. Society, Yaraganahalli | 34914 | 0 | Rural |
| KSFC Employees House building Co-opt. Society, Alanahalli | 34915 | 0 | Rural |
| KSFC Employes Housing Building Co-Op Society - Henchya | 35994 | 0 | Rural |
| KSRTC Employees House building Co-opt. Society, Alanahalli | 34913 | 0 | Rural |
| KSRTC Extension, Nandanahalli | 34930 | 0 | Rural |
| Kanaka House building Co-opt. Society, Madagalli | 34928 | 0 | Rural |
| Karnataka State Revenu Dept Employes Housing Building Co-Op Society - Lingabudi | 35961 | 0 | Rural |
| Karnataka State Revenu Dept Employes Housing Building Co-Op Society - Srirampura | 35962 | 0 | Rural |
| Maduvana HBCS (Madunandana), Hootagalli | 34912 | 0 | Rural |
| Maduvana HBCS - Sathagalli | 35896 | 0 | Rural |
| Mahadeshwara House building Co-opt. Society, Bogadi | 34901 | 0 | Rural |
| Manasa HBCS - Mandakali | 35970 | 0 | Rural |
| Marimallappa House building Co-opt. Society, Alanahalli | 34897 | 0 | Rural |
| Mysore City High School Teachers Housing Building Co-Op Society - Kuppaluru | 35964 | 0 | Rural |
| Mysore City KSRTC Employes HBCS - Srirampura | 35972 | 0 | Rural |
| Mysore Diary Employes HBCS (Nandini Lyt, 1st Stage) - Alanahalli | 36015 | 0 | Rural |
| Mysore Diary Employes HBCS (Nandini Lyt, 2nd Stage) - Alanahalli | 36014 | 0 | Rural |
| Mysore District School Teacher House building Co-opt. Society, Siddalingapura | 34926 | 0 | Rural |
| Mysore Postal Employes Housing Building Co-Op Society - Kesare/Devanuru | 34892 | 0 | Rural |
| Mysore Taluk and City Primery Teacher H B C S - Kesare | 34940 | 0 | Rural |
| Mysore University Employes Housing Building Co-Op Society - Lingambudi | 34893 | 0 | Rural |
| Mysore and Chamarajanagar Dist, Housing Building Co-Op Society - Sathagalli | 35959 | 0 | Rural |
| National House building Co-opt. Society, Hebbalu | 34910 | 0 | Rural |
| P.T.C. Extension 2nd Stage, Nazarbad | 34895 | 0 | Rural |
| PTC Extension, Nandanahalli / Lalithadripura | 34929 | 0 | Rural |
| Panchacharya kshemabhiruddi Snagha - Belavadi | 36016 | 0 | Rural |
| Primary School House building Co-operative Society - Kesare | 34887 | 0 | Rural |
| Primary School House building Co-operative Society - yaraganahalli | 34938 | 0 | Rural |
| Railway Employees House building Co-opt. Society (LIG) - Gururu | 34888 | 0 | Rural |
| Railway Employees House building Co-opt. Society, Bogadi | 34924 | 0 | Rural |
| Railway Employees House building Co-opt. Society, Hebbalu | 34902 | 0 | Rural |
| Roopanagara, Maratikyatanahalli | 34906 | 0 | Rural |
| Rural Employees House building Co-opt. Society, Maratikyatanahalli | 34935 | 0 | Rural |
| Sahrudaya House building Co-opt. Society, Chikkahalli | 34916 | 0 | Rural |
| Sahrudaya House building Co-opt. Society, Mandakalli | 34918 | 0 | Rural |
| Sahrudaya House building Co-opt. Society, Yandahalli | 34917 | 0 | Rural |
| Sharada House building Co-opt. Society, Mandakalli | 34921 | 0 | Rural |
| Sharadadevinagar, Bogadi | 34900 | 0 | Rural |
| Siddalingeshwara Housing Co-Op Society - Nachanahalli | 35957 | 0 | Rural |
| Southern Railway LIG Group HBCS - Gururu | 35968 | 0 | Rural |
| Sri Gnanaganga HBCS - Gururu | 35975 | 0 | Rural |
| Sun City Homes Private Limt - Nagavala | 35966 | 0 | Rural |
| The Karnataka Police Employes Housing Co-Op Society, 1st stage, Alanahalli | 34894 | 0 | Rural |
| The National HBCS - Shadhanahalli | 35981 | 0 | Rural |
| Treasury Employes Kshemabiruddi Sangha - Kergalli | 36009 | 0 | Rural |
| Urdhu Teachers Housing Building Co-Op Society - Yeraganahalli | 35958 | 0 | Rural |
| Vani vilas Mohala Housing Building Co-Op Society - Hebbalu | 35960 | 0 | Rural |
| Vasu House building Co-opt. Society, Dattagalli | 34925 | 0 | Rural |
| Venus House building Co-opt. Society, Manadakalli | 34909 | 0 | Rural |
| Vidyashankar House building Co-opt. Society, Satagalli | 34927 | 0 | Rural |
| Wild Cross, (Bio Divercity Private Ltd) - Hinakal | 36010 | 0 | Rural |
Jayapura Hobli
50 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| All Sy.Nos.In Taluka Comming Near Ring Road | 34883 | 0 | Rural |
| Anagahalli | 7610 | 6 | Rural |
| Arasinakere | 7613 | 35 | Rural |
| Ballahalli | 7786 | 13 | Rural |
| Baradanapura | 7779 | 4 | Rural |
| Bhyathahalli | 7781 | 25 | Rural |
| Chamanahalli | 34885 | 0 | Rural |
| Chikkakaanya | 7689 | 26 | Rural |
| Chikkakaturu | 7684 | 28 | Rural |
| Chikkanahalli | 7677 | 45 | Rural |
| D. SAALUNDI | 45328 | 47 | Rural |
| Daaripura | 7741 | 2 | Rural |
| Dadadahalli | 7756 | 22 | Rural |
| Dasanakoppalu | 7764 | 0 | Rural |
| Devagalli | 7746 | 17 | Rural |
| Dhanagahalli | 7736 | 19 | Rural |
| Dodda Kaanya | 7752 | 27 | Rural |
| Doddakaaturu | 7759 | 29 | Rural |
| Doora | 7732 | 30 | Rural |
| Gopalapura | 7670 | 5 | Rural |
| Gujjegowdanapura | 7673 | 34 | Rural |
| Gumachanahalli | 7667 | 43 | Rural |
| Harohalli | 7847 | 44 | Rural |
| JUDICIAL DEPARTMENT EMPLOYEES H.B.C.S, KERGALLI | 38710 | 0 | Rural |
| Javanahalli | 7701 | 8 | Rural |
| Jayapura | 7695 | 1 | Rural |
| Kaadanahalli | 7632 | 32 | Rural |
| Kadakola | 7658 | 24 | Rural |
| Kalalavaadi | 7650 | 21 | Rural |
| Kallahalli | 7644 | 40 | Rural |
| Kammannapura | 7619 | 11 | Rural |
| Kellahalli | 7628 | 42 | Rural |
| Kenchalagudu | 7630 | 18 | Rural |
| Keragalli | 7623 | 12 | Rural |
| Maadahalli | 7794 | 7 | Rural |
| Maarballi | 7791 | 36 | Rural |
| Maavinahalli | 7811 | 3 | Rural |
| Madduru | 7827 | 41 | Rural |
| Mallahalli | 7807 | 9 | Rural |
| Mandanahalli | 7822 | 33 | Rural |
| Maratikyathanahalli | 39053 | 10 | Rural |
| Mulluru | 7804 | 14 | Rural |
| Muradagalli | 7816 | 38 | Rural |
| Nagarthahalli | 7774 | 15 | Rural |
| Nanagalli | 7770 | 31 | Rural |
| Sindhuvalli | 7839 | 23 | Rural |
| Thaluru | 7727 | 39 | Rural |
| Thoreyana Katuru | 7708 | 37 | Rural |
| Udburu | 7616 | 20 | Rural |
| Yadahalli(Jayapura Hobli) | 7833 | 16 | Rural |
Kasaba Hobli
61 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| ADI CHUNCHANAGIRI EMPLOYEES H.B.C.S. HANCHYA | 38721 | 0 | Rural |
| ALANAHALLI H.B.C.S, ALANAHALLI | 38728 | 0 | Rural |
| Alanahalli | 7410 | 38 | Rural |
| All Sy.Nos.In Taluka Comming Near Ring Road | 34882 | 0 | Rural |
| Ayyajayana Hundi | 7407 | 12 | Rural |
| B.S.N.L. H.B.C.S. HANCHYA | 38727 | 0 | Rural |
| BIO DIVERCITY, HINAKAL | 38706 | 0 | Rural |
| BIO DIVERCITY, KUPPALUR | 38705 | 0 | Rural |
| Bandipalya | 7530 | 2 | Rural |
| Basavanahalli | 7489 | 18 | Rural |
| Belavattha | 7484 | 23 | Rural |
| Bhogadi | 7495 | 16 | Rural |
| C.F.T.R.C LAYOUT, BHOGADI | 38708 | 0 | Rural |
| CENTRAL SIRICULTURAL RESERCH AND TRINIGN EMPLOYES H.B.C.S MANDAKALLI | 38712 | 0 | Rural |
| Chamundi Hill | 7441 | 41 | Rural |
| Chikkaharadanahalli | 7451 | 13 | Rural |
| Chowdahalli | 7456 | 6 | Rural |
| Dattagalli | 7463 | 14 | Rural |
| Devanuru | 7469 | 31 | Rural |
| Eranagere | 7562 | 43 | Rural |
| Goruru | 7432 | 5 | Rural |
| HELTH DEPARTMENT EMPLOYEES H.B.C.S. ALANAHALLI | 38716 | 0 | Rural |
| Haalaalu | 7592 | 7 | Rural |
| Hanchya | 7588 | 33 | Rural |
| Hebbalu | 7594 | 22 | Rural |
| Hinakal | 7604 | 19 | Rural |
| Hootagalli | 7599 | 20 | Rural |
| Hosahundi | 7590 | 3 | Rural |
| INCOMTAX LAYOUT, KURUBARAHALLI. | 38715 | 0 | Rural |
| KUVEMPUNGARA H.B.C.S | 38701 | 0 | Rural |
| Kalasthavadi | 7426 | 29 | Rural |
| Kesare | 7421 | 30 | Rural |
| Kuppaluru | 7415 | 8 | Rural |
| Kurubaarahalli | 7413 | 40 | Rural |
| Kyathamaranahalli | 7419 | 36 | Rural |
| Lakshmipura | 7558 | 28 | Rural |
| Lingaabudi | 7560 | 11 | Rural |
| M. D. C.C. BANK EMPLOYEES H.B.C.S SRIRAMPURA | 38717 | 0 | Rural |
| MUDA EMPLOYEES CULTURAL AND WELFAR , Dattagalli | 38702 | 0 | Rural |
| MYSORE (INDUSTRIAL) CO-APARATIVE SOCITY, HEBBALU | 38718 | 0 | Rural |
| MYSORE DISTRICT JUNRLISUM, H.B. C.S. KERGALLI | 38714 | 0 | Rural |
| MYSORE NAGARA ROAD SOCITY 2 AND 3 GROUP EMPLOYEES H.B.C.S, KUPPALUR | 38707 | 0 | Rural |
| Maaragowdanahalli | 7551 | 21 | Rural |
| Malalavadi | 7554 | 15 | Rural |
| Mandakalli | 7553 | 4 | Rural |
| Metagalli | 7552 | 24 | Rural |
| Mysore (Kasaba) | 7245 | 1 | Rural |
| Nachanahalli | 7479 | 9 | Rural |
| Nadanahalli | 7473 | 39 | Rural |
| Naganahalli | 7477 | 27 | Rural |
| Rammanahalli | 7556 | 32 | Rural |
| SADARABA RAILWAY EMPLOYEES H..B.C.S, SHYDANAGALLI, | 38713 | 0 | Rural |
| SIR. M.VISHWESHWARAIAH H.B.C.S. LINGAMBUDI | 38709 | 0 | Rural |
| SURYA H.B.C.S. SRIRAMPURA | 38725 | 0 | Rural |
| Saathagalli | 7586 | 34 | Rural |
| Shrirampura | 7571 | 10 | Rural |
| Shyadanahalli | 7566 | 26 | Rural |
| Siddalingapura | 7579 | 25 | Rural |
| THE KARNATAKA AGRO CORN PRI LIT, HEBBLU | 38720 | 0 | Rural |
| Vijayashripur | 7564 | 17 | Rural |
| Yaraganahalli | 7555 | 37 | Rural |
Frequently Asked Questions
How many villages are in Mysore West taluk?
There are 241 revenue villages in Mysore West taluk, grouped across 4 hoblis.
Which Sub-Registrar Office (SRO) serves Mysore West?
The primary SRO code(s) for property registration in Mysore West taluk is/are 43, 249, 250.
Is Mysore West considered urban or rural for land records?
Out of 241 villages in Mysore West taluk, 0 are classified as urban by the land registry, while 241 are rural.
How do I find my village's Bhoomi code in Mysore West?
The Bhoomi and Kaveri codes for every village in Mysore West are listed in the tables below. You can use these codes when requesting official records like the RTC (Pahani) or EC.