Land Records in Mysore(South) Taluk, Mysore
Mysore(South) is a taluk located in the Mysore district of Karnataka. For the purpose of land administration and revenue collection, it is divided into 5 hoblis and comprises 319 villages.
How to pull records for a village in Mysore(South)
- Visit Kaveri Online Services (for EC) or the Bhoomi portal (for RTC).
- District: Mysore
- Taluk: Mysore(South)
- Hobli: Select your hobli from the list below.
- Village: Choose your village and enter the survey number.
Bhoomi Taluk Code
N/A
Total Villages
319
SRO Codes
42
Villages in Mysore(South) (by Hobli)
Chamaraja Mohalla
131 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| 2nd Stage M. Block Main and Cross Road | 7136 | 0 | Rural |
| Agasageri | 6688 | 0 | Rural |
| Agnihamsa Main and Cross Road | 6816 | 0 | Rural |
| Ananda Extention | 7181 | 0 | Rural |
| Andolana Circle to Vasu Housing Board Society | 7161 | 0 | Rural |
| Anikethana Main Road | 6823 | 0 | Rural |
| Ashokapuram 1 to 13 Cross Road | 6763 | 0 | Rural |
| B E M L Colony | 7147 | 0 | Rural |
| B E ML Extention Bhogadi | 7170 | 0 | Rural |
| B.E.D College Behind Houses | 7099 | 0 | Rural |
| Bajjanna Lane Road | 6739 | 0 | Rural |
| Balakrishna Rao Road | 6737 | 0 | Rural |
| Bapuji Extention (Bhogadi ) | 7167 | 0 | Rural |
| Bestageri Kakarawadi Kurubageri | 6718 | 0 | Rural |
| Bhogadi 1st and 2nd stage Sharadadeevi Nagara Janatha Nagara | 7156 | 0 | Rural |
| C.K.C.Circle to Railway Station | 6715 | 0 | Rural |
| C.and D Block and J and H Block | 6793 | 0 | Rural |
| Chamarajapuram | 6723 | 0 | Rural |
| Chandramouleshwara Road | 7079 | 0 | Rural |
| Chikkaharadanahalli Aravindanagara Extention Main and Cross Road | 7150 | 0 | Rural |
| Chinnageri Koppalu | 6782 | 0 | Rural |
| Chithrabanu Road | 6805 | 0 | Rural |
| Church Road | 7130 | 0 | Rural |
| Church Road 5 and 6th Main Road | 7131 | 0 | Rural |
| College Road | 6689 | 0 | Rural |
| D.Subbaiah Road | 6692 | 0 | Rural |
| DVC Layout | 7122 | 0 | Rural |
| Dakshineshwara Main Road West 2nd Stage | 7201 | 0 | Rural |
| Dattagahalli SriRamapura Chikkaharadanahalli Bhogadi 4 Circle place | 7187 | 0 | Rural |
| Dattagalli E and F Block Cross Road | 7118 | 0 | Rural |
| Dattagalli E and F Block Main Roads | 7115 | 0 | Rural |
| Dattaghalli 2nd Stage G.H.I.J.K. Block Main and Cross Road | 7134 | 0 | Rural |
| Dattaghalli 3rd Stage Main and Cross Road | 7137 | 0 | Rural |
| Devaparthiwa Road | 6729 | 0 | Rural |
| Dewans Road | 6690 | 0 | Rural |
| Dr|| Ambedakar Road | 6760 | 0 | Rural |
| EWS Houeses | 7125 | 0 | Rural |
| Gaganachumbi Double Road | 6829 | 0 | Rural |
| Gange Road | 6824 | 0 | Rural |
| Gangothri Extention 1 and 2nd stage | 7085 | 0 | Rural |
| Geetha Road | 6724 | 0 | Rural |
| Gollageri | 6687 | 0 | Rural |
| Gopala Swamy Sishu vihar Road | 6708 | 0 | Rural |
| Hibbani Main Road | 6797 | 0 | Rural |
| Hindi Nowkarara Extention (Bhogadi) | 7176 | 0 | Rural |
| Housing Board Model Houses Adjescent to Sri Ramapura Extention | 7142 | 0 | Rural |
| Huchamma Temple Road | 7066 | 0 | Rural |
| I.and J Block | 6879 | 0 | Rural |
| J.C.ST Koppal 4th Stage | 7063 | 0 | Rural |
| J.L.B.Road (Saint mery Circle to C.K.C circle | 6711 | 0 | Rural |
| Jayalakshmi Vilasa Road | 6720 | 0 | Rural |
| Jayanagara 1 Cross to 20th Cross | 6780 | 0 | Rural |
| Jayanagara 2nd Main to 4 Main Krishnadevaraya Road | 6776 | 0 | Rural |
| Jayanagara 5th Main Road | 6778 | 0 | Rural |
| K G Koppalu Cross Road | 7056 | 0 | Rural |
| K.Block | 6835 | 0 | Rural |
| K.G.Koppalu Main Road | 7055 | 0 | Rural |
| K.G.Koppalu Railway Gate Road | 7052 | 0 | Rural |
| K.R.Vanem 1 to 8 Cross | 6764 | 0 | Rural |
| Kamakshi Hospitel Cross Road | 7074 | 0 | Rural |
| Kamakshi Hospitel Maruthi Temple Road | 7069 | 0 | Rural |
| Kamakshi Hospitel and Kantharaja urs Road Middle Portions | 7106 | 0 | Rural |
| Kantharajaurs Road (Gadichowka Circle to Ballal Circle) | 6703 | 0 | Rural |
| Krishnamurthy puram Siddaratha Hostel Road | 6747 | 0 | Rural |
| Krishnaraja Road | 6753 | 0 | Rural |
| Kugubande Road | 6830 | 0 | Rural |
| Kukkarahalli Main and Cross Road | 7101 | 0 | Rural |
| Kumbarageri Main Road | 6695 | 0 | Rural |
| Kunchitigara Beedi | 6698 | 0 | Rural |
| Kurubara keri | 6691 | 0 | Rural |
| Kuvempu Nagara A and B Block | 6787 | 0 | Rural |
| Kuvempu Nagara M Block Main Road | 7038 | 0 | Rural |
| Kuvempu Nagara N Block Main and Cross Road | 7042 | 0 | Rural |
| Kuvempu nagara M Block Cross Road | 7040 | 0 | Rural |
| L I C Colony | 7148 | 0 | Rural |
| LIG Houeses | 7126 | 0 | Rural |
| Lakshmipuram | 6710 | 0 | Rural |
| Lalithadri Main and Cross Road | 6827 | 0 | Rural |
| Landarmy Main and Cross Road | 7133 | 0 | Rural |
| M.N.Jois Road | 6731 | 0 | Rural |
| MIG 3rd Stage and Nrupathunga Road | 7036 | 0 | Rural |
| Maduvana H BS | 7144 | 0 | Rural |
| Mahadeshwara Extention | 7180 | 0 | Rural |
| Mahajana Extention | 7183 | 0 | Rural |
| Malalavadi | 6784 | 0 | Rural |
| Manujapatha Main and Cross Road | 6818 | 0 | Rural |
| Nagarika yogakshema Extention | 7178 | 0 | Rural |
| Narasaraja Road | 6726 | 0 | Rural |
| Navilu Main and Cross Road | 6799 | 0 | Rural |
| Nirvikalpa Road | 7128 | 0 | Rural |
| Paduvana Main and Cross Road | 6801 | 0 | Rural |
| Pampapathi Road Jayanagara | 6768 | 0 | Rural |
| Panchamanthra Main and Cross Road | 6820 | 0 | Rural |
| Prince of Vels Road | 6751 | 0 | Rural |
| Purnadrusti Road | 7060 | 0 | Rural |
| R T Nagara Kergahalli Extention | 7206 | 0 | Rural |
| Rahamania Cross Road | 6694 | 0 | Rural |
| Rahamania Main Road | 6693 | 0 | Rural |
| Railiway Station Cross Road | 6741 | 0 | Rural |
| Railway Extention Hebbala | 7164 | 0 | Rural |
| Ramaiah Road | 6756 | 0 | Rural |
| Ramakrishna Nagara Dattagalli A and B 1 and 2nd stage Cross Road | 7113 | 0 | Rural |
| Ramakrishna Nagara Dattagalli A and B 1 and 2nd stage Main Road | 7109 | 0 | Rural |
| Ramamandira Road | 7065 | 0 | Rural |
| S B M Colony | 7145 | 0 | Rural |
| S B M Extention (Bhogadi) | 7174 | 0 | Rural |
| Sanje Ravi Road | 7057 | 0 | Rural |
| Saraswathipuram 1 and 17th Cross Road | 7095 | 0 | Rural |
| Sathyanarayana Swamy Mutt Road | 6699 | 0 | Rural |
| Saukar channaiah Road | 7081 | 0 | Rural |
| Seshadri Iyer Road (Ramavilasa Road to N.S Rao Road) | 6706 | 0 | Rural |
| Shankara mutt Road | 6701 | 0 | Rural |
| Sonar Beedi | 6686 | 0 | Rural |
| Sri Ramapura 1st Stage Main and Cross Road | 7138 | 0 | Rural |
| Sri Ramapura 2nd stage Main and Cross Road | 7139 | 0 | Rural |
| Sri Ramapura 3rd Stage Main and Cross Road | 7140 | 0 | Rural |
| Swimming Pool Road | 7097 | 0 | Rural |
| Telecom Extention (Bhogadi) | 7173 | 0 | Rural |
| Thonachikoppalu 12345th Stage KHB MIG HIG | 7077 | 0 | Rural |
| Udaya Ravi Road | 6803 | 0 | Rural |
| Udyanavana Road | 7062 | 0 | Rural |
| Vanivilasa Cross Road | 6697 | 0 | Rural |
| Vanivilasa Main Road | 6696 | 0 | Rural |
| Vishnuvardhana Road | 6735 | 0 | Rural |
| Vishwamanava Double Road | 6790 | 0 | Rural |
| Vishwamanava Double Road Main Roads | 7135 | 0 | Rural |
| Vishwapatha Road | 6807 | 0 | Rural |
| Vivekanadanagara Circle | 7045 | 0 | Rural |
| Vivekananda Nagara KSRTC Bus stand Circle Main and Cross Road | 7049 | 0 | Rural |
| k.H.B.Colony Kuvempu Nagara 1 2 3 4 5 Stage EWSLIG Modal House | 7024 | 0 | Rural |
| pampapathi Cross Road | 6770 | 0 | Rural |
Devaraja Mohalla
83 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| A.Ramanna Road | 7818 | 0 | Rural |
| Anesaroot Road | 7841 | 0 | Rural |
| Ashamandira (Hebbalu) | 7967 | 0 | Rural |
| Bakshi Narasappa Agrahara | 7851 | 0 | Rural |
| Bamboo Bazar Road | 7861 | 0 | Rural |
| Bapusubbarao Road | 7849 | 0 | Rural |
| Bellikattige Road | 7856 | 0 | Rural |
| Bidarama krishanappa Road | 7853 | 0 | Rural |
| Brindavan Extension 1st to 9th Main | 7889 | 0 | Rural |
| Brindavan Extension Cross | 7891 | 0 | Rural |
| Contur Road E.w.S.3rd stage Gokulam | 7906 | 0 | Rural |
| Devarajaurs Road | 7783 | 0 | Rural |
| Dhanavanthri Cross Road | 7838 | 0 | Rural |
| Dhanavanthri Road | 7836 | 0 | Rural |
| Duragamma Temple Road | 7842 | 0 | Rural |
| Evening Bazar Behind Road | 7846 | 0 | Rural |
| Gokulam 1Stage | 7922 | 0 | Rural |
| Gokulam 2nd Stage | 7920 | 0 | Rural |
| Gokulam 3rd Stage | 7943 | 0 | Rural |
| Gokulam 4th Stage Manjunatha pura | 7878 | 0 | Rural |
| Gokulam Cross Road | 7919 | 0 | Rural |
| Gokulam Main Road | 7918 | 0 | Rural |
| Hebbalu 1Stage Cross Road | 7954 | 0 | Rural |
| Hebbalu 1Stage Main Road | 7951 | 0 | Rural |
| Hebbalu 2nd and 3rd Stage Main Road | 7957 | 0 | Rural |
| Hebbalu 2nd and 3rd stage Cross road | 7961 | 0 | Rural |
| Hebbalu Hudco Extension | 7964 | 0 | Rural |
| Jaganamohan Palace Road | 7824 | 0 | Rural |
| Jayalakshmipuram Cross Road | 7940 | 0 | Rural |
| Jayalakshmipuram Main Road | 7937 | 0 | Rural |
| Jayarama Panditha Galli | 7813 | 0 | Rural |
| K .R.S Raod 2) Sathyanarayana temple to Vikrant Tyres | 7867 | 0 | Rural |
| K.R.S.Road 1) Dasappa circle to Sathyanarayana Tempel | 7865 | 0 | Rural |
| Kalidasa Road | 7930 | 0 | Rural |
| Kalidasa Road C.F.T.R.I Temple Road | 7929 | 0 | Rural |
| Karanataka Slum Board Houses | 7914 | 0 | Rural |
| Kothawalaramaiah Road | 7832 | 0 | Rural |
| Krishanavilasa Road | 7819 | 0 | Rural |
| Kumbarakoppala Main Road and Cross Road | 7897 | 0 | Rural |
| Kumbarakoppalu S.C.Colony | 7907 | 0 | Rural |
| Kumbarakopplu Interiar Cross Road | 7900 | 0 | Rural |
| Lakshmivilasa Road | 7830 | 0 | Rural |
| Mahadeshawara Extension Hebbalu | 8013 | 0 | Rural |
| Manchegowdana Koppalu | 8014 | 0 | Rural |
| Medar Block Main and Cross Road | 7858 | 0 | Rural |
| Metagalli Main and Cross Road | 7894 | 0 | Rural |
| Narayanasastry Road ( Ramavilasa Road to Dhanvantri Road) | 7810 | 0 | Rural |
| Narayanasastry Road ( Nanjumalige to Ramavilasa Road) | 7805 | 0 | Rural |
| Old Santhepet Behind Road | 7825 | 0 | Rural |
| Paduvarahalli Vinayakanagar Main Road | 7948 | 0 | Rural |
| Paramahamsa cross Roads | 7883 | 0 | Rural |
| Rajkamal Talkies Cross Roads | 36093 | 0 | Rural |
| Ramavilasa Road | 7826 | 0 | Rural |
| Regulated Market Area | 7801 | 0 | Rural |
| Santhepet Main Road | 7821 | 0 | Rural |
| Santhepet Road | 7860 | 0 | Rural |
| Seebaiah Main Cross Road | 7835 | 0 | Rural |
| Seethavilasa Road | 7829 | 0 | Rural |
| Sheshadri Iyer Road | 7817 | 0 | Rural |
| Shivayana Matt Road | 7814 | 0 | Rural |
| South of Kumbarakoppalu | 7910 | 0 | Rural |
| Sriramapet Main Road Vinoba Road a) Gandhi Square to Small Clock Tower | 7789 | 0 | Rural |
| Sriramapet Main Road vinoba Road b) Small Clock Tower to Mtropole Circle | 7796 | 0 | Rural |
| Temple Road | 7945 | 0 | Rural |
| Vani vilasa water works | 7870 | 0 | Rural |
| Vijayanagar 2nd Stage 3) Cross Road | 7988 | 0 | Rural |
| Vijayanagara 1 st Stage 2) Other Main Road | 7976 | 0 | Rural |
| Vijayanagara 1st Stage 1) 80 feet Road | 7972 | 0 | Rural |
| Vijayanagara 1st Stage 3) Cross Road | 7979 | 0 | Rural |
| Vijayanagara 2nd Stage 1) 80 feet Road | 7983 | 0 | Rural |
| Vijayanagara 2nd Stage 2) Other Main Road | 7987 | 0 | Rural |
| Vijayanagara 3rd Stage Cross Road | 7999 | 0 | Rural |
| Vijayanagara 3rd Stage Main Road | 7996 | 0 | Rural |
| Vijayanagara 4th Stage 1st phase | 8001 | 0 | Rural |
| Vijayanagara 4th Stage 2nd phase | 8003 | 0 | Rural |
| Vijayanagara 4th Stage 3rd and 4th Phase | 8006 | 0 | Rural |
| Vijayanagara Railway Extension | 8009 | 0 | Rural |
| Vinob Road (Mtropole Circle Onwards | 7800 | 0 | Rural |
| Vinoba Road (Hunusur Road) | 7857 | 0 | Rural |
| Vinoba Road Cross | 7844 | 0 | Rural |
| Vivekananda road | 7880 | 0 | Rural |
| Yadava giri 1st to 8th main | 7875 | 0 | Rural |
| Yadavagiri cross road | 7874 | 0 | Rural |
Khille Mohalla
52 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| 2nd and 3rd Ramachandra Agrahara | 7386 | 0 | Rural |
| B B Garden | 7387 | 0 | Rural |
| Bangalore Nilagiri Road (Fivelight Circle to Hotel Ramanasri ) | 7462 | 0 | Rural |
| Besathara Black (Hombale Rangaiahna Thota) | 7443 | 0 | Rural |
| Chowdi Beedi Cross Road | 7361 | 0 | Rural |
| Chowdi Beedi Main Road | 7359 | 0 | Rural |
| Deveerammanni Agrahara | 7380 | 0 | Rural |
| E.W.S.L.I.G.Houses | 7438 | 0 | Rural |
| Gowrishankara Extention | 7470 | 0 | Rural |
| Gundurao Nagara | 7472 | 0 | Rural |
| Housing Board and C I T B Collny | 7550 | 0 | Rural |
| Industrial Shed | 7546 | 0 | Rural |
| Industrial Suburb 1 2 3 rd stage | 7543 | 0 | Rural |
| J.P.Nagar 1stage Cross Road | 7573 | 0 | Rural |
| J.P.Nagar 1stage Main Road | 7570 | 0 | Rural |
| J.P.Nagar 2 stage Cross Road | 7576 | 0 | Rural |
| J.P.Nagar 2stage Main Road | 7574 | 0 | Rural |
| Kanakagiri | 7447 | 0 | Rural |
| Kanchigavi Mutt South Extention | 7466 | 0 | Rural |
| Kunduru Mutt Road | 7346 | 0 | Rural |
| Kuppaluru J.P.Nagar Ashray | 7582 | 0 | Rural |
| Manandavadi Road | 7569 | 0 | Rural |
| Milk Center Road | 7511 | 0 | Rural |
| Muneshwara Nagara | 7476 | 0 | Rural |
| Nachanhalli Palya Old Village | 7578 | 0 | Rural |
| Near Sterling Theatre | 7532 | 0 | Rural |
| New Allotment | 7580 | 0 | Rural |
| Railway Work Shop Colony | 7548 | 0 | Rural |
| Rajarama Agrahara | 7400 | 0 | Rural |
| Ramanuja Road (upto J SS Hospitel | 7352 | 0 | Rural |
| Ramanuja Road Cross | 7354 | 0 | Rural |
| Ramanuja Road yle thotada pradesha | 7358 | 0 | Rural |
| Saint Thomas Road | 7535 | 0 | Rural |
| Satyaharischndra Road | 7378 | 0 | Rural |
| Savrajanika Hostel Main and Cross Road | 7506 | 0 | Rural |
| Shankaramutt Main Road | 7371 | 0 | Rural |
| Shankaramutt Cross Road | 7373 | 0 | Rural |
| Sri Rama Road | 7382 | 0 | Rural |
| Srinivasa Agrahara | 7389 | 0 | Rural |
| Suyaj Farm Circle to Saint Thomas School | 7520 | 0 | Rural |
| Suyajfarm Road ( Saint Maries Circle to Suyajfram Circle) | 7433 | 0 | Rural |
| Sweepers Colony Left Side | 7528 | 0 | Rural |
| Sweepers Colony Right Side | 7526 | 0 | Rural |
| Taluru Mutt Road | 7349 | 0 | Rural |
| Utharadi Mutt Main Road | 7362 | 0 | Rural |
| Uthradi Mutt Cross Road | 7365 | 0 | Rural |
| Veeneshamanna Road | 7367 | 0 | Rural |
| Veerashiwa Rudrabhoomi | 7514 | 0 | Rural |
| Vidyaranyapuram 1st and 3nd to 7th Main | 7481 | 0 | Rural |
| Vidyaranyapuram 2nd Main Road | 7490 | 0 | Rural |
| Vidyaranyapuram16th Cross Road | 7496 | 0 | Rural |
| Vievers Colony | 7540 | 0 | Rural |
Krishnaraja Mohalla
47 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Adamkhan Maszid Road | 6645 | 0 | Rural |
| B.B.Laya | 6654 | 0 | Rural |
| Bahnumayya Cross Road | 6597 | 0 | Rural |
| Bahnumayya Main Road | 6587 | 0 | Rural |
| Basaveshwara Cross Road | 6675 | 0 | Rural |
| Basaveshwara Main Road | 6673 | 0 | Rural |
| Buthappana Garadi Road | 6627 | 0 | Rural |
| Chamaraja Double Road | 6604 | 0 | Rural |
| Chamundeshwari Cross Road | 6660 | 0 | Rural |
| Chamundeshwari Main Road | 6658 | 0 | Rural |
| Chamundipuram 2and 4 Main Road | 6669 | 0 | Rural |
| Chamundipuram Cross Road | 6671 | 0 | Rural |
| Cheluvamba Agrahara | 6600 | 0 | Rural |
| Cross Road | 6619 | 0 | Rural |
| Devamba Agrahara | 6599 | 0 | Rural |
| Hale Bandikeri | 6684 | 0 | Rural |
| Hale woodyard Road | 6681 | 0 | Rural |
| Hosa Bandikeri Cross Road | 6666 | 0 | Rural |
| Hosa Bandikeri Main Road | 6664 | 0 | Rural |
| Hosa keri | 6679 | 0 | Rural |
| Hullinabeedi Road | 6642 | 0 | Rural |
| Kanchugara Road | 6662 | 0 | Rural |
| Kashipathi Agrahara | 6630 | 0 | Rural |
| Kathwadi pura Agrahara | 6633 | 0 | Rural |
| Kempanajamba Agrahara | 6616 | 0 | Rural |
| Kollapuradamma Temple Road | 6640 | 0 | Rural |
| Kshethraiah Main and Cross Road | 6601 | 0 | Rural |
| Kurukar Devanna Road | 6605 | 0 | Rural |
| Madhwchar Cross Road | 6652 | 0 | Rural |
| Madhwchar Road | 6650 | 0 | Rural |
| Medarakeri Main Road | 6677 | 0 | Rural |
| Nala Beedi | 6656 | 0 | Rural |
| Navagrha Temple Road | 6610 | 0 | Rural |
| Oil Mill Road | 6647 | 0 | Rural |
| Rama Vilasa Main Road | 6581 | 0 | Rural |
| Renukacharya Temple Road | 6614 | 0 | Rural |
| Sayyajirao Road | 6571 | 0 | Rural |
| Seeheneeru katta Beedi | 6680 | 0 | Rural |
| Sidappaji Gudi Road | 6663 | 0 | Rural |
| Sitharamarao Road | 6636 | 0 | Rural |
| Sunnada keri Cross Road | 6623 | 0 | Rural |
| Thotadahatti Road | 6682 | 0 | Rural |
| Thyagaraja Cross Road | 6608 | 0 | Rural |
| Thyagaraja Main Road | 6606 | 0 | Rural |
| V.V.Road | 6683 | 0 | Rural |
| Veenesheshanna Cross Road | 6603 | 0 | Rural |
| Veenesheshanna Main Road | 6602 | 0 | Rural |
Vanivilasa Mohalla
6 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Adhi Pampa Road (Eswara Temple to Jantha Bazar 8th Cross ) | 8028 | 0 | Rural |
| V.V.Puram 14th Cross Onwards | 8024 | 0 | Rural |
| V.V.Puram 1st Main Road | 8018 | 0 | Rural |
| V.V.Puram 1st to 14th Cross | 8022 | 0 | Rural |
| V.V.Puram 2nd to 9th Main Road | 8019 | 0 | Rural |
| Valmiki Road | 8030 | 0 | Rural |
Frequently Asked Questions
How many villages are in Mysore(South) taluk?
There are 319 revenue villages in Mysore(South) taluk, grouped across 5 hoblis.
Which Sub-Registrar Office (SRO) serves Mysore(South)?
The primary SRO code(s) for property registration in Mysore(South) taluk is/are 42.
Is Mysore(South) considered urban or rural for land records?
Out of 319 villages in Mysore(South) taluk, 0 are classified as urban by the land registry, while 319 are rural.
How do I find my village's Bhoomi code in Mysore(South)?
The Bhoomi and Kaveri codes for every village in Mysore(South) are listed in the tables below. You can use these codes when requesting official records like the RTC (Pahani) or EC.