Land Records in Mysore East Taluk, Mysore
Mysore East is a taluk located in the Mysore district of Karnataka. For the purpose of land administration and revenue collection, it is divided into 3 hoblis and comprises 119 villages.
How to pull records for a village in Mysore East
- Visit Kaveri Online Services (for EC) or the Bhoomi portal (for RTC).
- District: Mysore
- Taluk: Mysore East
- Hobli: Select your hobli from the list below.
- Village: Choose your village and enter the survey number.
Bhoomi Taluk Code
N/A
Total Villages
119
SRO Codes
249
Villages in Mysore East (by Hobli)
Lashakar Mohalla
70 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Adi Jambava Block | 7669 | 0 | Rural |
| Agasara Beedi | 7772 | 0 | Rural |
| Akbar Road | 7710 | 0 | Rural |
| Anjuman Road | 7665 | 0 | Rural |
| Ashoka Road ( Clock tower to Nehru Circle ) | 7602 | 0 | Rural |
| Ashoka Road Dawaooda Khan Road to zail Circle | 7618 | 0 | Rural |
| Ashoka Road East 1st Cross to 9th Cross | 7606 | 0 | Rural |
| Ashoka Road Neharu Circle to Dawaood Khan Road | 7614 | 0 | Rural |
| Ashoka Road west Cross 10th Cross to 34th Cross | 7608 | 0 | Rural |
| Bangalore Mysore OOty Road | 7767 | 0 | Rural |
| Buchers Block | 7743 | 0 | Rural |
| Chamal Mutt Road | 7735 | 0 | Rural |
| Chamaraja Circle to Big Clock Tower Circle | 7597 | 0 | Rural |
| Chikkavakkalgere | 7733 | 0 | Rural |
| Dasa Prakash to K.T.Road Irvin Road | 7704 | 0 | Rural |
| Dawooda Khan Cross Road | 7740 | 0 | Rural |
| Dawooda Khan Main Road | 7738 | 0 | Rural |
| Doddavakkalgere | 7661 | 0 | Rural |
| Erekatte Street | 7771 | 0 | Rural |
| Fivelight Circle Adjesent Area | 7761 | 0 | Rural |
| Gandhi Nagar 1st to 11th Cross | 7720 | 0 | Rural |
| Gandhi Nagar Mian Road | 7718 | 0 | Rural |
| Gandhi Square Main Road | 7755 | 0 | Rural |
| Garadikere Cross Road | 7652 | 0 | Rural |
| Gargeshwari Circle Road | 7693 | 0 | Rural |
| Geetha Mandira | 7681 | 0 | Rural |
| Golandas Galli | 7730 | 0 | Rural |
| Good Shephard Convent Road | 7728 | 0 | Rural |
| Govt.Guest House Front Road | 7765 | 0 | Rural |
| Halladakere Cross Road Keshava Iyengar Road | 7675 | 0 | Rural |
| Hanumatharao Road | 7753 | 0 | Rural |
| Irvin Road | 7757 | 0 | Rural |
| Jalapuri | 7751 | 0 | Rural |
| K.R.Hospitel and K.T.Road Adjasent Area | 7660 | 0 | Rural |
| K.T.Street Irvin Road | 7697 | 0 | Rural |
| Kabeer Road | 7707 | 0 | Rural |
| Kamatagere | 7664 | 0 | Rural |
| Karunapura | 7745 | 0 | Rural |
| Karunapura Cross Road | 7748 | 0 | Rural |
| Kasaba Gopalaiah Street | 7686 | 0 | Rural |
| Kolada Sandi Street | 7691 | 0 | Rural |
| Kumbaragere | 7663 | 0 | Rural |
| Kuruabagere | 7654 | 0 | Rural |
| Lakhan Makhan | 7633 | 0 | Rural |
| Loord Nagar | 7749 | 0 | Rural |
| Mahadavapura | 7742 | 0 | Rural |
| Makkaji Galli | 7715 | 0 | Rural |
| Mohamed sait Block | 7620 | 0 | Rural |
| Mysore Bangalore Road Five Light Circle | 7679 | 0 | Rural |
| Noor Alish Makhan Road | 7688 | 0 | Rural |
| Old Bank Road | 7699 | 0 | Rural |
| Pulakeshi Road | 7776 | 0 | Rural |
| Rahamana Havela Makhan ( Industrial ) | 7626 | 0 | Rural |
| Rajpoth Block | 7624 | 0 | Rural |
| Rama Patwal Road | 7622 | 0 | Rural |
| Sait galli | 7635 | 0 | Rural |
| Sambaiah galli | 7683 | 0 | Rural |
| Saradhar vallabai patel road | 7637 | 0 | Rural |
| Sawday Road | 7706 | 0 | Rural |
| Shia masijid raod | 7638 | 0 | Rural |
| Shivayogiswamy 1st to 5th Main Road | 7724 | 0 | Rural |
| Siddappaji Road | 7726 | 0 | Rural |
| Soji Street Cross Road | 7612 | 0 | Rural |
| Soji Street Main Road | 7609 | 0 | Rural |
| Soppinakere | 7713 | 0 | Rural |
| Sunni Chowka | 7777 | 0 | Rural |
| Uma Talkies cross road | 7646 | 0 | Rural |
| Uma talkies main road | 7643 | 0 | Rural |
| Veerangere | 7712 | 0 | Rural |
| Yallakappa chari road | 7640 | 0 | Rural |
Mysore City
3 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Mandi Division | 6625 | 0 | Rural |
| Narasimharaja Division | 6626 | 0 | Rural |
| Nazarbad Division | 6622 | 0 | Rural |
Varuna Hobli
46 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Aaragowdanahalli | 7859 | 2 | Rural |
| Aayarahalli | 7855 | 5 | Rural |
| All Sy.Nos.In Taluka Comming Near Ring Road | 34884 | 0 | Rural |
| BEST CONSTRUCTION LAYOUT VARKODU | 38704 | 0 | Rural |
| Bhugathagalli | 7958 | 22 | Rural |
| Chatnahalli | 7899 | 26 | Rural |
| Chikkahalli | 7905 | 19 | Rural |
| Choganahalli | 7915 | 40 | Rural |
| Choranahalli | 7903 | 16 | Rural |
| Dandikere | 7939 | 41 | Rural |
| Devalaapura | 7925 | 11 | Rural |
| Duddagere | 7933 | 35 | Rural |
| Gudamadanahalli | 7895 | 15 | Rural |
| Hadajana | 8032 | 14 | Rural |
| Harohalli | 8029 | 23 | Rural |
| Hongate | 8035 | 31 | Rural |
| Hosahalli | 8037 | 34 | Rural |
| Inaam Utthanahalli | 7864 | 28 | Rural |
| Janthagahalli | 7921 | 4 | Rural |
| Keelanapura | 7886 | 29 | Rural |
| Khochanahalli | 7868 | 7 | Rural |
| Kiraalu | 7882 | 37 | Rural |
| Kudanahalli | 7876 | 8 | Rural |
| Kumbarahalli | 7872 | 10 | Rural |
| Kuntanahalli | 7866 | 39 | Rural |
| Kuppegaala | 7892 | 32 | Rural |
| Lalithadripura | 8007 | 20 | Rural |
| MELLAHALLI | 45327 | 43 | Rural |
| MYSORE CITY CORPORATION H.B.C.S BHUGATHAGALLI | 38726 | 0 | Rural |
| Maadaapura | 7986 | 3 | Rural |
| Maadavagere | 7990 | 25 | Rural |
| Maarashettahalli | 7971 | 13 | Rural |
| Madaragalli | 7965 | 9 | Rural |
| Marase | 7975 | 12 | Rural |
| Megalapura | 7992 | 30 | Rural |
| Mosambayanahalli | 7982 | 38 | Rural |
| Pillahalli | 7955 | 36 | Rural |
| Puttegowdanahundi | 7947 | 27 | Rural |
| SIDDARAMANA HUNDI | 45326 | 42 | Rural |
| Sarkariutthanahalli | 7862 | 18 | Rural |
| Shomeshwarapura | 8026 | 6 | Rural |
| Vaajamangala | 8011 | 21 | Rural |
| Varakhodu | 8021 | 24 | Rural |
| Varuna | 8016 | 1 | Rural |
| Yaandahalli | 7995 | 17 | Rural |
| Yadakola | 8004 | 33 | Rural |
Frequently Asked Questions
How many villages are in Mysore East taluk?
There are 119 revenue villages in Mysore East taluk, grouped across 3 hoblis.
Which Sub-Registrar Office (SRO) serves Mysore East?
The primary SRO code(s) for property registration in Mysore East taluk is/are 249.
Is Mysore East considered urban or rural for land records?
Out of 119 villages in Mysore East taluk, 0 are classified as urban by the land registry, while 119 are rural.
How do I find my village's Bhoomi code in Mysore East?
The Bhoomi and Kaveri codes for every village in Mysore East are listed in the tables below. You can use these codes when requesting official records like the RTC (Pahani) or EC.