Land Records in Kanakapura Taluk, Ramanagara
Kanakapura is a taluk located in the Ramanagara district of Karnataka. For the purpose of land administration and revenue collection, it is divided into 5 hoblis and comprises 213 villages.
How to pull records for a village in Kanakapura
- Visit Kaveri Online Services (for EC) or the Bhoomi portal (for RTC).
- District: Ramanagara
- Taluk: Kanakapura
- Hobli: Select your hobli from the list below.
- Village: Choose your village and enter the survey number.
Bhoomi Taluk Code
N/A
Total Villages
213
SRO Codes
121
Villages in Kanakapura (by Hobli)
Kanakapura Town
27 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Ward No. 1 | 18133 | 0 | Rural |
| Ward No. 10 | 18144 | 0 | Rural |
| Ward No. 11 | 18146 | 0 | Rural |
| Ward No. 12 | 18148 | 0 | Rural |
| Ward No. 13 | 18150 | 0 | Rural |
| Ward No. 14 | 18151 | 0 | Rural |
| Ward No. 15 | 18152 | 0 | Rural |
| Ward No. 16 | 18154 | 0 | Rural |
| Ward No. 17 | 18156 | 0 | Rural |
| Ward No. 18 | 18157 | 0 | Rural |
| Ward No. 19 | 18158 | 0 | Rural |
| Ward No. 2 | 18135 | 0 | Rural |
| Ward No. 20 | 18159 | 0 | Rural |
| Ward No. 21 | 18161 | 0 | Rural |
| Ward No. 22 | 18162 | 0 | Rural |
| Ward No. 23 | 18163 | 0 | Rural |
| Ward No. 24 | 18164 | 0 | Rural |
| Ward No. 25 | 18165 | 0 | Rural |
| Ward No. 26 | 18166 | 0 | Rural |
| Ward No. 27 | 18167 | 0 | Rural |
| Ward No. 3 | 18136 | 0 | Rural |
| Ward No. 4 | 18137 | 0 | Rural |
| Ward No. 5 | 18138 | 0 | Rural |
| Ward No. 6 | 18139 | 0 | Rural |
| Ward No. 7 | 18140 | 0 | Rural |
| Ward No. 8 | 18141 | 0 | Rural |
| Ward No. 9 | 18143 | 0 | Rural |
Kasaba Hobli
48 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Agrahara | 29400 | 13 | Rural |
| Allimaranahalli | 29403 | 15 | Rural |
| Anajavadi | 29404 | 36 | Rural |
| Anamanahalli | 29397 | 10 | Rural |
| Aralalu | 29391 | 26 | Rural |
| Aralalusandra | 29401 | 14 | Rural |
| Aranakuppe | 29399 | 11 | Rural |
| Bananthamari Forest | 38680 | 48 | Rural |
| Baradanahalli | 29452 | 8 | Rural |
| Basavanahalli | 29455 | 31 | Rural |
| Bekuppe | 29451 | 22 | Rural |
| Belikothanuru | 29454 | 30 | Rural |
| Budiguppe | 39135 | 0 | Rural |
| Byalalu | 29453 | 29 | Rural |
| Chakanahalli | 29360 | 20 | Rural |
| Chikka Bettahalli | 29370 | 41 | Rural |
| Chikka Muduvadi | 29377 | 35 | Rural |
| Chiranakuppe | 29354 | 27 | Rural |
| Choka Sandra | 29381 | 25 | Rural |
| Dollahalli | 29448 | 17 | Rural |
| Ganalu | 29345 | 16 | Rural |
| Hanumanahalli | 29472 | 44 | Rural |
| Horalagallu | 29471 | 37 | Rural |
| Kallahalli | 29335 | 3 | Rural |
| Kanakapura | 29255 | 1 | Rural |
| Kebbehalli | 29304 | 40 | Rural |
| Keralalusandra | 29324 | 21 | Rural |
| Koonuru | 29316 | 19 | Rural |
| Koothagondanahalli | 29284 | 45 | Rural |
| Malappanahosahalli | 29459 | 46 | Rural |
| Muradihosahalli | 29456 | 47 | Rural |
| Murukani | 29457 | 28 | Rural |
| Narayanapura | 29449 | 39 | Rural |
| Nidagallu | 29450 | 23 | Rural |
| Nidagallu Aralalu Sandra | 29387 | 24 | Rural |
| Ramanahalli | 29470 | 43 | Rural |
| Rampura | 29468 | 6 | Rural |
| Rayasandra | 29469 | 7 | Rural |
| Shigekotte | 29466 | 38 | Rural |
| Shivanahalli | 29465 | 42 | Rural |
| Somedyapanahalli | 29467 | 32 | Rural |
| Thamsandra | 29406 | 4 | Rural |
| Thigalarahalli | 29447 | 12 | Rural |
| Thigalarahosahalli | 29408 | 18 | Rural |
| Thungani | 29429 | 5 | Rural |
| Udarahalli | 29464 | 33 | Rural |
| Vadedoddi | 29463 | 34 | Rural |
| Virupasandra(Kasaba Hobli) | 29461 | 9 | Rural |
Kodihalli Hobli
51 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Ajjabasavanahalli | 29635 | 15 | Rural |
| Alanatha | 29646 | 17 | Rural |
| Arakere | 29638 | 1 | Rural |
| Balagondanahalli | 30049 | 34 | Rural |
| Balepura | 29993 | 11 | Rural |
| Bannahalli | 30061 | 0 | Rural |
| Bannimukodlu | 30010 | 42 | Rural |
| Basavapattana | 38691 | 36 | Rural |
| Bijjahalli | 30074 | 8 | Rural |
| Bilidale | 30029 | 40 | Rural |
| Bommasandra | 29976 | 13 | Rural |
| Channasandra | 30088 | 18 | Rural |
| Chikkamukkodlu | 30107 | 44 | Rural |
| Doddaguli | 29737 | 3 | Rural |
| Doddakabballi | 29716 | 14 | Rural |
| Emmedoddi(B) | 38690 | 26 | Rural |
| Eralpodu | 29706 | 21 | Rural |
| Ganganahalli | 29846 | 35 | Rural |
| Garalapura | 29780 | 2 | Rural |
| Gattigunda | 29802 | 31 | Rural |
| Guddeveerana Hosahalli | 38689 | 7 | Rural |
| Guddeveeranahosahalli | 29819 | 7 | Rural |
| Halasuru | 30240 | 29 | Rural |
| Hanakadaburu | 30162 | 4 | Rural |
| Hanchaguli | 30129 | 27 | Rural |
| Herandyapanahalli | 30145 | 45 | Rural |
| Honniganahalli(Kodihalli Hobli) | 30215 | 43 | Rural |
| Hosadurga | 30255 | 25 | Rural |
| Hunasalanatha | 30194 | 24 | Rural |
| Hunasanahalli | 30178 | 32 | Rural |
| Hunasanakodihalli | 30203 | 33 | Rural |
| K.Gollahalli | 29623 | 30 | Rural |
| Kebare | 29626 | 28 | Rural |
| Kempalanatha | 29625 | 23 | Rural |
| Kodihalli | 29619 | 47 | Rural |
| Kolagondanahalli | 29630 | 39 | Rural |
| Kudugalani | 38688 | 22 | Rural |
| Mallapura | 30125 | 20 | Rural |
| Manjalanatta(B) | 38692 | 41 | Rural |
| Mukkodlu | 30121 | 0 | Rural |
| Salabanni | 29751 | 5 | Rural |
| T.Gollahalli | 29878 | 19 | Rural |
| Thattekere | 29931 | 6 | Rural |
| Thattiguppe | 29952 | 12 | Rural |
| Thippuru | 29905 | 9 | Rural |
| Veerasandra (B) | 39134 | 37 | Rural |
| Yakkuli | 29668 | 16 | Rural |
| Yalachahalli | 29677 | 38 | Rural |
| Yalavanatha | 29696 | 0 | Rural |
| Yaramgere | 29660 | 10 | Rural |
| Yerehalli | 29686 | 46 | Rural |
Sathanur Hobli
51 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Achhalu | 30742 | 16 | Rural |
| Aluru | 30761 | 11 | Rural |
| Anamanahalli(Sathanur Hobli) | 30750 | 3 | Rural |
| Arehosahalli | 30768 | 24 | Rural |
| Athihalli | 30756 | 23 | Rural |
| Bannani | 38693 | 39 | Rural |
| Bhuhalli | 30874 | 35 | Rural |
| Bommanahalli | 30867 | 18 | Rural |
| Chikka Alahalli | 30772 | 21 | Rural |
| Choodahalli | 30778 | 32 | Rural |
| Dalimba | 30719 | 2 | Rural |
| Deshuvalli | 30730 | 1 | Rural |
| Doonthuru | 30724 | 20 | Rural |
| Gerahalli | 30843 | 29 | Rural |
| Guruvinapura | 30838 | 43 | Rural |
| Halasinamaradahalli | 30789 | 9 | Rural |
| Halasooru | 30784 | 40 | Rural |
| Harihara | 30820 | 44 | Rural |
| Hongani | 30816 | 0 | Rural |
| Honnahalli | 30803 | 28 | Rural |
| Honniganahalli | 30809 | 45 | Rural |
| Hosahalli | 30795 | 15 | Rural |
| Kabbalu | 30698 | 7 | Rural |
| Kabbalu Forest | 38695 | 12 | Rural |
| Kachuvanahalli | 30694 | 14 | Rural |
| Kadahalli | 30715 | 36 | Rural |
| Kamsagara | 30703 | 8 | Rural |
| Kanchanahalli | 30688 | 42 | Rural |
| Kemmale | 30683 | 41 | Rural |
| Konanagundi | 38697 | 22 | Rural |
| Machenahalli | 30832 | 0 | Rural |
| Mallapura (Sathanur Hobli) | 30835 | 26 | Rural |
| Maradevarahalli | 30827 | 10 | Rural |
| Medanahalli | 30826 | 27 | Rural |
| Moodlaswamykuppe | 30825 | 6 | Rural |
| Nagarasanakote | 30735 | 19 | Rural |
| Naripura | 30739 | 4 | Rural |
| Pura | 30860 | 0 | Rural |
| Sambapura | 30679 | 38 | Rural |
| Sasalapura | 30668 | 46 | Rural |
| Sathanuru | 30660 | 47 | Rural |
| Somanathapura | 30671 | 34 | Rural |
| Sooranahalli | 30674 | 25 | Rural |
| Suligere | 30676 | 37 | Rural |
| Tailooru Forest | 30856 | 0 | Rural |
| Tenganaykanahalli | 30852 | 30 | Rural |
| Thotahalli | 30848 | 17 | Rural |
| Tyluru Forest | 38696 | 13 | Rural |
| Virupasandra | 30863 | 33 | Rural |
| Yadugowdanahalli | 30824 | 5 | Rural |
| Yalavalli(B) | 38694 | 31 | Rural |
Uyyamballi Hobli
36 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Alahalli | 30566 | 15 | Rural |
| Arakoppa | 30562 | 33 | Rural |
| Bendagodu | 30594 | 6 | Rural |
| Cheelandavadi | 30556 | 3 | Rural |
| Cheelandavadi Forest | 30548 | 10 | Rural |
| Chikkamudude | 30552 | 19 | Rural |
| Chikkoppa | 30542 | 29 | Rural |
| Doddakoppa | 30588 | 31 | Rural |
| Eligehalli | 30390 | 12 | Rural |
| Haira | 30435 | 4 | Rural |
| Haroshivanahalli | 30337 | 5 | Rural |
| Hegganooru | 30365 | 7 | Rural |
| Hookunda | 30317 | 28 | Rural |
| Hoolya | 30428 | 2 | Rural |
| I.Gollahalli | 30583 | 30 | Rural |
| Kokkarehosahalli | 30612 | 23 | Rural |
| Koothagale | 30528 | 25 | Rural |
| Kotekoppa | 30535 | 32 | Rural |
| Madarahalli | 30450 | 27 | Rural |
| Madivala | 30488 | 0 | Rural |
| Mahalli | 30513 | 9 | Rural |
| Mahimanahalli | 30520 | 16 | Rural |
| Makkalanda | 30440 | 1 | Rural |
| Maralebekuppe | 30496 | 21 | Rural |
| Margadayanagundi | 30483 | 24 | Rural |
| Mugguru | 30505 | 34 | Rural |
| Mugguru Forest | 38698 | 11 | Rural |
| Mullahalli | 30474 | 26 | Rural |
| Nallahalli | 30570 | 22 | Rural |
| Naykanahalli | 30576 | 18 | Rural |
| Puradadoddi | 30596 | 20 | Rural |
| Purushagondanahalli | 30600 | 14 | Rural |
| Uyyamballi | 30309 | 35 | Rural |
| Vadakekatte | 30411 | 13 | Rural |
| Veerasandra | 30312 | 8 | Rural |
| Yadamaranahalli | 30608 | 17 | Rural |
Frequently Asked Questions
How many villages are in Kanakapura taluk?
There are 213 revenue villages in Kanakapura taluk, grouped across 5 hoblis.
Which Sub-Registrar Office (SRO) serves Kanakapura?
The primary SRO code(s) for property registration in Kanakapura taluk is/are 121.
Is Kanakapura considered urban or rural for land records?
Out of 213 villages in Kanakapura taluk, 0 are classified as urban by the land registry, while 213 are rural.
How do I find my village's Bhoomi code in Kanakapura?
The Bhoomi and Kaveri codes for every village in Kanakapura are listed in the tables below. You can use these codes when requesting official records like the RTC (Pahani) or EC.