Land Records in Mulabagalu Taluk, Kolar
Mulabagalu is a taluk located in the Kolar district of Karnataka. For the purpose of land administration and revenue collection, it is divided into 6 hoblis and comprises 401 villages.
How to pull records for a village in Mulabagalu
- Visit Kaveri Online Services (for EC) or the Bhoomi portal (for RTC).
- District: Kolar
- Taluk: Mulabagalu
- Hobli: Select your hobli from the list below.
- Village: Choose your village and enter the survey number.
Bhoomi Taluk Code
11
Total Villages
401
SRO Codes
22, 39
Villages in Mulabagalu (by Hobli)
Avani Hobli
86 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Anathapura | 3817 | 45 | Rural |
| Angondahalli | 3831 | 26 | Rural |
| Asali Attikunte | 3823 | 5 | Rural |
| Avani | 3809 | 1 | Rural |
| Avulamarakalaghata | 3827 | 31 | Rural |
| Ayidalapura | 3840 | 0 | Rural |
| Badenahalli | 4025 | 14 | Rural |
| Balla | 4033 | 60 | Rural |
| Banahalli | 4044 | 42 | Rural |
| Bandahalli | 4037 | 66 | Rural |
| Batlabavanahalli | 4048 | 69 | Rural |
| Belapanahalli | 4020 | 23 | Rural |
| Bellamballi | 4017 | 39 | Rural |
| Bommasandra | 4029 | 19 | Rural |
| Byayappanahalli | 4041 | 0 | Rural |
| Channapura | 3934 | 64 | Rural |
| Chikkahonnashettihalli | 3943 | 36 | Rural |
| Chikkamadenahalli | 3930 | 47 | Rural |
| Chitheri | 3935 | 67 | Rural |
| Chiyandahalli | 3940 | 33 | Rural |
| Cholangunte | 3937 | 2 | Rural |
| Devarayasamudra | 4001 | 73 | Rural |
| Doddaganahalli | 3963 | 38 | Rural |
| Doddahonashettihalli | 3958 | 35 | Rural |
| Doddamadenahalli | 3997 | 48 | Rural |
| Emmenatha | 4083 | 58 | Rural |
| Gandipura | 3926 | 0 | Rural |
| Ganjigunte | 3924 | 51 | Rural |
| Geniganahalli | 3952 | 80 | Rural |
| Gopasandra | 3928 | 44 | Rural |
| Gottakunte | 3922 | 12 | Rural |
| Honaganahalli | 4176 | 24 | Rural |
| Hosakere(Avani Hobli) | 4187 | 72 | Rural |
| Hosanagenahalli | 4167 | 62 | Rural |
| J. Kurubarahalli(Avani Hobli) | 3870 | 75 | Rural |
| Jammnahalli | 3946 | 46 | Rural |
| Jogalakashti | 3949 | 17 | Rural |
| K. Chadumanahalli | 3881 | 59 | Rural |
| Kadukachanahalli | 3915 | 9 | Rural |
| Kagginahalli(Avani Hobli) | 3861 | 61 | Rural |
| Kammadatti Kamanuru | 3920 | 40 | Rural |
| Kannasandra | 3871 | 16 | Rural |
| Kanntha | 3888 | 55 | Rural |
| Kashipura | 3857 | 52 | Rural |
| Kattigenahalli | 3911 | 41 | Rural |
| Keeluholali | 3877 | 37 | Rural |
| Kempapura | 3885 | 71 | Rural |
| Kilagani | 3851 | 11 | Rural |
| Koravenuru.C | 3847 | 21 | Rural |
| Kothamangala | 3863 | 43 | Rural |
| Kumadenahalli | 3854 | 6 | Rural |
| Kummarakunte | 3913 | 20 | Rural |
| Madenahalli | 4071 | 0 | Rural |
| Majara Athikunte | 3835 | 13 | Rural |
| Mallakachanahalli | 4063 | 8 | Rural |
| Marakalaghatta | 4060 | 31 | Rural |
| Melagani | 4056 | 56 | Rural |
| Minajenahalli | 4067 | 32 | Rural |
| Nagasandra | 4004 | 29 | Rural |
| Padakashti | 4012 | 57 | Rural |
| Pichaguntlahalli(Avani Hobli) | 4009 | 70 | Rural |
| Putteri | 4014 | 34 | Rural |
| Ramapura | 4101 | 0 | Rural |
| Ramarayanakote | 4096 | 0 | Rural |
| Ramasandra | 4104 | 0 | Rural |
| Ramenalluru | 4091 | 68 | Rural |
| Reddihalli | 4087 | 65 | Rural |
| S. Chadumanahalli | 4147 | 54 | Rural |
| S.I. Hanumanthapura | 4171 | 49 | Rural |
| Sangondahalli | 4164 | 10 | Rural |
| Sheshapura | 4150 | 18 | Rural |
| Shettibanakanahalli | 4144 | 7 | Rural |
| Somarasanahalli | 4161 | 0 | Rural |
| Sunnguru | 4155 | 22 | Rural |
| Thirumanahalli | 3956 | 15 | Rural |
| Urukunte Mitturu | 4122 | 30 | Rural |
| Varadaganahalli | 4136 | 3 | Rural |
| Veerashettihalli | 4139 | 27 | Rural |
| Vijalapura | 4133 | 50 | Rural |
| Virupakashi Guttahalli | 4107 | 4 | Rural |
| Virupakshi | 4128 | 0 | Rural |
| Yadahalli(Avani Hobli) | 4075 | 63 | Rural |
| Yalagondahalli | 4079 | 25 | Rural |
| kammadatti | 3917 | 40 | Rural |
| kondenahalli(Avani Hobli) | 3844 | 53 | Rural |
| kurubarahalli | 3865 | 28 | Rural |
Byrakuru Hobli
82 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| B. Kurubarahalli | 4239 | 75 | Rural |
| Bandeepura Ubbandahalli | 4384 | 0 | Rural |
| Bangavadi | 4351 | 35 | Rural |
| Beemanavoddu | 4354 | 18 | Rural |
| Bommadasanahalli | 4377 | 8 | Rural |
| Budaderu | 4373 | 27 | Rural |
| Byadarahalli | 4380 | 15 | Rural |
| Byarakuru | 4360 | 1 | Rural |
| Byatanuru | 4369 | 49 | Rural |
| Chandamavanahalli | 4264 | 16 | Rural |
| Cheekuru | 4267 | 23 | Rural |
| Chikkagollahalli | 4278 | 66 | Rural |
| Chikuru Gundlahalli | 4283 | 80 | Rural |
| Chikuru Hosahalli | 36225 | 22 | Rural |
| Chinnabalepalli | 4281 | 54 | Rural |
| Chokkapalli | 4276 | 63 | Rural |
| Dasarlahalli | 4308 | 24 | Rural |
| Dodda Athihalli | 4304 | 30 | Rural |
| Doddagollahalli | 4313 | 67 | Rural |
| G. Kodihalli | 4198 | 12 | Rural |
| G. Vaddahalli | 4295 | 13 | Rural |
| Gadduru | 4261 | 0 | Rural |
| Ganganahalli | 4258 | 6 | Rural |
| Gonikuppa | 4256 | 50 | Rural |
| Gudipalli | 4253 | 19 | Rural |
| H. Byapanahalli | 4365 | 38 | Rural |
| H. Kodihalli | 4250 | 40 | Rural |
| Halekuppa | 4462 | 72 | Rural |
| Hebbani | 4454 | 37 | Rural |
| Hiranyagowdanahalli | 4466 | 3 | Rural |
| Hosahalli(Byrakuru Hobli) | 4453 | 0 | Rural |
| J. Kurubarahalli | 4213 | 0 | Rural |
| Jallapalli | 4286 | 77 | Rural |
| Jandadiobenahalli | 4292 | 5 | Rural |
| Kadenahalli | 4224 | 44 | Rural |
| Kaggalanatha | 4219 | 10 | Rural |
| Kagginahalli | 4233 | 64 | Rural |
| Kallarasanahalli | 4230 | 11 | Rural |
| Kamasanahalli | 4242 | 7 | Rural |
| Kambamdinne | 4227 | 20 | Rural |
| Kanagaladinne | 4215 | 14 | Rural |
| Karadiganahalli | 4244 | 0 | Rural |
| Kerasamangala | 4209 | 46 | Rural |
| Kirumani | 4207 | 31 | Rural |
| Kotrahalli | 4202 | 21 | Rural |
| Kukkaladoddi | 4235 | 55 | Rural |
| Lakkadoddi | 4419 | 74 | Rural |
| M. Byapanahalli | 4375 | 43 | Rural |
| M. Chamakalahalli | 4387 | 42 | Rural |
| M. Gollahalli | 4390 | 39 | Rural |
| Mallekuppa | 4394 | 68 | Rural |
| Mudugere | 4399 | 70 | Rural |
| Musturu | 4406 | 47 | Rural |
| N. Chamakalahalli | 4270 | 59 | Rural |
| N. Chowdenahalli | 4274 | 60 | Rural |
| N. Jangalahalli | 4285 | 0 | Rural |
| N. Kurubarahalli | 4247 | 0 | Rural |
| N. Venkatapura | 4428 | 69 | Rural |
| N. Yaluvahalli | 4411 | 0 | Rural |
| Naganahalli | 4327 | 28 | Rural |
| Nagavara | 4320 | 48 | Rural |
| Nagenahalli | 4318 | 9 | Rural |
| Nangali | 4325 | 71 | Rural |
| Pedduru | 4342 | 0 | Rural |
| Perumakalahalli | 4338 | 45 | Rural |
| Pethandlahalli | 4330 | 26 | Rural |
| Poojenahalli | 4348 | 2 | Rural |
| Punyahalli | 4335 | 34 | Rural |
| Rajendrahalli | 4412 | 17 | Rural |
| S. Anathapura | 4193 | 33 | Rural |
| Sheegehalli | 4442 | 62 | Rural |
| Sheegehosahalli | 4448 | 61 | Rural |
| Siddanahalli | 4446 | 25 | Rural |
| Sunnapakunte | 4452 | 41 | Rural |
| T.Kurubarahalli | 38757 | 53 | Rural |
| Thammareddihalli | 4298 | 36 | Rural |
| Thippadoddi | 4297 | 52 | Rural |
| Thondahalli | 4301 | 73 | Rural |
| Ubbandahalli | 4423 | 32 | Rural |
| Ugani | 4432 | 51 | Rural |
| Upparahalli | 36191 | 32 | Rural |
| Vaddahalli | 4437 | 0 | Rural |
Duggasandra Hobli
79 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Agara | 4790 | 3 | Rural |
| Alaganahalli | 4799 | 35 | Rural |
| Amblikal | 4796 | 18 | Rural |
| Arahalli | 4794 | 53 | Rural |
| Balasandra | 4948 | 20 | Rural |
| Ballashettihalli | 4945 | 0 | Rural |
| Bandarahalli | 4950 | 43 | Rural |
| Beemapura | 4961 | 37 | Rural |
| Bestharahalli | 4953 | 51 | Rural |
| Bettagerahalli | 4955 | 38 | Rural |
| Chakethimmanadinne | 4882 | 56 | Rural |
| Chennaiahgarahalli | 4877 | 0 | Rural |
| Chikkanadinne | 4886 | 55 | Rural |
| Dasarenahalli | 4902 | 0 | Rural |
| Doddagurki | 4908 | 30 | Rural |
| Duggasandra | 4904 | 1 | Rural |
| Gokunte | 4869 | 7 | Rural |
| Gopalapura | 4874 | 0 | Rural |
| Gujjamarandahalli | 4861 | 54 | Rural |
| Gujjanahalli | 4873 | 57 | Rural |
| H. Gollahalli | 4866 | 13 | Rural |
| Haidalapura | 5047 | 0 | Rural |
| Hanumanahalli | 5040 | 39 | Rural |
| Harapanaykanahalli | 5044 | 14 | Rural |
| Honnikere | 5036 | 11 | Rural |
| Hosameleri | 5050 | 0 | Rural |
| J.Vammansandra | 5014 | 58 | Rural |
| Jangamakannasandra | 4890 | 28 | Rural |
| K.G. Lakshmisagara | 5010 | 32 | Rural |
| Kalikere | 4810 | 15 | Rural |
| Kanagaladinne(Duggasandra Hobli) | 4858 | 0 | Rural |
| Kannambeerapalli | 4827 | 0 | Rural |
| Kannapalli | 4830 | 0 | Rural |
| Karangi | 4822 | 0 | Rural |
| Kenchahalli | 4852 | 49 | Rural |
| Koladevi | 4833 | 60 | Rural |
| Kondathimmanahalli | 4817 | 21 | Rural |
| Kondenahalli | 4849 | 6 | Rural |
| Kondihalli | 4846 | 33 | Rural |
| Konibande | 4813 | 16 | Rural |
| Kothandlahalli | 4806 | 52 | Rural |
| Krishnagiri | 4836 | 42 | Rural |
| Krishnapura | 4855 | 42 | Rural |
| Krishnapura Shettihalli | 4842 | 0 | Rural |
| Kurudumale | 4802 | 27 | Rural |
| M. Agarahara | 4982 | 41 | Rural |
| Madaghatta | 4967 | 26 | Rural |
| Mandikallu | 4974 | 2 | Rural |
| Meleri | 4986 | 36 | Rural |
| Mittahalli(Duggasandra Hobli) | 4992 | 0 | Rural |
| Mittakannasandra | 4964 | 0 | Rural |
| Mudiyanuru | 4988 | 50 | Rural |
| Mugavanahalli | 4972 | 9 | Rural |
| Murakanakunte | 4978 | 5 | Rural |
| Nachagondlahalli | 5008 | 0 | Rural |
| Nachagundlahalli | 4923 | 8 | Rural |
| Nachahalli | 4916 | 12 | Rural |
| Nagareddihalli | 4912 | 0 | Rural |
| Nallandlahalli | 4936 | 47 | Rural |
| Nalluru | 4931 | 40 | Rural |
| Nichannagunte | 4927 | 59 | Rural |
| Pombarahalli | 4942 | 44 | Rural |
| Poojarahalli | 4938 | 19 | Rural |
| Rachabandahalli | 5004 | 29 | Rural |
| Rachagundla halli | 36224 | 0 | Rural |
| S. Bisanahalli | 4957 | 4 | Rural |
| Sangasandra | 5031 | 24 | Rural |
| Shivanarahalli | 5029 | 46 | Rural |
| T. Nadampalli | 4893 | 17 | Rural |
| Thathighatta | 4900 | 0 | Rural |
| Thavarekere | 4896 | 23 | Rural |
| Uthanuru | 5019 | 48 | Rural |
| V. Hosahalli | 5043 | 10 | Rural |
| V. Nagireddihalli | 5023 | 45 | Rural |
| Vammasandra | 5017 | 22 | Rural |
| Vaniganahalli | 5053 | 34 | Rural |
| Yammanuru | 4999 | 0 | Rural |
| Yanadigullahalli | 5002 | 31 | Rural |
| Yanadihalli | 5026 | 0 | Rural |
Kasaba Hobli
64 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Alanguru | 3432 | 16 | Rural |
| Allala Sandra | 3421 | 40 | Rural |
| Anakanahalli | 34031 | 0 | Rural |
| Anehalli | 3389 | 6 | Rural |
| Bachamakalahalli | 3658 | 13 | Rural |
| Bevahalli | 3663 | 11 | Rural |
| Bhatrahalli | 3676 | 59 | Rural |
| Bhomanahalli | 3666 | 31 | Rural |
| Bommanahalli | 3650 | 31 | Rural |
| Challapalli | 3536 | 18 | Rural |
| Chamareddi Halli | 3514 | 46 | Rural |
| Chapurahalli | 3541 | 20 | Rural |
| Cheluvanayakana Halli | 3524 | 30 | Rural |
| Chikkabandahalli | 3531 | 45 | Rural |
| Chikkapadma Ghatta | 3546 | 37 | Rural |
| Chinthalahalli | 3550 | 14 | Rural |
| Darenahalli | 3591 | 28 | Rural |
| Doddabandahalli | 3578 | 47 | Rural |
| Doddathammnahalli | 3595 | 19 | Rural |
| G. Vaddahalli(Kasaba Hobli) | 3503 | 25 | Rural |
| Gopasandra(Kasaba Hobli) | 3491 | 0 | Rural |
| Gummalapura | 3507 | 50 | Rural |
| Hosahalli | 3798 | 32 | Rural |
| Hosakere | 4179 | 0 | Rural |
| Indlakere | 3721 | 55 | Rural |
| Iragamuttahalli | 3734 | 10 | Rural |
| Jangalahalli | 3557 | 27 | Rural |
| Kadaripura | 3443 | 57 | Rural |
| Kappalumadagu | 3496 | 33 | Rural |
| Kasavireddihalli | 3452 | 44 | Rural |
| Kavathanahalli | 3462 | 49 | Rural |
| Kenchanahalli.S | 3477 | 7 | Rural |
| Khadripura | 3487 | 52 | Rural |
| Kurubarahalli(Kasaba Hobli) | 3471 | 42 | Rural |
| Kusandra | 36189 | 3 | Rural |
| Lakkashettihalli | 3745 | 22 | Rural |
| Lingapura | 3752 | 58 | Rural |
| Manchiganhalli | 3682 | 51 | Rural |
| Mannenahalli | 3690 | 41 | Rural |
| Maraheru | 3685 | 8 | Rural |
| Marandahalli | 3694 | 4 | Rural |
| Mulabagal Grama | 3701 | 1 | Rural |
| N. Vaddahalli | 3599 | 15 | Rural |
| Narasipura Dinne | 3606 | 26 | Rural |
| P. Gangapura | 3634 | 24 | Rural |
| Padma Ghatta | 3622 | 36 | Rural |
| Paluruhalli | 3640 | 17 | Rural |
| Papenahalli | 3627 | 0 | Rural |
| Pichaguntlahalli | 3616 | 23 | Rural |
| Pulakuntlahalli | 3646 | 5 | Rural |
| Seegenahalli | 3791 | 29 | Rural |
| Siddaghatta | 3787 | 2 | Rural |
| Someshvarapalya | 3803 | 64 | Rural |
| Sonnavadi | 3795 | 48 | Rural |
| Sreerangapura | 3779 | 34 | Rural |
| Thatikallu | 3570 | 12 | Rural |
| Thoradi | 3560 | 53 | Rural |
| Thurukarahalli | 3564 | 54 | Rural |
| Veerasandra | 3762 | 43 | Rural |
| Venkatapura | 3757 | 56 | Rural |
| Vitalapura | 3771 | 56 | Rural |
| Y. Kogileri | 3728 | 61 | Rural |
| Yarrajinnenahalli | 3741 | 21 | Rural |
| Yelavahalli | 3719 | 9 | Rural |
Mulabagalu Town
1 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| MULBAGAL Town | 1547 | 0 | Rural |
Thayaluru Hobli
89 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| B Koravenuru | 4533 | 74 | Rural |
| Abbihalli | 4488 | 65 | Rural |
| Achampalli | 4476 | 76 | Rural |
| Anahalli | 4491 | 0 | Rural |
| Appakondenahalli | 4494 | 49 | Rural |
| Appenahalli | 4482 | 55 | Rural |
| Batuvarahalli | 4683 | 36 | Rural |
| Beemanatha | 4685 | 0 | Rural |
| Belaganahalli | 4673 | 4 | Rural |
| Bevanatha | 4670 | 37 | Rural |
| Bovibikkanahalli | 4678 | 40 | Rural |
| Byarasandra | 4690 | 62 | Rural |
| Byayapalli | 4692 | 0 | Rural |
| Chamanayakanahalli | 4564 | 82 | Rural |
| Charakurahalli | 4561 | 48 | Rural |
| Chikkaguttahalli | 4558 | 31 | Rural |
| Chokkadoddi | 4571 | 7 | Rural |
| Chukkanahalli | 4555 | 50 | Rural |
| D.Kurubarahalli | 38758 | 34 | Rural |
| Dasepalli | 4632 | 61 | Rural |
| Doddaguttahalli | 4629 | 11 | Rural |
| Dommasandra | 4625 | 5 | Rural |
| Dulapalli | 4635 | 63 | Rural |
| G. Marandahalli | 4697 | 19 | Rural |
| Gaddamchinnepalli | 4551 | 60 | Rural |
| Ganiganakuppa | 4548 | 66 | Rural |
| Gummakallu | 4543 | 17 | Rural |
| Hosahalli(Thayaluru Hobli) | 38759 | 57 | Rural |
| J. Agrahara | 4581 | 6 | Rural |
| Jadanagenahalli | 4595 | 64 | Rural |
| Jangamahosahalli | 4600 | 71 | Rural |
| Jeenanagunte | 4603 | 8 | Rural |
| Jiyapalli | 4591 | 21 | Rural |
| Jodi Kothuru | 39654 | 9 | Rural |
| Jougupalli | 36192 | 78 | Rural |
| K. Byayyapalli | 4675 | 28 | Rural |
| Kammasandra | 4503 | 27 | Rural |
| Kapabikkanahalli | 4497 | 41 | Rural |
| Karavireddihalli | 4512 | 47 | Rural |
| Kasuvaganahalli | 4506 | 20 | Rural |
| Kogileru | 4517 | 56 | Rural |
| Kondihalli(Thayaluru Hobli) | 4519 | 73 | Rural |
| Kothapalli | 4525 | 2 | Rural |
| Kothuru | 4502 | 39 | Rural |
| Krishnapura(Thayaluru Hobli) | 4538 | 32 | Rural |
| Kuppampalya | 4529 | 69 | Rural |
| Kuppandahalli | 4514 | 58 | Rural |
| Madderi | 4727 | 70 | Rural |
| Madivala | 4722 | 83 | Rural |
| Mallanayakanahalli | 4700 | 43 | Rural |
| Mathsanahalli | 4714 | 14 | Rural |
| Melthayaluru | 4717 | 81 | Rural |
| Mindahalli | 4730 | 75 | Rural |
| Mittahalli | 4710 | 12 | Rural |
| Mopurahalli | 4703 | 45 | Rural |
| Mothakapalli | 4726 | 80 | Rural |
| Mylapura | 4707 | 24 | Rural |
| Nagamangala | 4647 | 10 | Rural |
| Nernahalli | 4641 | 13 | Rural |
| Patrahalli | 4666 | 15 | Rural |
| Payasthanahalli | 4663 | 22 | Rural |
| Puli Obareddihalli | 4660 | 26 | Rural |
| Pulipapenahalli | 4655 | 42 | Rural |
| Puttenahalli | 4651 | 44 | Rural |
| Ramachandrapura | 4750 | 23 | Rural |
| Rayalamanadinne | 4753 | 25 | Rural |
| Sanyasipalli | 4782 | 3 | Rural |
| Shettikallu | 4770 | 29 | Rural |
| Shinigehalli | 4773 | 38 | Rural |
| Shivanapura | 4776 | 53 | Rural |
| Somarasanahalli(Thayaluru Hobli) | 4786 | 72 | Rural |
| Surukunte | 4779 | 16 | Rural |
| T.Agara | 4485 | 77 | Rural |
| Thayaluru | 4606 | 1 | Rural |
| Thayaluru Amanikere | 4611 | 79 | Rural |
| Thimaravuthanahalli | 4617 | 52 | Rural |
| Thimmanayakanahalli | 36193 | 35 | Rural |
| Thimmapura | 4614 | 35 | Rural |
| Thimmarajapalli | 4622 | 0 | Rural |
| Thuluvanatha | 4609 | 30 | Rural |
| V. Kurubarahalli | 4507 | 46 | Rural |
| Vaddaguttahalli | 4767 | 54 | Rural |
| Vajranagenahalli | 4764 | 33 | Rural |
| Vegamadagu | 4758 | 59 | Rural |
| Yachanahalli | 4743 | 0 | Rural |
| Yadahalli | 4737 | 18 | Rural |
| Yadapalli | 4741 | 67 | Rural |
| Yalachepalli | 4735 | 68 | Rural |
| Yethurahalli | 4747 | 51 | Rural |
Frequently Asked Questions
How many villages are in Mulabagalu taluk?
There are 401 revenue villages in Mulabagalu taluk, grouped across 6 hoblis.
Which Sub-Registrar Office (SRO) serves Mulabagalu?
The primary SRO code(s) for property registration in Mulabagalu taluk is/are 22, 39.
Is Mulabagalu considered urban or rural for land records?
Out of 401 villages in Mulabagalu taluk, 0 are classified as urban by the land registry, while 401 are rural.
How do I find my village's Bhoomi code in Mulabagalu?
The Bhoomi and Kaveri codes for every village in Mulabagalu are listed in the tables below. You can use these codes when requesting official records like the RTC (Pahani) or EC.