Land Records in Malur Taluk, Kolar
Malur is a taluk located in the Kolar district of Karnataka. For the purpose of land administration and revenue collection, it is divided into 4 hoblis and comprises 383 villages.
How to pull records for a village in Malur
- Visit Kaveri Online Services (for EC) or the Bhoomi portal (for RTC).
- District: Kolar
- Taluk: Malur
- Hobli: Select your hobli from the list below.
- Village: Choose your village and enter the survey number.
Bhoomi Taluk Code
9
Total Villages
383
SRO Codes
18
Villages in Malur (by Hobli)
Kasaba Hobli
136 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Abbenahalli | 33794 | 38 | Rural |
| Agrahara | 33796 | 72 | Rural |
| Anepura | 33797 | 76 | Rural |
| Angashettihalli | 33795 | 93 | Rural |
| Araleri | 33792 | 92 | Rural |
| Bavanahalli | 33862 | 54 | Rural |
| Bellavi | 33864 | 35 | Rural |
| Bellavi Plantation | 33865 | 89 | Rural |
| Bingipura | 33860 | 107 | Rural |
| Boppanahalli | 33859 | 11 | Rural |
| Buvanahalli | 33866 | 77 | Rural |
| Byalahalli | 33861 | 6 | Rural |
| Byrnahalli | 33863 | 49 | Rural |
| Byrnahosahalli | 33867 | 46 | Rural |
| Chakanahalli | 33829 | 85 | Rural |
| Channigarayapura | 37604 | 32 | Rural |
| Chavvenahalli | 33826 | 60 | Rural |
| Chennakal | 33830 | 133 | Rural |
| Chikka Kunthur | 33827 | 82 | Rural |
| Chikka Shivara | 33825 | 99 | Rural |
| Chikkakadathur | 33824 | 61 | Rural |
| Chikkapura | 33828 | 12 | Rural |
| Chikkasabbenahalli | 33823 | 73 | Rural |
| Chokkandahalli | 33833 | 27 | Rural |
| Chokkapura | 33831 | 130 | Rural |
| Dodda Kadathuru | 33843 | 100 | Rural |
| Dodda Kunthuru | 33845 | 81 | Rural |
| Dodda Sabbenahalli | 33846 | 79 | Rural |
| Dodda Shivara | 33844 | 98 | Rural |
| Dombarahalli | 33847 | 51 | Rural |
| Dyapasandra | 33842 | 123 | Rural |
| Erabanahalli | 33885 | 29 | Rural |
| Gaddamsonnahalli | 33820 | 120 | Rural |
| Gangapura | 33818 | 31 | Rural |
| Gangasandra | 33817 | 26 | Rural |
| Garigadenahalli | 33821 | 15 | Rural |
| Gerupura | 33822 | 44 | Rural |
| Gudnahalli | 33819 | 104 | Rural |
| Halkempanahalli | 33914 | 116 | Rural |
| Halubhavi Kotthur | 33921 | 83 | Rural |
| Hanumanayakanahalli | 33919 | 25 | Rural |
| Haripura | 33920 | 96 | Rural |
| Harohalli | 33916 | 57 | Rural |
| Hedaginabele | 33918 | 33 | Rural |
| Hijuvanahalli | 33922 | 75 | Rural |
| Hosa Kurandahalli Plantation | 38750 | 128 | Rural |
| Hulkur | 33915 | 87 | Rural |
| Hungenahalli | 33923 | 64 | Rural |
| Huralagere | 33917 | 13 | Rural |
| Jakkasandra | 33834 | 53 | Rural |
| K.G. Hanumanthapura | 33924 | 108 | Rural |
| Kadadenahalli | 33816 | 10 | Rural |
| Kadusonnahalli | 33810 | 78 | Rural |
| Kambipura | 33815 | 39 | Rural |
| Kana Chikkanahalli | 33798 | 9 | Rural |
| Kanivenahalli | 33799 | 55 | Rural |
| Karikuchanahalli | 33812 | 91 | Rural |
| Karinayakanahalli | 33805 | 68 | Rural |
| Kariyappanahatti | 37606 | 110 | Rural |
| Kateri | 33803 | 94 | Rural |
| Kempanahalli | 33804 | 0 | Rural |
| Kodaginabele | 33808 | 84 | Rural |
| Koduru | 33800 | 103 | Rural |
| Kondrahalli | 33802 | 36 | Rural |
| Koorandahalli | 33813 | 5 | Rural |
| Korachanuru | 33801 | 42 | Rural |
| Kothakota Thimmanahalli | 33809 | 102 | Rural |
| Kudiyanuru | 33806 | 115 | Rural |
| Kundenahalli | 33811 | 90 | Rural |
| Kurandahalli Plantation | 38749 | 7 | Rural |
| Kurubarahalli | 33807 | 114 | Rural |
| Lakkenahalli | 33893 | 24 | Rural |
| Linganahalli | 33894 | 117 | Rural |
| Lingapura | 33895 | 59 | Rural |
| M.J. Channigarayapura | 33832 | 118 | Rural |
| M.J. Hanumanthapura | 33925 | 22 | Rural |
| M.Sonnahalli | 33908 | 37 | Rural |
| Madanahatti | 33875 | 18 | Rural |
| Madanahatti Venkatapura | 33878 | 17 | Rural |
| Madivala | 33872 | 28 | Rural |
| Maliyappanahalli | 33871 | 56 | Rural |
| Malur | 33868 | 1 | Rural |
| Malur Town | 921 | 0 | Rural |
| Mangapura | 33879 | 3 | Rural |
| Manishettihalli | 33873 | 113 | Rural |
| Marasandra | 33876 | 16 | Rural |
| Marasandra Plantation | 33877 | 43 | Rural |
| Marashettihalli | 33883 | 129 | Rural |
| Medahatti | 33880 | 111 | Rural |
| Menasinatha | 33881 | 86 | Rural |
| Mindahalli | 33882 | 67 | Rural |
| Mittiganahalli | 33870 | 122 | Rural |
| Muthukadahalli | 33884 | 70 | Rural |
| Mylandahalli | 33874 | 131 | Rural |
| Nachohalli | 33848 | 58 | Rural |
| Nallappanahalli | 33853 | 23 | Rural |
| Nambiganahalli | 33850 | 74 | Rural |
| Nariganahalli | 33851 | 121 | Rural |
| Neelakanta Agrahara | 33852 | 105 | Rural |
| Nosagere | 33849 | 8 | Rural |
| Obalapura | 33901 | 62 | Rural |
| Pattiganahalli | 33857 | 4 | Rural |
| Pichaguntrahalli | 33858 | 19 | Rural |
| Pura | 33854 | 34 | Rural |
| Puramakanahalli | 33856 | 80 | Rural |
| Purasanahalli | 33855 | 2 | Rural |
| Ramachandrapura Plantation | 33890 | 30 | Rural |
| Ramanathapura | 33892 | 0 | Rural |
| Ramenahalli | 33891 | 65 | Rural |
| Rampura | 33889 | 127 | Rural |
| Santhehalli | 33909 | 112 | Rural |
| Seethanayakanahalli | 33905 | 40 | Rural |
| Seethappanahalli | 33906 | 69 | Rural |
| Shekmanpura | 33907 | 50 | Rural |
| Shivarapatna | 33903 | 66 | Rural |
| Shivarapatna Amanikere | 33904 | 71 | Rural |
| Sonnahalli | 33912 | 95 | Rural |
| Sonnanayakanahalli | 33913 | 48 | Rural |
| Sonnappanahatti | 33911 | 126 | Rural |
| Sulikunte | 33910 | 132 | Rural |
| Thambihalli(Kasaba Hobli) | 33835 | 41 | Rural |
| Tharnahalli | 33839 | 125 | Rural |
| Thimmanayakanahalli | 33838 | 109 | Rural |
| Thimmapura | 33840 | 20 | Rural |
| Thornahalli | 33836 | 45 | Rural |
| Thornahalli Agrahara | 33837 | 47 | Rural |
| Thuragaluru | 33841 | 119 | Rural |
| Upasapura | 33899 | 14 | Rural |
| Upparahalli | 33900 | 88 | Rural |
| Vadaganahalli | 33896 | 97 | Rural |
| Varadenahalli | 33897 | 63 | Rural |
| Veerapura | 33898 | 106 | Rural |
| Veerashettihalli | 33902 | 0 | Rural |
| Yarrappanahalli | 33887 | 52 | Rural |
| Yarrappashettihalli | 33888 | 124 | Rural |
| Yeshavanthapura | 33886 | 21 | Rural |
Lakkur Hobli
61 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Ahanya | 2153 | 37 | Rural |
| Alambadi | 2121 | 8 | Rural |
| Anchemuskur | 2143 | 2 | Rural |
| Aranighatta | 2161 | 28 | Rural |
| Arasana Halli | 2099 | 18 | Rural |
| Bagur Sonna Halli | 2508 | 12 | Rural |
| Baligana Halli | 2495 | 44 | Rural |
| Banta Halli | 2497 | 38 | Rural |
| Baraguru | 2538 | 16 | Rural |
| Basava Dinne | 2561 | 0 | Rural |
| Bennaghatta | 2529 | 39 | Rural |
| Bypana Halli | 2551 | 0 | Rural |
| Byrasandra | 2516 | 29 | Rural |
| Chalagana Halli | 2374 | 47 | Rural |
| Chandana Halli | 2364 | 25 | Rural |
| Chennigarayapura | 2341 | 52 | Rural |
| Chikka Iggalur | 2353 | 31 | Rural |
| Chikkathirupathi | 2313 | 11 | Rural |
| Chowdadena Halli | 2324 | 58 | Rural |
| Chudagondana Halli | 2383 | 22 | Rural |
| Dadinayakana Doddi | 2427 | 40 | Rural |
| Dommaluru | 2434 | 17 | Rural |
| Gonur | 2280 | 53 | Rural |
| Gonurukoppa | 2294 | 51 | Rural |
| Hulimangala Hosakote | 2737 | 19 | Rural |
| Indumangala | 2623 | 32 | Rural |
| Jagadena Halli | 2393 | 7 | Rural |
| Jayamangala | 2402 | 57 | Rural |
| Kadadana Halli | 2177 | 36 | Rural |
| Kadavanapura | 2184 | 45 | Rural |
| Kadu Muthsandra Plantation | 38751 | 3 | Rural |
| Kadumuthsandra | 2191 | 13 | Rural |
| Kalkere | 2229 | 10 | Rural |
| Kempasandra | 2169 | 46 | Rural |
| Kodi Halli | 2218 | 56 | Rural |
| Kodur | 2204 | 21 | Rural |
| Koppathimmana Halli | 2245 | 26 | Rural |
| Krishnapura | 2265 | 15 | Rural |
| Lakkasandra | 2675 | 0 | Rural |
| Lakkur | 2653 | 5 | Rural |
| Lakkur Hosa Halli | 2666 | 23 | Rural |
| Madamangala | 2584 | 48 | Rural |
| Minasandra | 2595 | 54 | Rural |
| Mirupana Halli | 2574 | 35 | Rural |
| Nagapura | 2453 | 33 | Rural |
| Nagondana Halli | 2441 | 30 | Rural |
| Nanjapura | 2459 | 43 | Rural |
| Padavana Halli | 2467 | 42 | Rural |
| Pura(Lakkur Hobli) | 2482 | 14 | Rural |
| Sampangere | 2750 | 9 | Rural |
| Seethanayakanahalli(Lakkur Hobli) | 2724 | 24 | Rural |
| Siddana Halli | 2707 | 59 | Rural |
| Sigepura | 2716 | 55 | Rural |
| Sonnuru | 2744 | 60 | Rural |
| Thalakunte | 2421 | 27 | Rural |
| Thambihalli | 2415 | 20 | Rural |
| Tharabana Halli | 2409 | 50 | Rural |
| Vappacha Halli | 2685 | 49 | Rural |
| Vommasandra | 2696 | 34 | Rural |
| Yakkadoddi | 2613 | 41 | Rural |
| Yattukodi | 2634 | 1 | Rural |
Masthi Hobli
97 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| A. Uppara Halli | 3248 | 22 | Rural |
| Adhikara Hatti | 2783 | 19 | Rural |
| Ajjapana Halli | 2813 | 45 | Rural |
| Alahalli | 2797 | 23 | Rural |
| Anikara Halli | 2772 | 82 | Rural |
| Appayyana Agrahara | 2822 | 86 | Rural |
| Bakara Hatti | 3161 | 25 | Rural |
| Balanahalli | 37609 | 35 | Rural |
| Balanayakana Doddi | 3184 | 65 | Rural |
| Bandahatti | 37607 | 2 | Rural |
| Basavanayakana Halli | 3181 | 44 | Rural |
| Bayappanahalli | 37608 | 56 | Rural |
| Bedishetty Halli | 3179 | 58 | Rural |
| Bitna Halli | 3175 | 88 | Rural |
| Bypana Hatti | 3182 | 16 | Rural |
| Byrana Doddi | 3171 | 3 | Rural |
| Chavaramangala | 3050 | 85 | Rural |
| Chikka Danava Halli | 3065 | 49 | Rural |
| Chikka Kalla Halli | 3045 | 6 | Rural |
| Chikkasandra | 3055 | 36 | Rural |
| Devara Halli | 3138 | 29 | Rural |
| Dinna Halli | 3139 | 54 | Rural |
| Dinneri | 3140 | 13 | Rural |
| Dinneri (Plantation) | 39802 | 12 | Rural |
| Dodda Danava Halli | 3129 | 50 | Rural |
| Dodda Iggalur | 3132 | 7 | Rural |
| Dodda Kalla Halli | 3126 | 98 | Rural |
| Duduvana Halli | 3136 | 55 | Rural |
| Durusanda Halli | 3142 | 72 | Rural |
| Elesandra | 3220 | 48 | Rural |
| Gangasandra(Masthi Hobli) | 2979 | 0 | Rural |
| Ganigana Halli | 3019 | 39 | Rural |
| Godaga Halli | 3008 | 37 | Rural |
| Golla Halli | 2970 | 66 | Rural |
| Guddada Hosa Halli | 3028 | 64 | Rural |
| Gudla Halli | 3035 | 0 | Rural |
| Gundlapalya | 2993 | 46 | Rural |
| Hale Halli | 3396 | 87 | Rural |
| Hale Haromakana Halli | 3377 | 52 | Rural |
| Halepalya(Masthi Hobli) | 3370 | 31 | Rural |
| Haro Halli | 3399 | 15 | Rural |
| Hasanda Halli | 3386 | 71 | Rural |
| Hosa Halli | 3398 | 0 | Rural |
| Jangal Obatti | 3070 | 0 | Rural |
| K. Uppara Halli | 3270 | 0 | Rural |
| Kallipura | 2961 | 99 | Rural |
| Kanchala | 2862 | 57 | Rural |
| Karagahalli | 2856 | 42 | Rural |
| Karakamakanahalli | 2923 | 33 | Rural |
| Karisandra | 2893 | 79 | Rural |
| Kasapana Hatti | 2848 | 100 | Rural |
| Kesaragere | 2906 | 89 | Rural |
| Keshavanahatti | 39801 | 9 | Rural |
| Kondana Halli | 2937 | 40 | Rural |
| Kothigutla Halli | 2950 | 41 | Rural |
| Krishanapura Majara Nagadena Halli | 2873 | 75 | Rural |
| Kuppooru | 2837 | 63 | Rural |
| M. Hosa Halli | 3404 | 5 | Rural |
| M. Uppara Halli | 3297 | 4 | Rural |
| Malakana Halli | 3194 | 77 | Rural |
| Masthi | 3188 | 1 | Rural |
| Mathangapura | 3211 | 18 | Rural |
| MulakamanaDoddi | 3199 | 70 | Rural |
| Muthena Hatti | 3217 | 62 | Rural |
| Nallanda Halli | 3148 | 20 | Rural |
| Nallathimmana Halli | 3144 | 27 | Rural |
| Natuvara Halli | 3151 | 67 | Rural |
| Nidamakanahalli | 3146 | 53 | Rural |
| Obatti | 3243 | 17 | Rural |
| Obatti Agrahara | 3258 | 26 | Rural |
| Palya | 3156 | 38 | Rural |
| Pemmadoddi | 3154 | 28 | Rural |
| Pichaguntra Halli | 3158 | 74 | Rural |
| Rajavarahalli | 3224 | 47 | Rural |
| Rajena Halli | 3222 | 10 | Rural |
| Ramasagara | 3228 | 43 | Rural |
| Rangayyana Agrahara | 3233 | 80 | Rural |
| Rayasandra | 3239 | 51 | Rural |
| Shamashetty Halli | 3326 | 81 | Rural |
| Shinkana Halli | 3318 | 11 | Rural |
| Sonnana Doddi | 3363 | 69 | Rural |
| Sonnappana Hatti | 3339 | 8 | Rural |
| Sorakayala Halli | 3356 | 34 | Rural |
| Suggonda Halli | 3349 | 83 | Rural |
| Thimmana Halli | 3112 | 30 | Rural |
| Thippasandra | 3100 | 21 | Rural |
| Thirthabanda Hatti | 3120 | 61 | Rural |
| Thirumala Hatti | 3107 | 14 | Rural |
| Tholakana Halli | 3075 | 73 | Rural |
| Tholasana Doddi | 3078 | 60 | Rural |
| Thrunasi | 3116 | 76 | Rural |
| Thuruvala Hatti | 3084 | 24 | Rural |
| Thyagana Doddi | 3091 | 78 | Rural |
| Usara Halli | 3311 | 32 | Rural |
| Vammasandra | 3303 | 0 | Rural |
| Varadapura | 3253 | 68 | Rural |
| Venkatapura | 3290 | 59 | Rural |
Tekal Hobli
89 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| AgalaKote | 3468 | 60 | Rural |
| Agara | 3446 | 31 | Rural |
| Amani Arsikere | 3419 | 14 | Rural |
| Anigana Halli | 4088 | 56 | Rural |
| Animitanahalli | 3458 | 83 | Rural |
| Badakana Halli | 3892 | 10 | Rural |
| Balla Halli | 3878 | 0 | Rural |
| Balleri | 3882 | 52 | Rural |
| Bana Halli | 3873 | 84 | Rural |
| Bandarla Halli | 3868 | 81 | Rural |
| Basapura | 3902 | 61 | Rural |
| Betta Halli | 3862 | 70 | Rural |
| Budi Halli | 3896 | 9 | Rural |
| Byatarayana Halli | 3898 | 28 | Rural |
| Byrathana Halli | 3889 | 27 | Rural |
| Byrathna Halli Pura | 3907 | 30 | Rural |
| Chikkamalle | 3670 | 23 | Rural |
| Chikkanayakana Halli | 3680 | 80 | Rural |
| Chinapagana Halli | 3687 | 47 | Rural |
| Dasara Halli | 3800 | 43 | Rural |
| Dodda Malle | 3813 | 24 | Rural |
| Dodda Nayakana Halli | 3796 | 79 | Rural |
| Eshwarana Halli | 3965 | 16 | Rural |
| Golla Halli(Tekal Hobli) | 3655 | 32 | Rural |
| Gopasandra | 3647 | 42 | Rural |
| Gundla Halli | 3664 | 0 | Rural |
| Guruvala Golla Halli | 3643 | 7 | Rural |
| Haleballa Halli | 4084 | 19 | Rural |
| Halepalya | 4095 | 57 | Rural |
| Harada Kotturu | 4106 | 5 | Rural |
| Hosaballa Halli | 4102 | 20 | Rural |
| Hosahalli | 4078 | 36 | Rural |
| Huladenahalli | 4061 | 21 | Rural |
| Hullerahalli | 3989 | 63 | Rural |
| Hunasikote | 4073 | 46 | Rural |
| Jangana Halli | 3708 | 51 | Rural |
| Jinagathimmana Halli | 3693 | 12 | Rural |
| Jodi Thimmanayakana Halli | 3789 | 0 | Rural |
| Kadirena Halli | 3621 | 55 | Rural |
| Kamara Kote | 3488 | 2 | Rural |
| Kanagala | 3494 | 4 | Rural |
| Kanchugaranakere | 3529 | 41 | Rural |
| Kanchugarna Halli | 3544 | 69 | Rural |
| Karadugurki | 3594 | 49 | Rural |
| Karam Gutte | 3582 | 34 | Rural |
| KavalagiriyanaHalli | 3629 | 44 | Rural |
| Kempana Halli | 3614 | 45 | Rural |
| Kempasandra(Tekal Hobli) | 3609 | 58 | Rural |
| Kommana Halli | 3476 | 15 | Rural |
| Kondarajana Halli | 3540 | 65 | Rural |
| Kondashetty Halli | 3553 | 39 | Rural |
| Koogatigana Halli | 3603 | 50 | Rural |
| Koorna Hosahalli | 3518 | 22 | Rural |
| Korachanuru(Tekal Hobli) | 3637 | 64 | Rural |
| Kshethrana Halli | 4113 | 73 | Rural |
| Kuntana Halli | 3587 | 48 | Rural |
| M. Ojara Halli | 3999 | 6 | Rural |
| Makara Halli | 3938 | 71 | Rural |
| Manchakallu | 3942 | 76 | Rural |
| Mittigana Halli | 3947 | 67 | Rural |
| Nakkana Halli | 3822 | 35 | Rural |
| Nella Halli | 3806 | 74 | Rural |
| Nidaramangala | 3830 | 33 | Rural |
| Nootave | 3818 | 82 | Rural |
| Nuthana Krishnapura | 3837 | 78 | Rural |
| Obatti | 4019 | 53 | Rural |
| Panamakana Halli | 3855 | 40 | Rural |
| Pelavana Halli | 3843 | 77 | Rural |
| Pudishetty Halli | 3850 | 26 | Rural |
| SeethaHalli | 4034 | 18 | Rural |
| Shettty Halli | 4028 | 3 | Rural |
| Shrikantapura | 4023 | 0 | Rural |
| Somasandra | 4040 | 66 | Rural |
| Sonnanakere Katte | 4046 | 0 | Rural |
| Suddakunte | 4053 | 29 | Rural |
| Tekal | 3715 | 1 | Rural |
| Thimmanayakana Halli Agrahara | 3769 | 68 | Rural |
| Thimmanayakanahalli | 3735 | 13 | Rural |
| Thoralakki | 3722 | 8 | Rural |
| Thotagowdana Halli | 3746 | 38 | Rural |
| Thotagowdana Halli Amanikere | 3758 | 37 | Rural |
| Upasapura | 4013 | 11 | Rural |
| Uragurki | 3976 | 54 | Rural |
| Veerakaputhra | 3981 | 62 | Rural |
| Venkatarajana Halli | 4008 | 17 | Rural |
| Yagnavadhani | 3971 | 59 | Rural |
| Yalesandra | 3955 | 75 | Rural |
| Yaluva Halli | 3951 | 72 | Rural |
| Yaluvaguli | 3960 | 25 | Rural |
Frequently Asked Questions
How many villages are in Malur taluk?
There are 383 revenue villages in Malur taluk, grouped across 4 hoblis.
Which Sub-Registrar Office (SRO) serves Malur?
The primary SRO code(s) for property registration in Malur taluk is/are 18.
Is Malur considered urban or rural for land records?
Out of 383 villages in Malur taluk, 0 are classified as urban by the land registry, while 383 are rural.
How do I find my village's Bhoomi code in Malur?
The Bhoomi and Kaveri codes for every village in Malur are listed in the tables below. You can use these codes when requesting official records like the RTC (Pahani) or EC.