Land Records in Kolar Gold Field Taluk, Kolar
Kolar Gold Field is a taluk located in the Kolar district of Karnataka. For the purpose of land administration and revenue collection, it is divided into 4 hoblis and comprises 242 villages.
How to pull records for a village in Kolar Gold Field
- Visit Kaveri Online Services (for EC) or the Bhoomi portal (for RTC).
- District: Kolar
- Taluk: Kolar Gold Field
- Hobli: Select your hobli from the list below.
- Village: Choose your village and enter the survey number.
Bhoomi Taluk Code
12
Total Villages
242
SRO Codes
19, 261
Villages in Kolar Gold Field (by Hobli)
Bethamangala Hobli
77 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Adampalli | 3202 | 35 | Rural |
| Allikunte Kadirenahalli | 3196 | 32 | Rural |
| Ankathattahalli | 3215 | 54 | Rural |
| Ayyapalli | 3186 | 52 | Rural |
| Ayyapalli Amanikere | 3185 | 53 | Rural |
| Badamakanahalli | 3416 | 57 | Rural |
| Bandanahalli | 3439 | 0 | Rural |
| Batavarahalli | 3430 | 36 | Rural |
| Batrakuppa | 3436 | 8 | Rural |
| Beeranakuppa | 3412 | 29 | Rural |
| Bethamangala | 3450 | 2 | Rural |
| Bettakuru | 3424 | 14 | Rural |
| Bommandahalli | 3406 | 23 | Rural |
| Boochepalli | 3408 | 27 | Rural |
| Bytarayanahalli | 3402 | 21 | Rural |
| Chaldiganahalli | 3288 | 30 | Rural |
| Cheemalabandahalli | 3299 | 45 | Rural |
| Chigarapura | 3292 | 50 | Rural |
| Chinnapalli | 3285 | 62 | Rural |
| Daram Krishnepalli | 3348 | 10 | Rural |
| Deverahalli | 3333 | 19 | Rural |
| Doddakari | 3336 | 18 | Rural |
| Doddakari majare Kambampalli | 39720 | 31 | Rural |
| Garudadrahalli | 3265 | 25 | Rural |
| Gennerahalli | 3281 | 13 | Rural |
| Gorlachinnenahalli | 39723 | 37 | Rural |
| Guttahalli | 39724 | 34 | Rural |
| Hangala | 3504 | 68 | Rural |
| Hosahalli | 3510 | 0 | Rural |
| Hosapalya | 3502 | 42 | Rural |
| Hulkuru | 3515 | 5 | Rural |
| Isandra | 3192 | 51 | Rural |
| Isandra Mitturu | 3219 | 0 | Rural |
| Jangamanahalli | 3306 | 22 | Rural |
| Jayamangala | 3301 | 60 | Rural |
| Kadiregowdana Kote | 3231 | 49 | Rural |
| Kadirenahalli | 3255 | 0 | Rural |
| Kaggilahalli | 3225 | 66 | Rural |
| Kallikuppa | 3223 | 65 | Rural |
| Kambampalli | 3226 | 17 | Rural |
| Kammasandra | 3234 | 44 | Rural |
| Kanganallur | 3229 | 59 | Rural |
| Katapalli | 3240 | 46 | Rural |
| Kavaraganahalli | 3246 | 12 | Rural |
| Kavaraganahalli majare Kotturu | 39722 | 4 | Rural |
| Kaverahalli | 3249 | 26 | Rural |
| Kodihalli | 3245 | 3 | Rural |
| Kogilahalli | 3252 | 38 | Rural |
| Kothuru | 3221 | 0 | Rural |
| Kuluru | 3242 | 16 | Rural |
| Lakshmisagara(Bethamangala Hobli) | 3485 | 0 | Rural |
| Maddinayakanahalli | 3467 | 58 | Rural |
| Marasandra | 3472 | 0 | Rural |
| Muddegowdanahalli | 3464 | 24 | Rural |
| Nachakapalli | 3371 | 80 | Rural |
| Nachandlahalli | 3361 | 28 | Rural |
| Nagashettyhalli | 3352 | 39 | Rural |
| Nalluru | 3359 | 55 | Rural |
| Natha | 3364 | 64 | Rural |
| Nayanahalli | 3355 | 7 | Rural |
| Nayanahalli majare Kotturu | 39719 | 9 | Rural |
| Nernahalli | 3368 | 15 | Rural |
| Parandahalli | 3390 | 33 | Rural |
| Parasepalli | 3381 | 40 | Rural |
| Pedadampalli | 3375 | 48 | Rural |
| Potharajanahalli | 3385 | 20 | Rural |
| Pottepalli | 3397 | 81 | Rural |
| Reddyhalli | 3479 | 47 | Rural |
| Siddareddydinne | 3498 | 6 | Rural |
| T.Gollahalli | 39721 | 56 | Rural |
| Thambarahalli | 3325 | 61 | Rural |
| Thammenahalli | 3314 | 43 | Rural |
| Thimmapura(Bethamangala Hobli) | 3330 | 0 | Rural |
| Thimmasandra | 3309 | 63 | Rural |
| Thippaboyinahalli | 3320 | 41 | Rural |
| Vaddahalli | 3493 | 67 | Rural |
| Venkatapura(Bethamangala Hobli) | 3489 | 11 | Rural |
Kyasamballi Hobli
100 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Allikallu | 3983 | 71 | Rural |
| Annasagara | 3988 | 37 | Rural |
| Balajepalli | 4181 | 0 | Rural |
| Ballagere | 4182 | 75 | Rural |
| Ballampalli | 4162 | 0 | Rural |
| Baluvanahalli | 39795 | 3 | Rural |
| Banagere | 4165 | 69 | Rural |
| Banahalli | 4184 | 0 | Rural |
| Banakanahalli | 4174 | 40 | Rural |
| Bellerahalli | 4168 | 6 | Rural |
| Bennavara | 4169 | 54 | Rural |
| Bytarayanahalli(Kyasamballi Hobli) | 4172 | 77 | Rural |
| Chambarasanahalli | 4086 | 0 | Rural |
| Chikkakallahalli | 4090 | 0 | Rural |
| Chinchandlahalli | 4082 | 48 | Rural |
| Chokkarabande | 4085 | 73 | Rural |
| Chowdenahalli | 4080 | 0 | Rural |
| Dadenahalli | 4124 | 0 | Rural |
| Dadepalli | 4134 | 0 | Rural |
| Dalavayi Hosahalli | 4119 | 45 | Rural |
| Doddagandlahalli | 4120 | 55 | Rural |
| Doddakallahalli | 4118 | 78 | Rural |
| Doddakambali | 4126 | 0 | Rural |
| Durgepalli | 4123 | 35 | Rural |
| Gandodahalli | 4074 | 23 | Rural |
| Gollaguruvenahalli | 4068 | 13 | Rural |
| Gopenahalli | 4076 | 38 | Rural |
| Ivarahalli | 3985 | 12 | Rural |
| Jakkarasakuppa | 4098 | 61 | Rural |
| Jeedamakanahalli | 4092 | 34 | Rural |
| Jodi Krishnarajapuram Others | 4043 | 80 | Rural |
| Kadaripura(Kyasamballi Hobli) | 4016 | 41 | Rural |
| Kadiriganakuppa | 4010 | 25 | Rural |
| Kajimittahalli | 3996 | 10 | Rural |
| Kallahalli | 4065 | 0 | Rural |
| Kallavi Hosahalli | 4022 | 20 | Rural |
| Kaluvalahalli | 3995 | 0 | Rural |
| Kangandlahalli | 4059 | 11 | Rural |
| Kannuru | 4062 | 8 | Rural |
| Karadaguru | 4050 | 47 | Rural |
| Karidiganahalli | 4038 | 65 | Rural |
| Kasireddy Gandlahalli | 4000 | 58 | Rural |
| Kattenagasandra | 4032 | 72 | Rural |
| Keerthikuppa | 4006 | 67 | Rural |
| Kempapura | 4057 | 76 | Rural |
| Kodigepalli | 4024 | 26 | Rural |
| Kogilahalli(Kyasamballi Hobli) | 4036 | 9 | Rural |
| Krishnarajapura | 39718 | 51 | Rural |
| Kuruburu | 4054 | 0 | Rural |
| Kururu | 4030 | 74 | Rural |
| Kysamballi | 3991 | 1 | Rural |
| Kysamballi Harijana Colony | 3993 | 0 | Rural |
| Lakshminayakanahalli | 4234 | 79 | Rural |
| Lakshmisagara | 4231 | 32 | Rural |
| Madivala(Kyasamballi Hobli) | 4185 | 81 | Rural |
| Mahadevapura | 4194 | 17 | Rural |
| Majara Guttahalli | 4070 | 2 | Rural |
| Majara Kothur | 4003 | 63 | Rural |
| Majara Reddihalli | 4226 | 46 | Rural |
| Mallampalli | 4189 | 42 | Rural |
| Marada Ghatta | 4191 | 62 | Rural |
| Merupalli (Melupalli) | 4210 | 0 | Rural |
| Mindahalli Majara Kothuru | 4197 | 0 | Rural |
| Mittakothuru | 4188 | 53 | Rural |
| Mothakapalli | 4206 | 44 | Rural |
| Musture | 4203 | 31 | Rural |
| N.G Hulkur Others | 4269 | 30 | Rural |
| Nagakuppa | 4138 | 50 | Rural |
| Nagalepalli | 4137 | 4 | Rural |
| Nakkanahalli | 4142 | 57 | Rural |
| Neelagirihalli | 4141 | 68 | Rural |
| Panthanahalli | 4160 | 33 | Rural |
| Papenahalli | 4149 | 39 | Rural |
| Peelavara | 4153 | 52 | Rural |
| Pillagondlahalli | 4157 | 19 | Rural |
| Pooganahalli | 4146 | 24 | Rural |
| Poojarahalli | 4145 | 70 | Rural |
| Ramasagara | 4220 | 15 | Rural |
| Ramasandra | 4221 | 0 | Rural |
| Rayasandra | 4229 | 28 | Rural |
| Sanganahalli(Kyasamballi Hobli) | 4257 | 59 | Rural |
| Sarvareddihalli | 4262 | 16 | Rural |
| Seethampalli | 4254 | 0 | Rural |
| Shettykunte | 4249 | 60 | Rural |
| Sreenivasasandra | 4252 | 49 | Rural |
| Sundrapalya | 4260 | 27 | Rural |
| Suvarnahalli | 4265 | 22 | Rural |
| Thallapalli | 4108 | 21 | Rural |
| Thathepalli | 4110 | 36 | Rural |
| Thathireddihalli | 4105 | 14 | Rural |
| Thimmapura(Kyasamballi Hobli) | 4100 | 5 | Rural |
| Thirumalepalli | 4116 | 0 | Rural |
| Thogalakuppa | 4112 | 43 | Rural |
| Thukal | 4114 | 66 | Rural |
| Vaddrahalli(Kyasamballi Hobli) | 4246 | 18 | Rural |
| Veerasandra | 4236 | 7 | Rural |
| Vengasandra | 4238 | 29 | Rural |
| Venkatapura | 4240 | 0 | Rural |
| Virupakshapura | 4243 | 0 | Rural |
| Yethuru | 4216 | 56 | Rural |
Robertson Pet Town
2 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Gonamakanahalli | 2518 | 67 | Rural |
| Robertsonpet Town | 2725 | 0 | Rural |
Robertson Pet Hobli - Villages
63 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Ajjapalli | 2809 | 32 | Rural |
| Alaganahalli | 2834 | 46 | Rural |
| Baliganahalli | 3152 | 18 | Rural |
| Buragamakanahalli | 3149 | 27 | Rural |
| Bynepalli | 3150 | 22 | Rural |
| Byraganahalli | 3153 | 26 | Rural |
| Chalaganahalli | 3052 | 45 | Rural |
| Channappalli | 3037 | 6 | Rural |
| Chikkakarimanahalli | 3046 | 30 | Rural |
| Chinnaganahalli | 3042 | 20 | Rural |
| Chinnakote | 3033 | 36 | Rural |
| D.K Halli Plantation Others | 3102 | 38 | Rural |
| D.K. Halli Majara Byatrayana halli | 39787 | 0 | Urban |
| Dasarahosahalli Others | 3080 | 37 | Rural |
| Doddachinnahalli | 3093 | 31 | Rural |
| Doddakambali(Robertson Pet Hobli - Villages) | 3088 | 21 | Rural |
| Doddarahalli | 3085 | 43 | Rural |
| Doddavalagamadi | 3082 | 28 | Rural |
| Doddurukarapanahalli | 39717 | 41 | Rural |
| Ganacharapura | 3005 | 50 | Rural |
| Gangadoddi | 3015 | 66 | Rural |
| Gattaryagadahalli | 2987 | 3 | Rural |
| Ghattakamadenahalli | 2964 | 2 | Rural |
| Ghattamadamangala | 2930 | 25 | Rural |
| Giddegowdanahalli | 2949 | 19 | Rural |
| Gollahalli(Robertson Pet Hobli - Villages) | 3027 | 0 | Rural |
| Guvvalahalli(Robertson Pet Hobli - Villages) | 2940 | 8 | Rural |
| Hunkunda | 3180 | 51 | Rural |
| Imarasapura | 2827 | 29 | Rural |
| Kallikuppa(Robertson Pet Hobli - Villages) | 2859 | 13 | Rural |
| Kamandahalli | 2902 | 49 | Rural |
| Katampalli | 2863 | 0 | Rural |
| Kavaranahalli | 2881 | 40 | Rural |
| Keelukambali | 2850 | 23 | Rural |
| Kemputhimmanahalli | 2869 | 12 | Rural |
| Kesarnahalli | 2843 | 34 | Rural |
| Kothur M | 2854 | 15 | Rural |
| Krishnapuram | 2909 | 1 | Rural |
| Kudagallu | 2892 | 0 | Rural |
| Kurubarahalli | 2875 | 44 | Rural |
| Lakshmisagara(Robertson Pet Hobli - Villages) | 3170 | 24 | Rural |
| M Amanikere | 3157 | 33 | Rural |
| Madamuthanahalli | 3163 | 42 | Rural |
| Maliyanagurki | 3165 | 35 | Rural |
| Mallampalli Ryagadahalli | 3159 | 9 | Rural |
| Manchahalli | 3164 | 47 | Rural |
| Marikuppa | 3166 | 11 | Rural |
| Masikam | 3167 | 63 | Rural |
| Mavahalli | 3162 | 48 | Rural |
| Mittamalahalli | 3160 | 53 | Rural |
| Nakkanahalli(Robertson Pet Hobli - Villages) | 3143 | 10 | Rural |
| Oorigum | 3176 | 64 | Rural |
| Peddapalli | 3145 | 4 | Rural |
| Pichhaguntrahalli | 3147 | 54 | Rural |
| Ramapura | 31103 | 7 | Rural |
| Sonnakuppa | 3178 | 62 | Rural |
| Surapalli | 3177 | 16 | Rural |
| Thammenahalli(Robertson Pet Hobli - Villages) | 3056 | 39 | Rural |
| Thongalu | 3061 | 14 | Rural |
| Tummalahalli | 3063 | 17 | Rural |
| Vadandahalli | 3172 | 52 | Rural |
| Vaddrahalli | 3173 | 0 | Rural |
| Yaranaganahalli | 3169 | 5 | Rural |
Frequently Asked Questions
How many villages are in Kolar Gold Field taluk?
There are 242 revenue villages in Kolar Gold Field taluk, grouped across 4 hoblis.
Which Sub-Registrar Office (SRO) serves Kolar Gold Field?
The primary SRO code(s) for property registration in Kolar Gold Field taluk is/are 19, 261.
Is Kolar Gold Field considered urban or rural for land records?
Out of 242 villages in Kolar Gold Field taluk, 1 are classified as urban by the land registry, while 241 are rural.
How do I find my village's Bhoomi code in Kolar Gold Field?
The Bhoomi and Kaveri codes for every village in Kolar Gold Field are listed in the tables below. You can use these codes when requesting official records like the RTC (Pahani) or EC.