Land Records in Kolar Taluk, Kolar
Kolar is a taluk located in the Kolar district of Karnataka. For the purpose of land administration and revenue collection, it is divided into 7 hoblis and comprises 428 villages.
How to pull records for a village in Kolar
- Visit Kaveri Online Services (for EC) or the Bhoomi portal (for RTC).
- District: Kolar
- Taluk: Kolar
- Hobli: Select your hobli from the list below.
- Village: Choose your village and enter the survey number.
Bhoomi Taluk Code
N/A
Total Villages
428
SRO Codes
15, 42
Villages in Kolar (by Hobli)
Holur Hobli
59 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Adarasanahalli | 2560 | 0 | Rural |
| Agnihalli | 2545 | 10 | Rural |
| Agrahara | 2570 | 0 | Rural |
| Amani Chillappalli | 2567 | 0 | Rural |
| Annena Halli | 2535 | 44 | Rural |
| AnniHalli | 2539 | 19 | Rural |
| Arali marada Hosahalli | 34182 | 37 | Rural |
| Ariganahalli | 2543 | 32 | Rural |
| Arikenahalli | 2526 | 0 | Rural |
| Bandiganahalli | 2715 | 0 | Rural |
| Bellamburi | 2708 | 28 | Rural |
| Bennangur | 2699 | 2 | Rural |
| Bestanahalli | 2703 | 21 | Rural |
| Byalahalli | 2712 | 15 | Rural |
| Challapalli | 2638 | 24 | Rural |
| Challapalli Amanikere | 2633 | 18 | Rural |
| Chikka Kurabarahalli | 2643 | 40 | Rural |
| Dadi ReddiHalli | 2683 | 51 | Rural |
| Doddakurabarahalli | 2676 | 38 | Rural |
| Gangarasanahalli | 2610 | 6 | Rural |
| Gangatta | 2603 | 26 | Rural |
| Garuda Palya | 2598 | 17 | Rural |
| Gattihalli | 2592 | 46 | Rural |
| Gooliganahalli | 2601 | 13 | Rural |
| Gopasandra | 2605 | 22 | Rural |
| H.G. Hosur | 2842 | 50 | Rural |
| Holur | 2832 | 1 | Rural |
| Hosur | 2845 | 0 | Rural |
| Iyatarasanahalli | 2557 | 25 | Rural |
| Jaderi | 2652 | 48 | Rural |
| Janapanahalli | 2649 | 41 | Rural |
| Jayasandra | 2655 | 30 | Rural |
| Jodi Holuru | 39653 | 45 | Rural |
| Kammasandra | 2575 | 3 | Rural |
| Karahalli | 1273 | 11 | Rural |
| Kondasandra | 2581 | 49 | Rural |
| Kondenahalli | 2588 | 36 | Rural |
| Krishnapura(Holur Hobli) | 2590 | 7 | Rural |
| Kuduvanahalli | 2583 | 23 | Rural |
| Kurubara halli | 34152 | 0 | Rural |
| Mallasandra(Holur Hobli) | 2736 | 31 | Rural |
| Manighatta | 2723 | 8 | Rural |
| Marenahalli | 2733 | 47 | Rural |
| Mattikunte | 2721 | 20 | Rural |
| Muduwadi | 2730 | 34 | Rural |
| Muduwadi Hosahalli | 2728 | 35 | Rural |
| Naganayakanahalli | 2690 | 43 | Rural |
| Nayakarahalli | 2692 | 4 | Rural |
| Nenumanahalli | 2791 | 16 | Rural |
| Nukkanahalli | 2793 | 29 | Rural |
| Shyanabhoganahalli | 2812 | 9 | Rural |
| Somasandra | 2818 | 39 | Rural |
| Somashastri Hosur | 2825 | 27 | Rural |
| Thondala | 2667 | 5 | Rural |
| Thondala Nayakahalli | 2661 | 0 | Rural |
| Thotliganahalli | 2665 | 42 | Rural |
| Tippasandra(Holur Hobli) | 2671 | 14 | Rural |
| Upavasapur | 2807 | 12 | Rural |
| Vanarashi | 2801 | 33 | Rural |
Huttur Hobli
60 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Abbani | 1173 | 27 | Rural |
| Agraharasomrasanahalli | 1162 | 9 | Rural |
| Ajjappanahalli | 1208 | 44 | Rural |
| Allikunte | 1199 | 0 | Rural |
| Andiganahalli | 1189 | 15 | Rural |
| Bandur Krishnapur | 1379 | 41 | Rural |
| Belaganahalli | 1386 | 32 | Rural |
| Bhattarahalli | 1383 | 21 | Rural |
| Bypanahalli- Jodi | 1426 | 0 | Rural |
| Chadumanahalli | 1329 | 39 | Rural |
| Chamarahalli | 1326 | 14 | Rural |
| Channarayapur | 1315 | 35 | Rural |
| Doddanahalli | 1366 | 30 | Rural |
| Doddavallabi | 1367 | 0 | Rural |
| Eragasandra(Huttur Hobli) | 1402 | 42 | Rural |
| Gangapur | 1305 | 11 | Rural |
| Girnahalli | 1303 | 36 | Rural |
| Gurappanahalli | 1290 | 13 | Rural |
| Guttur | 1310 | 0 | Rural |
| Hale Somrasanahalli | 1468 | 12 | Rural |
| Haralakunte | 1476 | 26 | Rural |
| Harati | 1472 | 17 | Rural |
| Harati mallandihalli | 1483 | 0 | Rural |
| Holali | 1482 | 2 | Rural |
| Hollamballi | 1479 | 31 | Rural |
| Huttur | 1461 | 1 | Rural |
| Igli Harihara pura | 32599 | 0 | Rural |
| Jangambasapur | 1351 | 25 | Rural |
| Kalahastipur | 1219 | 23 | Rural |
| Kambodi | 1252 | 38 | Rural |
| Kenchapur | 1269 | 19 | Rural |
| Kootandahalli | 1283 | 0 | Rural |
| Kotiganahalli | 1256 | 16 | Rural |
| Kotturubasapur | 1267 | 33 | Rural |
| Kurabarahalli | 1259 | 3 | Rural |
| Mallandahalli | 1397 | 18 | Rural |
| Medithambihalli | 1400 | 0 | Rural |
| Nadupalli | 35663 | 22 | Rural |
| Nandamballi | 1486 | 6 | Rural |
| Neelakanthapur | 1488 | 8 | Rural |
| Nernahalli | 1487 | 47 | Rural |
| Parehosahalli | 1371 | 40 | Rural |
| Patna | 1373 | 10 | Rural |
| Poovanda halli | 34180 | 0 | Rural |
| Ramasandra(Huttur Hobli) | 1541 | 45 | Rural |
| Raste Tamba Halli | 1549 | 50 | Rural |
| Seesandra | 1435 | 43 | Rural |
| Shapur | 1438 | 5 | Rural |
| Shillangere | 1429 | 20 | Rural |
| Shirasandra | 1432 | 7 | Rural |
| Sultan Tippasandra | 1457 | 0 | Rural |
| Tambihalli | 1364 | 46 | Rural |
| Timmapur- Timmasandra | 1362 | 24 | Rural |
| Tippasandra | 1365 | 28 | Rural |
| Vadaguru | 1414 | 37 | Rural |
| Veenkatapur | 1412 | 34 | Rural |
| Vittappanahalli(Huttur Hobli) | 1418 | 48 | Rural |
| Yanadahalli | 1404 | 49 | Rural |
| Yaramghatta | 1407 | 4 | Rural |
| charaladinne | 1335 | 29 | Rural |
Narasapura
28 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Achattanahalli | 2014 | 14 | Rural |
| Appasandra | 2009 | 16 | Rural |
| Belluru | 2266 | 2 | Rural |
| Byrasandra | 2285 | 25 | Rural |
| Chakarasanahalli | 2149 | 24 | Rural |
| Chikkavallabbi | 2154 | 7 | Rural |
| Chokkapura | 2157 | 10 | Rural |
| Chowda Denahalli | 2144 | 8 | Rural |
| Danavalli | 2180 | 27 | Rural |
| Doddavallabbi | 2179 | 4 | Rural |
| Donne Hosahalli | 2182 | 3 | Rural |
| Garuda Palya(Narasapura) | 2120 | 11 | Rural |
| Guttahalli(Narasapura) | 2118 | 28 | Rural |
| Kaji Kallahalli | 2081 | 13 | Rural |
| Kalkere | 2101 | 5 | Rural |
| Kalva | 2090 | 6 | Rural |
| Karadubande Hosahalli | 2105 | 20 | Rural |
| Krishnapura(Narasapura) | 2093 | 17 | Rural |
| Kurki | 2084 | 12 | Rural |
| Lakshmi Sagar | 2423 | 23 | Rural |
| Mallasandra | 2373 | 21 | Rural |
| Narasapura | 2194 | 1 | Rural |
| Parappanahalli | 2224 | 9 | Rural |
| Ramabhadrapura | 2412 | 18 | Rural |
| Ramasandra | 2413 | 22 | Rural |
| Sonne Halli | 2464 | 26 | Rural |
| Udapanahalli | 2438 | 19 | Rural |
| Yandrakayalapur | 2387 | 15 | Rural |
Sugatur Hobli
53 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Analkunte | 2876 | 13 | Rural |
| Ankatatti | 2886 | 20 | Rural |
| Balageri | 3025 | 31 | Rural |
| Bantiganahalli | 3032 | 0 | Rural |
| Bheemapur | 3018 | 4 | Rural |
| Bommasandra | 3030 | 2 | Rural |
| Busanahalli | 3022 | 11 | Rural |
| Bypanahalli | 3020 | 8 | Rural |
| Channapur | 2938 | 24 | Rural |
| Chitnahalli | 2934 | 23 | Rural |
| Dinnehalli | 2981 | 16 | Rural |
| Gollahalli | 2925 | 0 | Rural |
| Gottihalli | 2924 | 42 | Rural |
| Gowdahalli | 2931 | 40 | Rural |
| Halavanahalli | 3103 | 12 | Rural |
| Haleri(Sugatur Hobli) | 3108 | 25 | Rural |
| Hanumanthapur | 3105 | 7 | Rural |
| Jangama Gorjenahalli | 2945 | 5 | Rural |
| Jannaghatta | 2952 | 43 | Rural |
| Jodi Ramapur | 3053 | 0 | Rural |
| Kakinatta | 2908 | 35 | Rural |
| Kallur | 2918 | 3 | Rural |
| Kembattanahalli | 2904 | 37 | Rural |
| Khayamgutta Ramapur | 2897 | 0 | Rural |
| Kittandur | 2912 | 38 | Rural |
| Kolaganjanahalli | 2901 | 21 | Rural |
| Madamangala | 3040 | 0 | Rural |
| Madanahalli | 3043 | 29 | Rural |
| Madhava Gurjenahalli | 3036 | 22 | Rural |
| Matnahalli | 3038 | 19 | Rural |
| Mullahalli | 3044 | 32 | Rural |
| Nadupalli(Sugatur Hobli) | 2985 | 0 | Rural |
| Naganala | 2990 | 15 | Rural |
| Obenahalli | 3079 | 41 | Rural |
| Padiganahalli(Sugatur Hobli) | 3001 | 0 | Rural |
| Pindipapana Halli | 2996 | 27 | Rural |
| Punjanahalli | 3007 | 0 | Rural |
| Raghudevahalli | 3057 | 0 | Rural |
| Ramapur(Sugatur Hobli) | 3051 | 28 | Rural |
| Sheegereddihalli | 3089 | 9 | Rural |
| Shetty Madamangala | 3083 | 26 | Rural |
| Shettykunte | 3092 | 36 | Rural |
| Shettyvarahalli | 3086 | 30 | Rural |
| Somambudi Agrahara | 3096 | 18 | Rural |
| Somambudi Amanikere | 3099 | 17 | Rural |
| Sugatur | 3094 | 1 | Rural |
| Tholagondapurhalli | 2977 | 10 | Rural |
| Thotli | 2963 | 34 | Rural |
| Turandahalli | 2968 | 44 | Rural |
| Uppukunte | 3076 | 6 | Rural |
| Urigili | 3059 | 14 | Rural |
| Urti Agrahara | 3074 | 39 | Rural |
| Velgelburre | 3072 | 33 | Rural |
Vakkaleri Hobli
73 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Alahalli | 1573 | 5 | Rural |
| Arabikothanur Highway | 1562 | 14 | Rural |
| Banakanahalli | 1876 | 4 | Rural |
| Bellahalli(Vakkaleri Hobli) | 1854 | 0 | Rural |
| Bethani | 40000 | 58 | Rural |
| Bettabenjenahalli | 1849 | 36 | Rural |
| Bettahalli | 1889 | 34 | Rural |
| Bychapur | 1886 | 39 | Rural |
| Challahalli | 1718 | 26 | Rural |
| Chatnahalli | 1708 | 0 | Rural |
| Cheluvanahalli | 1741 | 32 | Rural |
| Chennanahalli | 1759 | 0 | Rural |
| Chikka Ayyur | 1726 | 13 | Rural |
| Chikkanahalli | 1745 | 35 | Rural |
| Chinnapur | 1729 | 53 | Rural |
| Chokkahalli | 1762 | 23 | Rural |
| Chowdadenahalli | 1736 | 30 | Rural |
| Chunchadenahalli | 1711 | 28 | Rural |
| Dandiganahalli (Devarapura) | 1794 | 51 | Rural |
| Devarapura | 1797 | 54 | Rural |
| Dooda Ayyur | 1790 | 10 | Rural |
| Gangapur(Vakkaleri Hobli) | 1699 | 1 | Rural |
| Garudanahalli | 1672 | 25 | Rural |
| Guddanapur | 1694 | 11 | Rural |
| Gurganjigurki | 1691 | 7 | Rural |
| Guruppanahalli | 34166 | 0 | Rural |
| Guttahalli | 1702 | 37 | Rural |
| Haleri | 1983 | 0 | Rural |
| Hanumantha pur | 1988 | 0 | Rural |
| Hogari Gollahalli | 1978 | 24 | Rural |
| Holerahalli(Vakkaleri Hobli) | 3932 | 0 | Rural |
| Horakere | 1981 | 18 | Rural |
| Jangalahalli. V.Hobli | 1361 | 45 | Rural |
| Kaparasiddana Halli | 1584 | 29 | Rural |
| Kendhatti Madivala | 1629 | 15 | Rural |
| KodiHalli | 1579 | 55 | Rural |
| Konepur | 1591 | 43 | Rural |
| Konthandahalli | 1632 | 0 | Rural |
| Korgandahalli | 1635 | 44 | Rural |
| Kuthandahalli | 30934 | 3 | Rural |
| Maderahalli Other | 1899 | 31 | Rural |
| Madiwala | 1903 | 17 | Rural |
| Mangasandra | 1902 | 33 | Rural |
| Marakondapura | 33982 | 38 | Rural |
| Muduvatti | 1904 | 46 | Rural |
| Mylandahalli | 1907 | 2 | Rural |
| Nachahalli(Vakkaleri Hobli) | 1813 | 0 | Rural |
| Naglapur | 1817 | 27 | Rural |
| Naglapur Gollahalli | 1824 | 9 | Rural |
| Nernahalli(Vakkaleri Hobli) | 1810 | 42 | Rural |
| Nuggalapur | 1801 | 21 | Rural |
| Papanahalli | 1839 | 47 | Rural |
| Parshavganahalli | 1835 | 50 | Rural |
| Pemmashettyhalli | 1831 | 20 | Rural |
| Sambapur | 1950 | 52 | Rural |
| Shegenahalli | 1945 | 8 | Rural |
| Shettyganahalli | 1940 | 41 | Rural |
| Shettykothanur | 1937 | 40 | Rural |
| Somanahalli | 1965 | 0 | Rural |
| Somenahalli | 1958 | 0 | Rural |
| Songondahalli | 1962 | 12 | Rural |
| Suuluru | 1953 | 19 | Rural |
| Swamygala Gollahalli | 1971 | 49 | Rural |
| Talagunda | 1784 | 22 | Rural |
| Tirumalakoppa | 1775 | 56 | Rural |
| Tyavanahalli | 1780 | 6 | Rural |
| Vadageri Jodi Vadagreri | 1926 | 48 | Rural |
| Vakkeleri | 1916 | 1 | Rural |
| Veenkateshpur | 1928 | 0 | Rural |
| Veeragondahalli | 1913 | 0 | Rural |
| Venkatapur | 1910 | 12 | Rural |
| Vittappanahalli | 1930 | 0 | Rural |
| kendhatti Gollahali Highway | 1627 | 16 | Rural |
Vemgal Hobli
86 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Adike Thota | 2024 | 39 | Rural |
| Amanimylasandra | 2028 | 0 | Rural |
| Ammanallur | 2008 | 41 | Rural |
| Andrahalli | 2019 | 69 | Rural |
| Bali Nagenahalli | 2259 | 14 | Rural |
| Beddale | 2227 | 54 | Rural |
| Beejagondahalli | 2236 | 33 | Rural |
| Belamaranahalli | 2248 | 6 | Rural |
| Bellahalli | 2240 | 34 | Rural |
| Bettahosapura | 35653 | 66 | Rural |
| Boonahalli | 2242 | 5 | Rural |
| Byrandahalli | 2282 | 17 | Rural |
| Chaldiganahalli | 33959 | 36 | Rural |
| Chandra Shekarpur | 2136 | 9 | Rural |
| Chanjimale | 2132 | 22 | Rural |
| Channasandra | 2129 | 31 | Rural |
| Chinnappana Halli | 2124 | 63 | Rural |
| Cholaghatta | 2128 | 45 | Rural |
| Devara Halli | 2174 | 50 | Rural |
| Dhanamatnahalli | 2170 | 70 | Rural |
| Earanahalli | 2391 | 0 | Rural |
| Eragasandra | 2381 | 55 | Rural |
| Girijana Pete | 2115 | 60 | Rural |
| Gudigondahalli | 2114 | 11 | Rural |
| Gunjana Halli | 2110 | 0 | Rural |
| Harjenahalli | 2477 | 19 | Rural |
| Holapur | 2485 | 0 | Rural |
| Holerahalli | 2487 | 0 | Rural |
| Hullamkallu | 2481 | 20 | Rural |
| Jambapur | 2159 | 49 | Rural |
| K. G. Mylasandra | 2329 | 30 | Rural |
| Kadagattur | 2050 | 16 | Rural |
| Kadahalli | 2066 | 40 | Rural |
| Kadripur | 2039 | 53 | Rural |
| Kallahalli | 2074 | 0 | Rural |
| Kamanda halli | 2035 | 18 | Rural |
| Karenahalli | 2069 | 37 | Rural |
| Kondehalli | 2071 | 67 | Rural |
| Korati Mallandahalli | 2063 | 8 | Rural |
| Krishnapura | 2057 | 42 | Rural |
| Kurubara Halli(Vemgal Hobli) | 2031 | 0 | Rural |
| Kurugal | 2048 | 4 | Rural |
| Kyalanur | 2041 | 38 | Rural |
| Kyalanur Amanikeri | 2044 | 26 | Rural |
| Lingapur | 2420 | 56 | Rural |
| Maasthena Halli | 2369 | 0 | Rural |
| Madiwala Majra Vishwanathpur | 2351 | 13 | Rural |
| Maliyappana Halli | 2378 | 12 | Rural |
| Mallanda Halli | 2376 | 0 | Rural |
| Manchandahalli | 2354 | 10 | Rural |
| Maniyana Halli | 2372 | 48 | Rural |
| Manjali | 2359 | 65 | Rural |
| Marjenahalli | 2367 | 46 | Rural |
| Matapur | 2303 | 24 | Rural |
| Medihala | 2358 | 71 | Rural |
| Mudderi | 2295 | 47 | Rural |
| Mudderi Mallandahalli | 2292 | 57 | Rural |
| Mylasandra Amanikere | 2321 | 28 | Rural |
| Nachahalli | 2187 | 43 | Rural |
| Nandikamanahalli | 2186 | 68 | Rural |
| Paccharalahalli | 2206 | 52 | Rural |
| Padiganahalli | 2208 | 35 | Rural |
| Perjenahalli | 2216 | 3 | Rural |
| Pindipapanahalli | 2220 | 0 | Rural |
| Purahalli | 3012 | 62 | Rural |
| Raghupathi Agrahara | 2401 | 29 | Rural |
| Raghupathi Hosahalli | 2404 | 15 | Rural |
| Raja Kalla Halli | 2406 | 58 | Rural |
| Ramachandra pur | 2416 | 0 | Rural |
| Ramapur | 2417 | 0 | Rural |
| Sarkari Kyalanuru | 39652 | 27 | Rural |
| Seethahalli | 35657 | 0 | Rural |
| Seeti | 2445 | 23 | Rural |
| Seeti Hosur | 2458 | 0 | Rural |
| Sheethappana halli | 2455 | 51 | Rural |
| Shetty Halli | 2451 | 59 | Rural |
| Singehalli | 2449 | 2 | Rural |
| Sujjana Halli | 2468 | 64 | Rural |
| Suladenahalli | 2472 | 0 | Rural |
| Thippenahaqlli | 2162 | 25 | Rural |
| Tokalaghatta | 2165 | 61 | Rural |
| Toranagambadahalli | 2167 | 7 | Rural |
| Uruti Agrahara | 2435 | 32 | Rural |
| Veerapur | 2428 | 21 | Rural |
| Veerenahalli | 2430 | 44 | Rural |
| Vemgal | 2426 | 1 | Rural |
kasaba Hobli
69 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Amanikere | 33993 | 0 | Rural |
| Amerahalli | 33939 | 3 | Rural |
| Arahalli | 33938 | 16 | Rural |
| Baranadahalli | 34024 | 25 | Rural |
| Basavanatha | 34021 | 42 | Rural |
| Beeramanahalli | 34019 | 19 | Rural |
| Begli | 34018 | 59 | Rural |
| Beglibenachenahalli | 34020 | 56 | Rural |
| Beglihasahalli | 34017 | 61 | Rural |
| Betta Hosapur | 2254 | 10 | Rural |
| Channenahalli | 35656 | 55 | Rural |
| Chatrakodihalli | 33955 | 58 | Rural |
| Chikkahasala | 33956 | 46 | Rural |
| Chinnapura | 35655 | 28 | Rural |
| Cholaghatta(kasaba Hobli) | 35654 | 54 | Rural |
| Dandigana halli | 34179 | 0 | Rural |
| Dimba | 35644 | 49 | Rural |
| Dimbachamanahalli | 34009 | 51 | Rural |
| Dinuru | 34008 | 0 | Rural |
| Doddahasala | 34010 | 47 | Rural |
| Ekambahalli | 33984 | 48 | Rural |
| Gadde Kannur | 35641 | 35 | Rural |
| Gajalludinne (Highway attached ) | 35640 | 45 | Rural |
| Ganeshpura | 35642 | 18 | Rural |
| Harohalli (attached Highway ) | 35650 | 2 | Rural |
| Hodalavadi | 33991 | 27 | Rural |
| Hogari | 33992 | 11 | Rural |
| Honnenahalli (Others) | 33996 | 39 | Rural |
| Hosahalli | 33990 | 0 | Rural |
| Huvahalli | 33989 | 15 | Rural |
| Juhalli | 33960 | 13 | Rural |
| Kallanduru | 33948 | 62 | Rural |
| Kalliipura | 33951 | 41 | Rural |
| Kamadenuhalli | 35637 | 36 | Rural |
| Khadripura | 33944 | 8 | Rural |
| Kilukote | 33949 | 6 | Rural |
| Kodikanuru | 33946 | 26 | Rural |
| Kodiramasandra | 33952 | 40 | Rural |
| Kogilahalli | 33945 | 43 | Rural |
| Kolara Hamanikere | 33994 | 37 | Rural |
| Kolara Kasaba Grama | 35646 | 1 | Rural |
| Kolathammannahalli | 33947 | 60 | Rural |
| Kondarajanahalli ( attached Highway ) | 35638 | 4 | Rural |
| Kothandahalli | 35639 | 31 | Rural |
| Kumbarahalli (Others) | 34002 | 33 | Rural |
| Kurubarahalli | 33943 | 50 | Rural |
| Kuteri | 33942 | 52 | Rural |
| Marjanahalli | 35647 | 30 | Rural |
| Mittakallahalli | 34023 | 34 | Rural |
| Murandahalli | 34016 | 17 | Rural |
| N. Gollahalli | 35643 | 0 | Rural |
| Paparajanahalli | 34011 | 9 | Rural |
| Petechamanahalli (Others) | 34014 | 44 | Rural |
| Povandahalli | 34013 | 24 | Rural |
| Sangondanahalli Other | 35665 | 12 | Rural |
| Shigondahalli | 35649 | 57 | Rural |
| Shipura | 35648 | 14 | Rural |
| Sultan Tippasandra(kasaba Hobli) | 35666 | 5 | Rural |
| Tamaka (Highway attached ) | 35645 | 38 | Rural |
| Therahalli | 34004 | 0 | Rural |
| Thoradevandahalli | 34005 | 21 | Rural |
| Varadenahalli | 33987 | 32 | Rural |
| Veebuthipura | 33988 | 7 | Rural |
| Veerapura | 35652 | 22 | Rural |
| Yadahalli | 33985 | 20 | Rural |
| Yalachipura | 33983 | 29 | Rural |
| Yalavara | 33986 | 23 | Rural |
| alidine | 33937 | 53 | Rural |
| kolar Town | 924 | 0 | Rural |
Frequently Asked Questions
How many villages are in Kolar taluk?
There are 428 revenue villages in Kolar taluk, grouped across 7 hoblis.
Which Sub-Registrar Office (SRO) serves Kolar?
The primary SRO code(s) for property registration in Kolar taluk is/are 15, 42.
Is Kolar considered urban or rural for land records?
Out of 428 villages in Kolar taluk, 0 are classified as urban by the land registry, while 428 are rural.
How do I find my village's Bhoomi code in Kolar?
The Bhoomi and Kaveri codes for every village in Kolar are listed in the tables below. You can use these codes when requesting official records like the RTC (Pahani) or EC.