Land Records in Channarayapatna Taluk, Hassan
Channarayapatna is a taluk located in the Hassan district of Karnataka. For the purpose of land administration and revenue collection, it is divided into 4 hoblis and comprises 296 villages.
How to pull records for a village in Channarayapatna
- Visit Kaveri Online Services (for EC) or the Bhoomi portal (for RTC).
- District: Hassan
- Taluk: Channarayapatna
- Hobli: Select your hobli from the list below.
- Village: Choose your village and enter the survey number.
Bhoomi Taluk Code
N/A
Total Villages
296
SRO Codes
37
Villages in Channarayapatna (by Hobli)
Channarayapatna Town
100 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| A.D.Colony Ganapathi Temple Road | 11264 | 0 | Rural |
| A.K.Colony | 11182 | 0 | Rural |
| Agrahara Street | 11126 | 0 | Rural |
| Aralepete | 11125 | 0 | Rural |
| B.D.O Office Road | 11281 | 0 | Rural |
| B.M.Road, From Dhanalakshmi Theater to S.R.S. Lodge (Including) Up to A.P.M.C. Market | 11224 | 0 | Rural |
| Baguru Road Cross | 11148 | 0 | Rural |
| Baguru Road Cross (Bhuvaneshwari Cricle to Old Guranahalli Village) | 11234 | 0 | Rural |
| Basavanakatte | 11226 | 0 | Rural |
| Basavanakatte Sweepers Colony, Behind Yogesh Petrol Bunk | 11189 | 0 | Rural |
| Behind Hemavathi Quarters | 11267 | 0 | Rural |
| Behind K.S.R.T.C Garage | 11150 | 0 | Rural |
| Behind Mysore Bank | 11242 | 0 | Rural |
| Behind New Court and Ajubaju | 11194 | 0 | Rural |
| Behind Old Court Road | 11139 | 0 | Rural |
| Behind Police Quarters Including Prakruthi Bar | 11219 | 0 | Rural |
| Behind R.M.C. | 11210 | 0 | Rural |
| Behind S.R.S.Lodge Extention | 35737 | 0 | Rural |
| Beside Government Ayurvedic Hospital, Chamudihalli Gadi | 11300 | 0 | Rural |
| Beside Murarji Desai Residential School | 11291 | 0 | Rural |
| Besthara Street | 11227 | 0 | Rural |
| Channarayapatna Municipal Limits Sy No. | 37363 | 0 | Rural |
| Channigaraya Extension | 11276 | 0 | Rural |
| Chikkamohalla | 11184 | 0 | Rural |
| D.Kalenahalli Extension | 11215 | 0 | Rural |
| Daba Circle Nuggehalli Road Extension | 11257 | 0 | Rural |
| Dhanalakshmi Theatre Near by | 35736 | 0 | Rural |
| Doddamohalla | 11185 | 0 | Rural |
| Gadderameshwara Extension 1st Block Attached to B.M.Road | 11180 | 0 | Rural |
| Gadderameshwara Extension 2nd Block | 11181 | 0 | Rural |
| Gandhi Circle Extension | 11238 | 0 | Rural |
| Ganeshanagara | 11177 | 0 | Rural |
| Gayitri Extension (Northen Side) | 11157 | 0 | Rural |
| Gayitri Extension (Southern Side) | 11160 | 0 | Rural |
| Gayitri Extension | 11156 | 0 | Rural |
| Gollara Street | 11135 | 0 | Rural |
| Government Hospital and Behind Inspection Bungalow (Yogesh Petrol Bunk to Mysore Road Cross) | 11213 | 0 | Rural |
| Guramaranahalli Extension | 11250 | 0 | Rural |
| Guranahalli Extension | 11163 | 0 | Rural |
| Guranahalli Grama Taana Main Road Baaju | 11176 | 0 | Rural |
| Guranahalli Old Grama Taana | 11175 | 0 | Rural |
| Guranahalli Smasanakatte and Ajubaju | 11192 | 0 | Rural |
| Gurumaranahalli Srirama Extension, Tiptur Road, Bangalore Kuda Road and Ajubaju | 11254 | 0 | Rural |
| Hadenahalli Road Near Hudco House | 11290 | 0 | Rural |
| Hassan Road (B.M.Road) | 11278 | 0 | Rural |
| Hayath Mohalla | 11265 | 0 | Rural |
| Hemavathi Naleya Outside | 11164 | 0 | Rural |
| Hemavathi Naleya Outside Behind K.E.B. Quarters, Lowland Area and Stadium Ajubaju | 11167 | 0 | Rural |
| Hole Narasipura Road, New Housing Board Colony | 11201 | 0 | Rural |
| Holenarasipura Road | 11279 | 0 | Rural |
| Janatha Colony | 11195 | 0 | Rural |
| K,E.B. Quarters Road to B.M.Road | 35742 | 0 | Rural |
| Kanchugarara Street | 11128 | 0 | Rural |
| Katukara Street | 11186 | 0 | Rural |
| Kere Street | 11152 | 0 | Rural |
| Kerechikkenahalli Extension | 11197 | 0 | Rural |
| Kolada Street | 11144 | 0 | Rural |
| Kote (New Bus Stand to Chandra Mouleshwara Temple) | 35734 | 0 | Rural |
| Kote Extension | 11132 | 0 | Rural |
| Kote Maggada Street | 11146 | 0 | Rural |
| Kote Marigudi Agalu | 11154 | 0 | Rural |
| Kumbarara Street | 11131 | 0 | Rural |
| Kuvempunagara Extension | 11155 | 0 | Rural |
| Madivalara Street | 11133 | 0 | Rural |
| Maggada Street | 11136 | 0 | Rural |
| Makkan (S.Belagola Road) | 35741 | 0 | Rural |
| Makkan Ambikanagara Including Janata House | 11260 | 0 | Rural |
| Marenahalli Extension | 11199 | 0 | Rural |
| Marenahalli Gadipakka | 11204 | 0 | Rural |
| Megalakeri New Extension | 11236 | 0 | Rural |
| Mylaralinga Temple Road | 11143 | 0 | Rural |
| Mysore Road Navodhaya Circle to Hemavathi Kalyana Mantapa | 11239 | 0 | Rural |
| Nagasamudra Extension | 11209 | 0 | Rural |
| Nagasamudra Outside Layout and Including Govt. I.T.I | 11230 | 0 | Rural |
| Navodaiah Cross to Thirumala Chowltry (Mysore Road) | 31146 | 0 | Rural |
| Navodaya Balakiyara Road Including Chalukya Bar | 11214 | 0 | Rural |
| Near New Bus Stand A.K.Colony | 11271 | 0 | Rural |
| Near New Bus Stand Marigudi Road Tolgate | 11274 | 0 | Rural |
| Nethaji Road | 11127 | 0 | Rural |
| New Bus Stand (B.M.Road) | 11268 | 0 | Rural |
| New Housing Board Colony Holenarasipura Road | 11289 | 0 | Rural |
| New Post Office Road | 11118 | 0 | Rural |
| Old Housing Board Colony | 35735 | 0 | Rural |
| Old Post Office Road | 11130 | 0 | Rural |
| Pete Street | 11216 | 0 | Rural |
| R.M.C. Ground Inside | 35739 | 0 | Rural |
| R.M.C.Samudaya Bhavana Mysore Road | 35738 | 0 | Rural |
| Raghavendra Sawmill Road | 11247 | 0 | Rural |
| Ramakrishna Layout | 11245 | 0 | Rural |
| Ramamandhira Road | 35740 | 0 | Rural |
| Renukamba Road | 11249 | 0 | Rural |
| Roshan Nagara | 11233 | 0 | Rural |
| Shivajyothi Panada Street | 11261 | 0 | Rural |
| Srirama Mandira Road (Gayitri Extension) | 11296 | 0 | Rural |
| Sweepers Colony Agrahara Street | 11283 | 0 | Rural |
| Thagyammana Extension Hole Narasipura-Mysore Road Ajubaju | 11208 | 0 | Rural |
| Thagyammana Extension, Near Chalukya Bar | 11205 | 0 | Rural |
| Thotadamane Road | 11243 | 0 | Rural |
| Tilakappa Street | 11145 | 0 | Rural |
| Valageramma Temple Street | 11229 | 0 | Rural |
Dandiganahalli Hobli
71 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| A.Cholenahalli | 11834 | 56 | Rural |
| A.Kalenahalli | 11793 | 26 | Rural |
| Agrahara | 11702 | 49 | Rural |
| Alagodanahalli | 11733 | 45 | Rural |
| Anekere | 11729 | 24 | Rural |
| Ankenahalli | 11725 | 31 | Rural |
| Annenahalli | 11715 | 20 | Rural |
| Appenahalli | 11708 | 38 | Rural |
| Aralabaraguru | 12154 | 44 | Rural |
| Avareningana Koppalu | 11712 | 5 | Rural |
| B.Samudravalli | 12121 | 10 | Rural |
| Baladare | 11936 | 18 | Rural |
| Baraguru | 11918 | 39 | Rural |
| Belaguli | 11940 | 29 | Rural |
| Bindenahalli Kavalu | 11931 | 63 | Rural |
| Channapura | 11837 | 25 | Rural |
| Chikkakarade | 11841 | 71 | Rural |
| Chikkamathighatta | 11818 | 41 | Rural |
| Chittanahosahalli | 11827 | 50 | Rural |
| Chowdenahalli | 11822 | 43 | Rural |
| Chowlagala | 11846 | 65 | Rural |
| D.Samudravalli | 12190 | 22 | Rural |
| Dandiganahalli | 11873 | 1 | Rural |
| Doddakarade | 11886 | 30 | Rural |
| Doddamathighatta | 11882 | 40 | Rural |
| Duthanuru Kavalu | 11878 | 23 | Rural |
| Gejjagaranahalli | 11811 | 16 | Rural |
| Gyarahalli | 11814 | 36 | Rural |
| Hampanahalli | 12186 | 64 | Rural |
| Hirihalli | 12162 | 21 | Rural |
| Honnashettyhalli | 12183 | 27 | Rural |
| Hosuru | 12169 | 46 | Rural |
| Jakkenahalli | 11850 | 35 | Rural |
| K.Singenahalli | 12060 | 53 | Rural |
| Kachenahalli | 11743 | 51 | Rural |
| Kaggantikavalu | 11808 | 61 | Rural |
| Kallenahalli | 11801 | 59 | Rural |
| Katharighatta | 11739 | 19 | Rural |
| Kumbenahalli | 11735 | 48 | Rural |
| Kunduru | 11805 | 28 | Rural |
| Madalapura | 12015 | 32 | Rural |
| Malenahalli | 11945 | 47 | Rural |
| Manchiganahalli | 11950 | 60 | Rural |
| Muddanahalli | 11952 | 4 | Rural |
| Muraranahalli | 11970 | 3 | Rural |
| N.Bindenahalli | 11928 | 57 | Rural |
| Nadanahalli | 11897 | 8 | Rural |
| Nambihalli | 11905 | 62 | Rural |
| Narayanapura | 11893 | 9 | Rural |
| Nettikere | 11910 | 67 | Rural |
| Noranakki | 11901 | 58 | Rural |
| Ontiguddadakavalu | 12032 | 12 | Rural |
| Paduvanahalli | 11916 | 72 | Rural |
| Pothanahalli | 11913 | 54 | Rural |
| Sagathavalli | 12070 | 13 | Rural |
| Sajjekoppalu | 12082 | 11 | Rural |
| Sannenahalli | 12104 | 17 | Rural |
| Sathenahalli | 12133 | 69 | Rural |
| Shettygowdanahalli | 12049 | 15 | Rural |
| Somadevarapura | 12112 | 55 | Rural |
| Somanathanahalli | 12092 | 14 | Rural |
| Tharabenahalli | 11871 | 68 | Rural |
| Thejigere | 11857 | 52 | Rural |
| Thenkanahalli | 11862 | 6 | Rural |
| Thimlapura | 11865 | 37 | Rural |
| Thippuru | 11890 | 70 | Rural |
| Upanahalli | 12027 | 42 | Rural |
| Vagarahalli | 12024 | 2 | Rural |
| Varanahalli | 12044 | 66 | Rural |
| Y.Shingenahalli | 12145 | 34 | Rural |
| Yaliyuru | 12020 | 33 | Rural |
Kasaba Hobli
63 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Adaguru | 11284 | 18 | Rural |
| Anthanahalli | 11301 | 34 | Rural |
| Aralapura | 11306 | 38 | Rural |
| Bandihalli | 11581 | 35 | Rural |
| Baralu | 11577 | 3 | Rural |
| Bediganahalli | 11613 | 24 | Rural |
| Belasinda | 11587 | 14 | Rural |
| Bindenahalli | 11592 | 16 | Rural |
| Bisalehalli | 11603 | 43 | Rural |
| Byladakere | 11608 | 56 | Rural |
| Chammundihalli | 11450 | 23 | Rural |
| Chammundihalli Aane | 11460 | 28 | Rural |
| Channarayapatana Amanikere | 11149 | 26 | Rural |
| Channarayapatna | 11438 | 1 | Rural |
| Channarayapatna Town | 11351 | 0 | Rural |
| Channarayapatna Hekarevaru Thari Bhagayat | 11447 | 0 | Rural |
| Chikka Ganni | 11467 | 49 | Rural |
| Chikkagondanahalli | 11434 | 17 | Rural |
| Chikkanayakanahalli | 11473 | 53 | Rural |
| Cholenahalli | 11456 | 25 | Rural |
| D.Kalenahalli Hekarevaru | 11361 | 12 | Rural |
| Dadadahalli | 11505 | 47 | Rural |
| Devigere | 11487 | 31 | Rural |
| Dindaguru | 11499 | 33 | Rural |
| Doddaganni | 11494 | 45 | Rural |
| Gollarahosahalli | 11430 | 50 | Rural |
| Goranahalli B.M.Road | 11396 | 0 | Rural |
| Goranahalli Hekarevaru | 11400 | 4 | Rural |
| Gowadagere Kaval | 11422 | 57 | Rural |
| Gowdagere | 11419 | 41 | Rural |
| Gulasinda | 11404 | 5 | Rural |
| Gullahalli | 11426 | 46 | Rural |
| Gundashettyhalli | 11407 | 6 | Rural |
| Guramaranahalli | 11410 | 7 | Rural |
| Hosur | 11696 | 40 | Rural |
| Janivara | 11272 | 21 | Rural |
| Janivara Amanikere | 11297 | 27 | Rural |
| Jathenahalli | 11477 | 2 | Rural |
| Jogipura | 11481 | 19 | Rural |
| K.Kalenahalli | 11385 | 44 | Rural |
| Kaggalli Kaval | 11382 | 58 | Rural |
| Kalasinda | 11393 | 55 | Rural |
| Karimaranhalli | 11367 | 13 | Rural |
| Kerechikkenahalli (Hekarevaru) | 11371 | 20 | Rural |
| Kuruvanka | 11389 | 52 | Rural |
| Malavanaghatta | 11631 | 39 | Rural |
| Mallenahalli(Kasaba Hobli) | 11641 | 11 | Rural |
| Marenahalli | 11619 | 8 | Rural |
| Marenahalli Hekarevaru | 11626 | 0 | Rural |
| Nagasamudra | 11515 | 9 | Rural |
| Nagasamudra Hekarevaru | 11554 | 0 | Rural |
| Nallur | 11564 | 48 | Rural |
| Nandipura | 11559 | 37 | Rural |
| P.Dasapura | 11510 | 51 | Rural |
| Pyalasamudra | 11571 | 10 | Rural |
| Sathenahalli.(Kasaba Hobli) | 11681 | 29 | Rural |
| Shettyhalli | 11659 | 36 | Rural |
| Shravaneri | 11673 | 42 | Rural |
| Soppinahalli | 11685 | 30 | Rural |
| Sorekayipura | 11689 | 32 | Rural |
| Vaddarahalli | 11668 | 54 | Rural |
| Yachenahalli | 11646 | 15 | Rural |
| Yadavanahalli | 11653 | 22 | Rural |
Shravanabelagola Hobli
62 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Aladahalli | 35675 | 23 | Rural |
| Ankanahalli | 35669 | 50 | Rural |
| Aruvanahalli Shravanagelagola road | 35667 | 5 | Rural |
| B.Amanikere | 35672 | 40 | Rural |
| B.Cholenahalli | 35688 | 38 | Rural |
| B.Honnenahalli | 35730 | 8 | Rural |
| Basavanahalli | 35702 | 57 | Rural |
| Basthihalli | 35700 | 36 | Rural |
| Beeranahalli | 35704 | 34 | Rural |
| Bekka | 35701 | 35 | Rural |
| Chalya | 35690 | 32 | Rural |
| Chikkabilthi | 35689 | 61 | Rural |
| D.Honnenahalli | 35724 | 39 | Rural |
| Dadighatta | 35694 | 33 | Rural |
| Dammaningala | 35695 | 7 | Rural |
| Dasarahalli | 35696 | 47 | Rural |
| Dinka | 35697 | 15 | Rural |
| Gullenahalli | 35686 | 30 | Rural |
| Gurigaranahalli | 35687 | 21 | Rural |
| Hadenahalli Channarayapatna - Shravanagelagola road | 35727 | 37 | Rural |
| Halebelagola | 35726 | 24 | Rural |
| Halumathighatta | 35729 | 11 | Rural |
| Hirebelthi | 35725 | 62 | Rural |
| Hosahalli | 35733 | 52 | Rural |
| Hosuru | 35722 | 31 | Rural |
| Huligere | 35731 | 55 | Rural |
| Jinnathapura | 35691 | 53 | Rural |
| Jinnenahalli | 35692 | 13 | Rural |
| Juttanahalli | 35693 | 43 | Rural |
| K.Bommenahalli | 35703 | 4 | Rural |
| Kabbalu | 35685 | 3 | Rural |
| Kantharajapura | 35681 | 10 | Rural |
| Kantirayapura | 35680 | 2 | Rural |
| Kasaranahalli | 35684 | 49 | Rural |
| Kempinakote | 35676 | 56 | Rural |
| Kodibelagola | 35678 | 25 | Rural |
| Korenahalli | 35683 | 59 | Rural |
| Kottanaghatta | 35679 | 1 | Rural |
| Kumbenahalli | 35677 | 58 | Rural |
| Kurubara Hosahalli (K.Hosahalli ) | 35682 | 22 | Rural |
| M.Hosur | 35732 | 45 | Rural |
| Madane | 35710 | 44 | Rural |
| Majjanahalli | 35709 | 42 | Rural |
| Mallashettyhalli | 35707 | 29 | Rural |
| Mallenahalli | 35708 | 48 | Rural |
| Manchenahalli | 35705 | 9 | Rural |
| Mattanavile | 35706 | 26 | Rural |
| Parama | 35698 | 54 | Rural |
| Poomadihalli | 35699 | 46 | Rural |
| Rachenahalli | 35711 | 14 | Rural |
| Ragibommenahalli | 35712 | 28 | Rural |
| Rajapura | 35713 | 27 | Rural |
| Sanenahalli | 35719 | 60 | Rural |
| Shivapura | 35718 | 41 | Rural |
| Shravanabelagola | 35716 | 6 | Rural |
| Shravanabelagola Hobli Villages | 11106 | 0 | Rural |
| Shravanabelagola Town | 11103 | 0 | Rural |
| Sugganahalli | 35723 | 16 | Rural |
| Sugganahallikoppalu | 35721 | 17 | Rural |
| Sundahalli | 35720 | 51 | Rural |
| Uttenahalli | 35715 | 12 | Rural |
| Vaddarahalli | 35714 | 18 | Rural |
Frequently Asked Questions
How many villages are in Channarayapatna taluk?
There are 296 revenue villages in Channarayapatna taluk, grouped across 4 hoblis.
Which Sub-Registrar Office (SRO) serves Channarayapatna?
The primary SRO code(s) for property registration in Channarayapatna taluk is/are 37.
Is Channarayapatna considered urban or rural for land records?
Out of 296 villages in Channarayapatna taluk, 0 are classified as urban by the land registry, while 296 are rural.
How do I find my village's Bhoomi code in Channarayapatna?
The Bhoomi and Kaveri codes for every village in Channarayapatna are listed in the tables below. You can use these codes when requesting official records like the RTC (Pahani) or EC.