Land Records in Kadur Taluk, Chikkamagalur
Kadur is a taluk located in the Chikkamagalur district of Karnataka. For the purpose of land administration and revenue collection, it is divided into 11 hoblis and comprises 331 villages.
How to pull records for a village in Kadur
- Visit Kaveri Online Services (for EC) or the Bhoomi portal (for RTC).
- District: Chikkamagalur
- Taluk: Kadur
- Hobli: Select your hobli from the list below.
- Village: Choose your village and enter the survey number.
Bhoomi Taluk Code
5
Total Villages
331
SRO Codes
94
Villages in Kadur (by Hobli)
Birur Hobli
39 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Aladahalli(Birur Hobli) | 38903 | 26 | Rural |
| B.Kodihalli | 38906 | 19 | Rural |
| Balliganuru | 38908 | 27 | Rural |
| Bhagaythu | 38907 | 15 | Rural |
| Birur | 38909 | 2 | Rural |
| Birur Kaval | 38910 | 34 | Rural |
| Birur Town | 14143 | 0 | Rural |
| Byagadehalli | 38911 | 35 | Rural |
| Channenahalli | 38912 | 8 | Rural |
| Chikkangala | 38913 | 1 | Rural |
| Devarahalli(Birur Hobli) | 38914 | 29 | Rural |
| Doddabukkasagara | 38915 | 12 | Rural |
| Doddaghatta | 38916 | 17 | Rural |
| Dogihalli | 38917 | 33 | Rural |
| Emmedoddi | 38918 | 11 | Rural |
| Galihalli | 38919 | 20 | Rural |
| Gollarahalli | 38920 | 5 | Rural |
| Govindapura | 38921 | 10 | Rural |
| Hanumapura | 38922 | 18 | Rural |
| Haralaghatta | 38923 | 7 | Rural |
| Hiriyangala | 38924 | 14 | Rural |
| Hogarehalli | 38925 | 25 | Rural |
| Horithimmanahalli | 38926 | 16 | Rural |
| Hosahalli | 38927 | 21 | Rural |
| Howthanahalli | 38904 | 39 | Rural |
| Hullehalli | 38928 | 30 | Rural |
| Huvinahalli | 38929 | 28 | Rural |
| Inglaranahalli | 38930 | 32 | Rural |
| Jodi Thimmapura | 38931 | 13 | Rural |
| Kannenahalli | 38932 | 6 | Rural |
| Karehalli(Birur Hobli) | 38933 | 23 | Rural |
| Kari Thimmanahalli | 38934 | 4 | Rural |
| Kodihalli(Birur Hobli) | 38939 | 37 | Rural |
| Linglapura | 38935 | 38 | Rural |
| Nagadevanahalli | 38936 | 22 | Rural |
| Ramanahalli | 38937 | 24 | Rural |
| Shakunipura | 14492 | 9 | Rural |
| Ullinaguru | 38940 | 36 | Rural |
| Yarehalli | 38941 | 31 | Rural |
Birur Town
1 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| B.H. Road From Bus Stand to Thrinethra Talkes | 36561 | 0 | Rural |
Chawlahiriyuru
27 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Antharaghatte | 14727 | 2 | Rural |
| Asandhi | 14736 | 19 | Rural |
| Banni Hatti | 14802 | 17 | Rural |
| C. Dasarahalli | 14794 | 4 | Rural |
| Chikkaballekere | 14772 | 21 | Rural |
| Chowlahiriyuru | 14782 | 14 | Rural |
| Gangana Halli | 14756 | 11 | Rural |
| Gedlehalli (Chawlahiriyuru) | 14765 | 27 | Rural |
| Gummanahalli | 14762 | 9 | Rural |
| H. Thimmapura | 14790 | 18 | Rural |
| Hadagalu | 14824 | 10 | Rural |
| Hanumana Halli | 14823 | 25 | Rural |
| Hi Thimmapura | 39757 | 16 | Rural |
| Hireballekere | 14829 | 22 | Rural |
| Hoolihalli | 14831 | 13 | Rural |
| Hosalli | 14834 | 24 | Rural |
| Hurukana Halli | 14830 | 6 | Rural |
| Jammapura | 14785 | 12 | Rural |
| K. Chomana Halli | 14608 | 1 | Rural |
| Kalkere | 14740 | 7 | Rural |
| Kallahalli | 14742 | 8 | Rural |
| Kukkasamudra Kaval | 14753 | 23 | Rural |
| Kurubara Halli(Chawlahiriyuru) | 14750 | 15 | Rural |
| Sankalapura | 14817 | 3 | Rural |
| Siddagondana Halli | 14821 | 20 | Rural |
| Siddapura | 14819 | 5 | Rural |
| Thammihalli | 14786 | 26 | Rural |
Hirenallur Hobli
6 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Chikka Nalluru | 14770 | 53 | Rural |
| D. Thimmapura | 14787 | 0 | Rural |
| Gaduganahalli | 14758 | 54 | Rural |
| Giriyapura | 14761 | 51 | Rural |
| K. Chomanahalli | 14780 | 0 | Rural |
| Revannana Halli | 14815 | 52 | Rural |
Hirenallur Hobli(Kadur Tal)
19 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Adigere | 14733 | 18 | Rural |
| Arehalli | 14729 | 17 | Rural |
| Bantiganahalli | 14800 | 24 | Rural |
| Basuru | 14804 | 13 | Rural |
| Basuru Kaval | 14805 | 14 | Rural |
| Bisalere | 14808 | 16 | Rural |
| Chikkabasuru | 14776 | 19 | Rural |
| Gowdanakatte Halli | 14768 | 15 | Rural |
| Hirenallur Kaval | 14827 | 6 | Rural |
| Hirenalluru | 14825 | 1 | Rural |
| K. Dasarahalli | 14792 | 23 | Rural |
| K: Hosahalli | 39758 | 33 | Rural |
| Kallenahalli | 14745 | 20 | Rural |
| Kamanakere | 14747 | 21 | Rural |
| Kedigere | 14755 | 4 | Rural |
| M. Chomanahalli | 14777 | 3 | Rural |
| Marulana Halli | 14811 | 22 | Rural |
| Melana Halli | 14812 | 2 | Rural |
| Narasipura | 14796 | 5 | Rural |
Kadur Town
6 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Bhoovi Colony Area: President G Yashodamma House Road, Sri Durgamma Temple Road, Harijana Colony Road, H Thimappa Former Municipal President Surrourding Area | 36718 | 0 | Rural |
| Chethan Hospital Sourrouding Road | 36647 | 0 | Rural |
| Lakshmishanagar Purna Area | 36640 | 0 | Rural |
| Murthi Hall Main Road | 36722 | 0 | Rural |
| Salamma Colony | 36572 | 0 | Rural |
| Tiles Factory Area | 36637 | 0 | Rural |
Kasaba Hobli
61 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Aladahalli(Kasaba Hobli) | 38955 | 17 | Rural |
| Alaghatta(Kasaba Hobli) | 14568 | 45 | Rural |
| Angajanahalli | 38845 | 44 | Rural |
| Ballekere | 38846 | 50 | Rural |
| Banjenahalli | 38847 | 32 | Rural |
| Beeranahalli | 38848 | 30 | Rural |
| Bhuthanahalli | 38849 | 9 | Rural |
| Biluvala | 38850 | 8 | Rural |
| Biluvala Kavalu | 38851 | 10 | Rural |
| Bisalehalli | 38852 | 56 | Rural |
| Chandrapura | 38853 | 11 | Rural |
| Channapura | 38854 | 58 | Rural |
| Cheelanahalli | 38855 | 29 | Rural |
| Chikka Patnagere | 38857 | 41 | Rural |
| Chikkathangali | 38856 | 20 | Rural |
| Chowdlapura | 38858 | 15 | Rural |
| Devarahalli | 38859 | 31 | Rural |
| Dombarahalli | 38860 | 35 | Rural |
| G.Thimmapura | 38861 | 37 | Rural |
| Ganganagara | 38862 | 7 | Rural |
| Gedlehalli (Kasaba Hobli) | 38863 | 38 | Rural |
| Gopishettihalli | 38864 | 43 | Rural |
| Haruvanahalli | 38865 | 21 | Rural |
| Heelapura | 38866 | 52 | Rural |
| Jiganehalli | 38905 | 46 | Rural |
| K.Thimmapura | 38867 | 5 | Rural |
| Kachapura | 38868 | 54 | Rural |
| Kadur Town | 14141 | 0 | Rural |
| Kadur Village | 14142 | 3 | Rural |
| Kaduruhalli | 38869 | 36 | Rural |
| Kallapura | 38872 | 14 | Rural |
| Kamsagara | 38873 | 55 | Rural |
| Kanagondanahalli | 38874 | 22 | Rural |
| Karehalli | 38875 | 33 | Rural |
| Karehalli Kaval | 38876 | 49 | Rural |
| Kariyanahalli | 38877 | 26 | Rural |
| Kodihalli(Kasaba Hobli) | 38878 | 23 | Rural |
| Kuppalu | 38879 | 27 | Rural |
| Kurubagere | 38880 | 42 | Rural |
| Kurubarahalli (Biluvala Circle) | 38882 | 13 | Rural |
| Kurubarahalli(Cheelanahalli Circle) | 38881 | 39 | Rural |
| Lakkenahalli | 38883 | 28 | Rural |
| Maccheri | 38884 | 2 | Rural |
| Mallappanahalli | 38885 | 6 | Rural |
| Malleshwara | 38886 | 1 | Rural |
| Maradihalli | 38887 | 51 | Rural |
| Mathighatta | 38888 | 25 | Rural |
| Muddenahalli(Kasaba Hobli) | 38889 | 12 | Rural |
| Nagadiyatha Kaval | 38890 | 24 | Rural |
| Nagagondanahalli | 38891 | 18 | Rural |
| Panchehosahalli | 38892 | 48 | Rural |
| Pattanagere | 38893 | 40 | Rural |
| Ramanahalli | 38894 | 57 | Rural |
| Saraswathipura | 38895 | 53 | Rural |
| Sevapura | 38896 | 60 | Rural |
| Thangali | 38897 | 19 | Rural |
| Tharuvanahalli | 38898 | 4 | Rural |
| V.L.Nagara | 38899 | 59 | Rural |
| Vaderahalli | 38900 | 34 | Rural |
| Vappahunase | 38901 | 16 | Rural |
| Yarehalli | 38902 | 47 | Rural |
Panchanahalli
16 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Anigere | 14839 | 1 | Rural |
| B.T. Mallenahalli | 14917 | 12 | Rural |
| Bittenahalli | 14892 | 8 | Rural |
| D. Hosahalli | 15058 | 2 | Rural |
| G. Bommenahalli | 14903 | 13 | Rural |
| Gangana Halli(Panchanahalli) | 14861 | 15 | Rural |
| Garugada Halli | 14860 | 3 | Rural |
| Kerehindina Kaval | 14854 | 9 | Rural |
| Muttanigere | 14974 | 10 | Rural |
| Niduvalli | 14872 | 11 | Rural |
| Panchana Halli | 14875 | 4 | Rural |
| Ramanahalli | 14987 | 16 | Rural |
| Thaggihalli Kaval | 14864 | 6 | Rural |
| Thimlapura | 14870 | 14 | Rural |
| Thubinakere | 14868 | 5 | Rural |
| Uppinahalli | 14843 | 7 | Rural |
Sakaraya Pattana Hobli
58 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Agrahara | 14310 | 14 | Rural |
| Banuru | 14381 | 4 | Rural |
| Beratikere | 14390 | 21 | Rural |
| Bhrahmasamudra | 14403 | 6 | Rural |
| Bolanahalli | 14397 | 49 | Rural |
| Byadara Halli | 14444 | 20 | Rural |
| Byaladalu | 14447 | 25 | Rural |
| Chattanahalli | 14339 | 35 | Rural |
| Chattanapalya | 14340 | 15 | Rural |
| Chikka Bukkasagara | 14345 | 5 | Rural |
| Chikkadevanuru | 14342 | 51 | Rural |
| Devanuru | 14363 | 43 | Rural |
| Devanuru Kaval | 14366 | 50 | Rural |
| Gangabasavana Halli | 14329 | 18 | Rural |
| Gedlehalli | 14338 | 44 | Rural |
| Gubbihalli | 14331 | 7 | Rural |
| Gundusagara | 14334 | 40 | Rural |
| Hallada Halli | 14539 | 45 | Rural |
| Hallikere Kaval | 14535 | 34 | Rural |
| Hasthinapura | 38841 | 2 | Rural |
| Honnenahalli | 14553 | 57 | Rural |
| Hosahalli(Sakaraya Pattana Hobli) | 14548 | 13 | Rural |
| Hudigarahalli | 14545 | 19 | Rural |
| Hulikere | 14540 | 22 | Rural |
| Igana Halli | 14312 | 33 | Rural |
| Jadakanakatte | 14349 | 8 | Rural |
| Jodi Hochihalli | 14352 | 38 | Rural |
| Kabballi | 14316 | 39 | Rural |
| Kaluve Halli | 14321 | 17 | Rural |
| Kambena Halli | 14314 | 41 | Rural |
| Kamena Halli | 14322 | 55 | Rural |
| Kanchugarana Halli | 14318 | 12 | Rural |
| Karehalli(Sakaraya Pattana Hobli) | 14323 | 52 | Rural |
| Kariyanahalli | 38840 | 9 | Rural |
| Kethumarana Halli | 14327 | 23 | Rural |
| Kurubara Halli | 14325 | 48 | Rural |
| L.Agrahara | 38842 | 3 | Rural |
| Lakshmisagara | 14469 | 46 | Rural |
| Layalapura | 14472 | 29 | Rural |
| Lingadahalli | 14481 | 27 | Rural |
| Machagondana Halli | 14461 | 53 | Rural |
| Mallappana Halli | 14451 | 54 | Rural |
| Mangena Halli | 14454 | 42 | Rural |
| Manjihalli | 14456 | 26 | Rural |
| Musuvinakatte (Chandrashekharapura) | 14466 | 10 | Rural |
| Nagaralu | 14367 | 37 | Rural |
| Nagenahalli | 14372 | 11 | Rural |
| Nidaghatta | 14374 | 30 | Rural |
| Pillenahalli | 14378 | 16 | Rural |
| S. Bidare | 14386 | 28 | Rural |
| S. Bommena Halli | 14394 | 56 | Rural |
| Sakharayapattana | 14498 | 1 | Rural |
| Shanabinagondhi | 14490 | 47 | Rural |
| Siddarahalli | 14532 | 31 | Rural |
| Swamykatte | 14526 | 24 | Rural |
| Thandrebore Kaval (T.B. Kaval) | 14356 | 36 | Rural |
| Thippagondana Halli | 14360 | 58 | Rural |
| Virupana Halli | 14483 | 32 | Rural |
Singatagere Hobli
40 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Alaghatta | 14841 | 20 | Rural |
| Anchechomana Halli | 14837 | 28 | Rural |
| B. Basavanahalli | 14886 | 37 | Rural |
| B. Bommena Halli | 14896 | 44 | Rural |
| B. Mallenahalli | 14913 | 53 | Rural |
| Bananahalli | 14890 | 26 | Rural |
| Chamanahalli | 14863 | 0 | Rural |
| Devarahalli(Singatagere Hobli) | 14871 | 18 | Rural |
| Huligondhi | 15044 | 22 | Rural |
| Hyaralaghatta | 15052 | 3 | Rural |
| K. Bidare | 14894 | 33 | Rural |
| Kalleninganahalli | 14849 | 6 | Rural |
| Kanchugallu | 14847 | 34 | Rural |
| Kasuvanahalli | 14845 | 7 | Rural |
| Keresanthe | 14857 | 23 | Rural |
| Kodihalli | 14858 | 10 | Rural |
| Kunduru | 14853 | 17 | Rural |
| Kurubarahalli | 14851 | 0 | Rural |
| Lakkashetty Halli | 14994 | 11 | Rural |
| Lakshmipura | 38837 | 12 | Rural |
| Lalithanagara | 38839 | 40 | Rural |
| Linglapura | 14999 | 24 | Rural |
| M. Mallenahalli | 14965 | 16 | Rural |
| Mallaghatta | 14956 | 9 | Rural |
| Mallappanahalli | 14906 | 25 | Rural |
| Mattihalli | 14910 | 5 | Rural |
| Muddenahalli | 14977 | 38 | Rural |
| Pattadevarahalli | 14877 | 4 | Rural |
| Rangapura | 14984 | 14 | Rural |
| S. Basavanaahalli | 14889 | 2 | Rural |
| S. Madapura | 14972 | 13 | Rural |
| Santhekerehalli | 15006 | 27 | Rural |
| Sevanagara | 38838 | 29 | Rural |
| Shetty Halli | 15002 | 35 | Rural |
| Sidramanahalli | 15020 | 15 | Rural |
| Sigatagere | 15016 | 1 | Rural |
| Somanahalli | 15032 | 8 | Rural |
| Thaggihalli | 14866 | 0 | Rural |
| V. Yaradakere | 14981 | 19 | Rural |
| Y. Basavana Halli | 14884 | 21 | Rural |
Yagati Hobli
58 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Aladahalli | 38843 | 41 | Rural |
| Annegere | 14562 | 14 | Rural |
| Bhukanagundi | 14651 | 4 | Rural |
| Bhyragondana Halli | 14654 | 48 | Rural |
| Bukkamallana Halli | 14650 | 34 | Rural |
| Chattana Halli | 14600 | 15 | Rural |
| Chikkanayakana Halli | 14604 | 29 | Rural |
| Chinakari Halli | 14602 | 53 | Rural |
| Chokkapura | 14605 | 30 | Rural |
| Dodda Nayakanahalli | 14641 | 21 | Rural |
| Donnekorana Halli | 14637 | 11 | Rural |
| G. Byrapura | 14656 | 25 | Rural |
| G. Jakkana Halli | 14622 | 24 | Rural |
| G. Madhapura | 14670 | 23 | Rural |
| G. Yaradhakere | 14687 | 56 | Rural |
| Garje | 14592 | 22 | Rural |
| Guddehalli | 14597 | 47 | Rural |
| Hanumana Halli(Yagati Hobli) | 14712 | 45 | Rural |
| Harisamudra | 14711 | 46 | Rural |
| Hiregarje | 14718 | 7 | Rural |
| Hochihalli | 14724 | 49 | Rural |
| Honnena Halli | 14720 | 50 | Rural |
| Huligere | 14716 | 36 | Rural |
| K. Basavanahalli | 14647 | 42 | Rural |
| Keremelanahalli | 14581 | 3 | Rural |
| Khandugada Halli | 14591 | 31 | Rural |
| Kottigere | 14582 | 37 | Rural |
| Kunkanadu | 14577 | 40 | Rural |
| M. Jakkana Halli | 14611 | 55 | Rural |
| M. Kodihalli | 14587 | 57 | Rural |
| Madalu | 14673 | 20 | Rural |
| Mallidevihalli | 14663 | 19 | Rural |
| Maravanji | 14658 | 51 | Rural |
| Mavina Halli | 14675 | 9 | Rural |
| Meredevarahalli | 14680 | 13 | Rural |
| Mudhiyana Halli | 14678 | 0 | Rural |
| Mugalikatti | 14677 | 38 | Rural |
| Narasipura | 14643 | 12 | Rural |
| P. Kodihalli | 14585 | 6 | Rural |
| P. Mallapura | 14668 | 10 | Rural |
| Pura | 14645 | 5 | Rural |
| Rampura | 14689 | 8 | Rural |
| Sadarahalli | 14699 | 18 | Rural |
| Sanehalli | 14702 | 16 | Rural |
| Seethapura | 14704 | 39 | Rural |
| Shiriyappana Halli | 14695 | 33 | Rural |
| Somanahalli | 14710 | 52 | Rural |
| Surapura | 14706 | 27 | Rural |
| Thippagondana Halli | 14629 | 32 | Rural |
| Udugere | 14574 | 44 | Rural |
| Vaderahalli(Yagati Hobli) | 14697 | 43 | Rural |
| Vakkalagere | 14691 | 54 | Rural |
| Vitalapura | 14693 | 28 | Rural |
| Y. Basavanahalli | 14659 | 2 | Rural |
| Y. Mallapura | 14665 | 17 | Rural |
| Yagati | 14682 | 1 | Rural |
| Yalagondana Halli | 14685 | 35 | Rural |
| Yallambalase | 14683 | 26 | Rural |
Frequently Asked Questions
How many villages are in Kadur taluk?
There are 331 revenue villages in Kadur taluk, grouped across 11 hoblis.
Which Sub-Registrar Office (SRO) serves Kadur?
The primary SRO code(s) for property registration in Kadur taluk is/are 94.
Is Kadur considered urban or rural for land records?
Out of 331 villages in Kadur taluk, 0 are classified as urban by the land registry, while 331 are rural.
How do I find my village's Bhoomi code in Kadur?
The Bhoomi and Kaveri codes for every village in Kadur are listed in the tables below. You can use these codes when requesting official records like the RTC (Pahani) or EC.