Land Records in Chintamani Taluk, Chikkaballapura
Chintamani is a taluk located in the Chikkaballapura district of Karnataka. For the purpose of land administration and revenue collection, it is divided into 6 hoblis and comprises 376 villages.
How to pull records for a village in Chintamani
- Visit Kaveri Online Services (for EC) or the Bhoomi portal (for RTC).
- District: Chikkaballapura
- Taluk: Chintamani
- Hobli: Select your hobli from the list below.
- Village: Choose your village and enter the survey number.
Bhoomi Taluk Code
6
Total Villages
376
SRO Codes
17
Villages in Chintamani (by Hobli)
Ambagi Durga Hobli
108 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Adepalli | 2256 | 62 | Rural |
| Agraharahalli | 2483 | 89 | Rural |
| Amanekelakunte kere | 2010 | 70 | Rural |
| Amitahalli | 2507 | 96 | Rural |
| Amitiganahalli | 2314 | 11 | Rural |
| Anakallu | 2408 | 43 | Rural |
| Appasanahalli | 2499 | 116 | Rural |
| Baktharahalli | 1909 | 77 | Rural |
| Bandenahalli | 2446 | 112 | Rural |
| Battaradinne | 1969 | 48 | Rural |
| Bodanamari | 1974 | 50 | Rural |
| Bommenakallu | 1925 | 8 | Rural |
| Bukkanahalli | 2288 | 69 | Rural |
| Buragamakalahalli | 1954 | 7 | Rural |
| Changavarahalli | 2532 | 99 | Rural |
| Chikkamunimangala | 2344 | 36 | Rural |
| Chimarajanahalli | 1986 | 58 | Rural |
| Chokkanahalli | 2004 | 71 | Rural |
| Chorappalli | 2025 | 12 | Rural |
| Chowdadenahalli | 2104 | 59 | Rural |
| Dhanamittana halli | 2077 | 66 | Rural |
| Doddakondrahalli | 1932 | 4 | Rural |
| Doddamunemangala | 2051 | 32 | Rural |
| Doddihalli(Ambagi Durga Hobli) | 1979 | 45 | Rural |
| Donapalli Gadde | 2251 | 61 | Rural |
| Dusarigunte | 39278 | 40 | Rural |
| Dwarapalli | 2339 | 39 | Rural |
| Gajulavara halli | 2436 | 107 | Rural |
| Gollahalli | 1970 | 49 | Rural |
| Gonenahalli | 2494 | 91 | Rural |
| Gopalapura | 2274 | 63 | Rural |
| Gowdanahalli | 2527 | 94 | Rural |
| Gownahalli | 2013 | 34 | Rural |
| Gubalahalli | 1933 | 5 | Rural |
| Guramppalli | 2522 | 93 | Rural |
| Guttahalli | 2316 | 10 | Rural |
| Hussainpura | 2043 | 27 | Rural |
| Jagatanahalli | 1984 | 54 | Rural |
| Jaladenapalli | 2325 | 44 | Rural |
| K. Gollahalli | 2448 | 105 | Rural |
| K.Devaganahalli | 2437 | 108 | Rural |
| Kaderenahalli | 2450 | 110 | Rural |
| Karakamakala Gadde | 2361 | 38 | Rural |
| Kattariguppa | 1908 | 19 | Rural |
| Kattigenahalli | 2510 | 114 | Rural |
| Kavalluganahalli | 1959 | 2 | Rural |
| Kencharalahalli | 2524 | 95 | Rural |
| Kethanayakanahalli | 1919 | 78 | Rural |
| Kodegandlu | 2476 | 88 | Rural |
| Kodigahalli | 39277 | 26 | Rural |
| Kommepalli | 2465 | 87 | Rural |
| Konappalli | 1997 | 74 | Rural |
| Korlapalli | 2047 | 25 | Rural |
| Korlaparthi | 2432 | 106 | Rural |
| Kotagal | 1961 | 51 | Rural |
| Kottapalli | 2356 | 42 | Rural |
| Kurlapalli Gadde | 2244 | 64 | Rural |
| Kurumarlahalli | 1992 | 46 | Rural |
| Kuthappanahalli | 2444 | 104 | Rural |
| Lakshmidevi Kote | 2030 | 21 | Rural |
| M.Muddalahalli | 2440 | 109 | Rural |
| Mahammadpura | 2027 | 23 | Rural |
| Mallikarjunapura | 2309 | 17 | Rural |
| Marabahalli | 2496 | 86 | Rural |
| Masila halli | 2349 | 35 | Rural |
| Mittahalli | 2493 | 90 | Rural |
| Munthakadirenahalli | 2286 | 68 | Rural |
| N.Kothur | 2233 | 65 | Rural |
| Nadampalli | 2475 | 84 | Rural |
| Nagasandra Gadde | 2073 | 67 | Rural |
| Nalamachanahalli | 2040 | 31 | Rural |
| Nandana Hosahalli | 2504 | 103 | Rural |
| Nandanavana | 2501 | 113 | Rural |
| Narasapura | 1976 | 52 | Rural |
| Nayanahalli | 2002 | 73 | Rural |
| Papathimmanahalli | 2443 | 111 | Rural |
| Polanaiknahalli | 2520 | 98 | Rural |
| Pottralahalli | 2515 | 100 | Rural |
| Ragimakalahalli | 2511 | 115 | Rural |
| Raguttahalli | 2269 | 57 | Rural |
| Rangenahalli | 2506 | 102 | Rural |
| Rayappalli | 2290 | 14 | Rural |
| Shettihalli | 2322 | 37 | Rural |
| Shettinaikanahalli | 2490 | 85 | Rural |
| Shrinivasapura | 2037 | 24 | Rural |
| Sigala Gutta | 2517 | 97 | Rural |
| Subbarayanapete(Ambagi Durga Hobli) | 2058 | 13 | Rural |
| Sujjanahalli | 1964 | 47 | Rural |
| Thammepalli | 2368 | 41 | Rural |
| Thimmasandra | 2000 | 75 | Rural |
| Thinakallu | 1927 | 9 | Rural |
| Thippanahalli | 2022 | 20 | Rural |
| Thippenahalli | 1995 | 53 | Rural |
| Ulavakayalahalli | 2298 | 15 | Rural |
| Ullappanahalli | 1905 | 18 | Rural |
| Upparapete | 2055 | 1 | Rural |
| Vaddahalli | 1956 | 3 | Rural |
| Vasanthahalli | 2252 | 56 | Rural |
| Veerappalli | 2261 | 55 | Rural |
| Venkatapura | 2330 | 33 | Rural |
| Yaramareddyhalli | 2513 | 101 | Rural |
| Yaranayanahalli | 2061 | 72 | Rural |
| Yarashigalahalli | 2319 | 16 | Rural |
| Yashavantapura | 1912 | 76 | Rural |
| Yrappalli | 2502 | 92 | Rural |
| chandrahalli | 2020 | 22 | Rural |
| chinnappalli | 2017 | 60 | Rural |
| kempadhenahalli | 1935 | 6 | Rural |
Chintamani Kasaba Hobli
77 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Buragamakalahalli | 1380 | 10 | Rural |
| Alambagiri | 1620 | 63 | Rural |
| Anooru | 1557 | 38 | Rural |
| Bachuvarahalli | 1642 | 13 | Rural |
| Badaguvarahalli | 1645 | 7 | Rural |
| Baireddyhalli | 1639 | 12 | Rural |
| Balapalahalli | 1580 | 35 | Rural |
| Bandarlahalli | 1612 | 50 | Rural |
| Battalahalli | 1485 | 15 | Rural |
| Brahmana Gadde | 1553 | 78 | Rural |
| Brahmanadenne | 1630 | 28 | Rural |
| Channakeshavapura | 1621 | 55 | Rural |
| Chatlapalli Gadde | 1391 | 69 | Rural |
| Chikkabommanhalli | 1399 | 44 | Rural |
| Chikkaganjuru | 1682 | 23 | Rural |
| Chimanahalli | 1518 | 21 | Rural |
| Chinnasandra | 1520 | 65 | Rural |
| Chintamani | 1369 | 75 | Rural |
| Chokkareddyhalli | 1668 | 40 | Rural |
| Diguru | 1673 | 11 | Rural |
| Doddabommanahalli | 1395 | 43 | Rural |
| Doddaganjuru | 1686 | 25 | Rural |
| Doddajernahalli | 1514 | 20 | Rural |
| Doddanetta | 1536 | 29 | Rural |
| Doddapura | 1570 | 39 | Rural |
| Gadadasanahalli | 1405 | 47 | Rural |
| Gajalahalli | 1598 | 52 | Rural |
| Gidadakodihalli | 1535 | 34 | Rural |
| Gollahalli | 1688 | 36 | Rural |
| Gollapalli Gadde | 1389 | 18 | Rural |
| Gopasandra | 1393 | 70 | Rural |
| Gownigadde | 1677 | 79 | Rural |
| Hadigere | 1560 | 61 | Rural |
| Hebbari | 1480 | 16 | Rural |
| Hiranyapalli | 1481 | 14 | Rural |
| Hosahalli [Chintamani Kasaba Hobli] | 1628 | 56 | Rural |
| Hosoru | 1539 | 32 | Rural |
| Imareddyhalli | 1484 | 19 | Rural |
| Kachahalli | 1471 | 62 | Rural |
| Kagathi | 1633 | 8 | Rural |
| Kallahalli | 1417 | 71 | Rural |
| Kambampalli | 1384 | 22 | Rural |
| Kannampalli | 1422 | 73 | Rural |
| Kariyapalli | 1381 | 2 | Rural |
| Katamachanahalli | 1465 | 66 | Rural |
| Kodadavadi | 1531 | 3 | Rural |
| Kodihalli | 1533 | 33 | Rural |
| Kongathimmanahalli | 1636 | 1 | Rural |
| Krishnammanahalli | 1410 | 4 | Rural |
| Kuruburu | 1583 | 48 | Rural |
| Kuruburu Amanikere | 1589 | 49 | Rural |
| Kurutahalli | 1470 | 68 | Rural |
| Kutarajanahalli | 1586 | 57 | Rural |
| Madikere | 1679 | 24 | Rural |
| Mailandlahalli | 1596 | 46 | Rural |
| Malapalli | 1477 | 74 | Rural |
| Marimakalahalli | 1663 | 6 | Rural |
| Mudalachintalahalli | 1566 | 37 | Rural |
| Munuganahalli | 1474 | 67 | Rural |
| Mykalasonnehalli | 1661 | 9 | Rural |
| Nakkalahalli | 1604 | 51 | Rural |
| Nakkalahalli Gadde | 1548 | 26 | Rural |
| Nayendrahalli | 1528 | 54 | Rural |
| Nekkundi | 1372 | 76 | Rural |
| Nidagurki | 1625 | 53 | Rural |
| Oolavadi | 1377 | 17 | Rural |
| Panasachowdanahalli | 1403 | 42 | Rural |
| Ramenahalli | 1590 | 59 | Rural |
| Seekallu | 1415 | 45 | Rural |
| Shinganahalli | 1546 | 31 | Rural |
| Siddimatta | 1544 | 27 | Rural |
| Singasandra | 1670 | 5 | Rural |
| Soladenahalli | 1523 | 64 | Rural |
| Sonashetti Halli | 1375 | 77 | Rural |
| Vadaganahalli | 1478 | 72 | Rural |
| Vishwanathapura | 1575 | 41 | Rural |
| Yadahalli | 1603 | 58 | Rural |
Chintamani Town
1 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Chnitamani Town | 940 | 0 | Rural |
Kaivara Hobli
49 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Akkimangala | 1864 | 26 | Rural |
| Akkimangalabusanahalli | 1787 | 32 | Rural |
| Atturu | 1857 | 34 | Rural |
| Bachappanahalli | 1898 | 31 | Rural |
| Banahalli | 1717 | 18 | Rural |
| Battiganahalli | 1719 | 2 | Rural |
| Beerjenahalli | 1774 | 27 | Rural |
| Bodaguru | 1740 | 4 | Rural |
| Byalahalli | 1827 | 13 | Rural |
| Chapura | 1879 | 48 | Rural |
| Chikkakattigenahalli | 1855 | 8 | Rural |
| Doddihalli | 1880 | 45 | Rural |
| Gummanahalli | 1860 | 35 | Rural |
| Gunnahalli | 1804 | 50 | Rural |
| Guttahalli | 1737 | 41 | Rural |
| Herekattigenahalli | 1816 | 9 | Rural |
| Hirepalya | 1768 | 28 | Rural |
| Hosahalli [Kaivara Hobli] | 1764 | 22 | Rural |
| Hulugummanahalli | 1734 | 39 | Rural |
| Jangamapura | 1819 | 12 | Rural |
| Jeedarahalli | 1832 | 10 | Rural |
| Kadirapura | 1869 | 33 | Rural |
| Kaivara | 1713 | 1 | Rural |
| Konganahalli | 1809 | 40 | Rural |
| Lingadheranahalli | 1777 | 24 | Rural |
| Madabahalli | 1808 | 15 | Rural |
| Madarakallu | 1834 | 14 | Rural |
| Mailapura | 1883 | 46 | Rural |
| Mallikapura | 1755 | 5 | Rural |
| Marappanahalli | 1747 | 19 | Rural |
| Masthenahalli | 1728 | 38 | Rural |
| Muttukadahalli | 1802 | 6 | Rural |
| Nagadenahalli | 1882 | 43 | Rural |
| Nallaguttahalli(Kaivara Hobli) | 1892 | 44 | Rural |
| Narayanahalli | 1890 | 42 | Rural |
| Nernakallu | 1844 | 7 | Rural |
| Peramachaanahalli | 1877 | 30 | Rural |
| Rachapura | 1822 | 11 | Rural |
| Santhekallahalli | 1896 | 29 | Rural |
| Shamarao Hosapete | 1723 | 49 | Rural |
| Shegehalli | 1731 | 37 | Rural |
| Subbarayanapete | 1873 | 21 | Rural |
| Surappanahalli | 1901 | 3 | Rural |
| Talagavara | 1744 | 17 | Rural |
| Talagavara Amanikere | 1760 | 16 | Rural |
| Vaddahalli | 1752 | 36 | Rural |
| Virupakshapura | 1866 | 25 | Rural |
| kendanahalli | 1884 | 47 | Rural |
| vaijakuru | 1763 | 23 | Rural |
Munganahalli Hobli
55 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Ankalamadagu | 2672 | 48 | Rural |
| Batlahalli | 2645 | 37 | Rural |
| Billandlahalli | 2674 | 49 | Rural |
| Bodampalli | 2648 | 55 | Rural |
| Bodigundlahalli | 2680 | 50 | Rural |
| Booipapanahalli | 2695 | 42 | Rural |
| Boopanahalli | 2614 | 17 | Rural |
| Brahmanahalli | 2631 | 19 | Rural |
| Chandurapalli | 2639 | 23 | Rural |
| Channarayanahalli | 2663 | 54 | Rural |
| Chiemalagutta | 2693 | 45 | Rural |
| Chinnakurappalli | 2640 | 21 | Rural |
| Devapalli | 2597 | 3 | Rural |
| Eragampalli | 2632 | 11 | Rural |
| Ethamakalahalli | 2629 | 24 | Rural |
| Gollapalli | 36369 | 15 | Rural |
| Guddampalli | 2635 | 10 | Rural |
| Gudivabanahalli | 2622 | 58 | Rural |
| Gummashettihalli | 2701 | 43 | Rural |
| Guntipalli | 2644 | 22 | Rural |
| Gutturu | 2602 | 13 | Rural |
| Hanumaiyagarahalli | 2686 | 46 | Rural |
| Kadadhalamari | 2670 | 47 | Rural |
| Kamaguttahalli | 2654 | 34 | Rural |
| Kambala halli | 2662 | 53 | Rural |
| Kanikalahalli | 2625 | 28 | Rural |
| Kapalli | 2714 | 8 | Rural |
| Kariyappalli | 2684 | 40 | Rural |
| Kenchanayakanahalli | 2706 | 2 | Rural |
| Kodigalu | 2682 | 44 | Rural |
| Konappalli | 2688 | 32 | Rural |
| Konapura | 2646 | 36 | Rural |
| Kondliganahalli | 2713 | 4 | Rural |
| Lakkeppalli | 4279 | 7 | Rural |
| Madamangala | 2627 | 57 | Rural |
| Madlagollahalli | 2704 | 6 | Rural |
| Mavukere | 2689 | 39 | Rural |
| Mindigal | 2600 | 12 | Rural |
| Munganahalli | 2593 | 99 | Rural |
| Nagarajahosahalli | 2650 | 35 | Rural |
| Nallaguttahalli | 2624 | 18 | Rural |
| Pillaguntlahalli | 2620 | 56 | Rural |
| Raguttahalli | 2615 | 29 | Rural |
| Shiguttahalli | 2698 | 41 | Rural |
| Siddapalli | 39276 | 27 | Rural |
| Sitaramapura | 2609 | 20 | Rural |
| Somakalahalli | 2657 | 38 | Rural |
| Sunnapagutta | 2678 | 51 | Rural |
| Vegalahalli | 2607 | 16 | Rural |
| Yandahalli | 2612 | 14 | Rural |
| Yanumalapadi | 2659 | 52 | Rural |
| Yarrayagarahalli | 2718 | 9 | Rural |
| Yasagalahalli | 2616 | 33 | Rural |
| Yetigaddagollahalli | 2618 | 30 | Rural |
| Yrappalli | 2710 | 5 | Rural |
Muragamalla Hobli
86 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Agrahara | 2760 | 25 | Rural |
| Alappalli | 2982 | 34 | Rural |
| Ampali | 2932 | 66 | Rural |
| Annepalli | 2851 | 2 | Rural |
| Bainahalli | 2753 | 37 | Rural |
| Balampalli | 2763 | 35 | Rural |
| Bandakote | 3000 | 49 | Rural |
| Bandaralahalli | 2794 | 55 | Rural |
| Barlahalli | 2838 | 18 | Rural |
| Bhattalahalli | 3006 | 51 | Rural |
| Bhoomishettyhalli | 2756 | 3 | Rural |
| Bodigundlahalli | 2972 | 94 | Rural |
| Byrasandra | 2980 | 33 | Rural |
| C.Kurappalli | 2769 | 29 | Rural |
| Chakkalekunte | 2790 | 4 | Rural |
| Chalamakote | 2729 | 23 | Rural |
| Chikkakarakamakalahalli | 2849 | 10 | Rural |
| Dandupalya | 2819 | 12 | Rural |
| Dhupamakalahalli | 2780 | 93 | Rural |
| Digavapalli | 2811 | 20 | Rural |
| Doddakarakamakalahalli | 2742 | 14 | Rural |
| Domalahalli | 3003 | 31 | Rural |
| Donkachintalahalli | 2973 | 74 | Rural |
| Duganarepalli | 2740 | 16 | Rural |
| Gandraganahalli | 2844 | 13 | Rural |
| Gavippalli | 2762 | 92 | Rural |
| Gollahalli | 2727 | 17 | Rural |
| Gondivarapalli | 2994 | 45 | Rural |
| Gopalli | 2890 | 6 | Rural |
| Gownicheruvupalli | 2967 | 81 | Rural |
| Gudamaralhalli | 2861 | 50 | Rural |
| Gudarlahalli | 2747 | 22 | Rural |
| Gudisalapalli | 2999 | 48 | Rural |
| Gundlappalli | 2771 | 43 | Rural |
| Guntapalli | 2895 | 84 | Rural |
| Gunturugadde | 2942 | 67 | Rural |
| Gurlalugadde | 2928 | 75 | Rural |
| Guruganjigutta | 2959 | 70 | Rural |
| Guttapalya | 2916 | 63 | Rural |
| Hudyadadinne | 2800 | 77 | Rural |
| Ivarapalli | 2785 | 39 | Rural |
| Jogivarahalli | 2739 | 28 | Rural |
| Jogyanahalli | 2911 | 40 | Rural |
| Junjanahalli | 2877 | 61 | Rural |
| Kadirappanayakanakote | 2953 | 71 | Rural |
| Kambampalli | 2731 | 19 | Rural |
| Kanagamakalahalli | 2777 | 42 | Rural |
| Kaneshettyhalli | 2757 | 38 | Rural |
| Kapalli | 2761 | 26 | Rural |
| Kodigavarahalli | 23742 | 7 | Rural |
| Kolamivarahalli | 2905 | 5 | Rural |
| Kondavenakappalli | 2936 | 54 | Rural |
| Kora konahalli | 2957 | 79 | Rural |
| Kottahudya | 2773 | 57 | Rural |
| Kuthapalli | 2808 | 86 | Rural |
| Maniganahalli | 2976 | 73 | Rural |
| Marinayakanahalli | 2852 | 11 | Rural |
| Muddalahalli | 2884 | 83 | Rural |
| Mugalamarry | 2986 | 46 | Rural |
| Muragamallla | 2722 | 1 | Rural |
| Myakapothlahalli | 2867 | 62 | Rural |
| Nagarajahalli | 2943 | 64 | Rural |
| Nagralamitta | 2745 | 21 | Rural |
| Nallaguttapalli | 2806 | 76 | Rural |
| Nandiganahalli | 2815 | 30 | Rural |
| Naramakalahalli | 2879 | 53 | Rural |
| Neelapalli | 2978 | 69 | Rural |
| Nemmakayalahalli | 2899 | 85 | Rural |
| Pasalanayakanahalli | 2874 | 60 | Rural |
| Pathakote | 2880 | 68 | Rural |
| Peddur | 2946 | 72 | Rural |
| Pemmaganahalli | 2765 | 36 | Rural |
| Pottepalli | 34187 | 41 | Rural |
| Puligundlahalli | 2871 | 52 | Rural |
| Racharlapalli | 2823 | 9 | Rural |
| Siddepalli | 2989 | 32 | Rural |
| Sitharlahalli | 2829 | 8 | Rural |
| Somayajalahalli | 2767 | 27 | Rural |
| Thummalahalli | 2803 | 78 | Rural |
| Upparlahalli | 3011 | 47 | Rural |
| Vempalli | 2933 | 65 | Rural |
| Y.Kuruppalli | 2782 | 58 | Rural |
| Yaralakkepalli | 2805 | 56 | Rural |
| Yaramantapalli | 2734 | 15 | Rural |
| Yrakote | 2749 | 24 | Rural |
| yagavakote | 2913 | 59 | Rural |
Frequently Asked Questions
How many villages are in Chintamani taluk?
There are 376 revenue villages in Chintamani taluk, grouped across 6 hoblis.
Which Sub-Registrar Office (SRO) serves Chintamani?
The primary SRO code(s) for property registration in Chintamani taluk is/are 17.
Is Chintamani considered urban or rural for land records?
Out of 376 villages in Chintamani taluk, 0 are classified as urban by the land registry, while 376 are rural.
How do I find my village's Bhoomi code in Chintamani?
The Bhoomi and Kaveri codes for every village in Chintamani are listed in the tables below. You can use these codes when requesting official records like the RTC (Pahani) or EC.