Land Records in Rajajinagar Taluk, Bangalore Urban
Rajajinagar is a taluk located in the Bangalore Urban district of Karnataka. For the purpose of land administration and revenue collection, it is divided into 8 hoblis and comprises 226 villages.
How to pull records for a village in Rajajinagar
- Visit Kaveri Online Services (for EC) or the Bhoomi portal (for RTC).
- District: Bangalore Urban
- Taluk: Rajajinagar
- Hobli: Select your hobli from the list below.
- Village: Choose your village and enter the survey number.
Villages in Rajajinagar (by Hobli)
Dasanapura Hobli
1 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Muniyappanapalya | 29081 | 63 | Rural |
Dasanapura Hobli 1
33 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Adakamaranahalli | 14728 | 2 | Rural |
| Agrahara Palya | 14719 | 11 | Rural |
| Aluru | 14743 | 25 | Rural |
| Betthanagere | 28842 | 17 | Rural |
| Bommashettihalli | 28861 | 22 | Rural |
| Dasanapur | 28790 | 1 | Rural |
| Gopalapura | 14838 | 21 | Rural |
| Govindapura | 14844 | 13 | Rural |
| Harokyathanahalli | 28995 | 3 | Rural |
| Heggadadevanapura | 29074 | 26 | Rural |
| Honnasandra | 28828 | 9 | Rural |
| Hosahalli Palya | 28834 | 18 | Rural |
| Hucchanapalya | 29009 | 33 | Rural |
| Huskooru | 29061 | 16 | Rural |
| Kodipalya | 14810 | 5 | Rural |
| Kuduregere | 14797 | 27 | Rural |
| Kukkanahalli | 14788 | 23 | Rural |
| Makali | 28877 | 6 | Rural |
| Mariyana Palya | 28866 | 20 | Rural |
| Matthahalli | 28908 | 7 | Rural |
| Muniyanapalya | 37602 | 12 | Rural |
| Nagaruru | 28797 | 29 | Rural |
| Narasipur | 28800 | 8 | Rural |
| Narayanappana Palya | 28806 | 4 | Rural |
| Pillahalli | 28813 | 30 | Rural |
| Rampalya | 28914 | 32 | Rural |
| Saidamiyapalya | 28982 | 19 | Rural |
| Sheshagirirao Palya | 28972 | 15 | Rural |
| Shyambhattara Palya | 28959 | 14 | Rural |
| Thammenahalli | 14874 | 28 | Rural |
| Thorenagasandra | 28783 | 10 | Rural |
| Thotagere | 14878 | 24 | Rural |
| Vaderahalli | 28943 | 31 | Rural |
Dasanapura Hobli 2
23 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Bettahalli | 28838 | 51 | Rural |
| Bylakonenahalli | 28857 | 54 | Rural |
| Byyandanahalli | 28847 | 50 | Rural |
| Chikkabidarakallu | 14867 | 36 | Rural |
| Dombarahalli | 28794 | 47 | Rural |
| Gangodanahalli (Dasanapurahobli) | 14862 | 42 | Rural |
| Gavi palya | 32883 | 0 | Rural |
| Giddanahalli | 14822 | 75 | Rural |
| Hanumanthasagara | 28986 | 40 | Rural |
| K.G. Lakkenahalli | 28922 | 57 | Rural |
| Kachohalli | 14775 | 53 | Rural |
| Kadabagere | 14760 | 74 | Rural |
| Kadirenahalli | 14752 | 44 | Rural |
| Kammasandra | 14767 | 43 | Rural |
| Lakshmipura | 28926 | 41 | Rural |
| Machohalli | 28902 | 52 | Rural |
| Madanayakanahalli | 28896 | 35 | Rural |
| Madavar | 28889 | 34 | Rural |
| Shrikantapur (Anchepalya) | 28963 | 39 | Rural |
| Shrikantapur K.G | 28969 | 45 | Rural |
| Siddanahosahalli | 28974 | 37 | Rural |
| Thotadaguddadahalli | 14881 | 38 | Rural |
| Vaddarahalli | 28932 | 55 | Rural |
Dasanapura Hobli 3
17 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Averahalli | 14737 | 59 | Rural |
| Byregowdanahalli | 28852 | 73 | Rural |
| Gattisiddanahalli | 14816 | 67 | Rural |
| Gejjagadahalli | 14832 | 61 | Rural |
| Gollarapalya | 14850 | 69 | Rural |
| Gowdahalli | 14855 | 60 | Rural |
| Hullegowdanahalli | 29040 | 71 | Rural |
| Hunnigere | 29028 | 64 | Rural |
| Kenganahalli | 14803 | 63 | Rural |
| Kithanahalli | 14781 | 65 | Rural |
| Lakkenahalli | 28918 | 70 | Rural |
| Mallasandra | 28874 | 66 | Rural |
| Nagasandra | 28809 | 68 | Rural |
| Ravuthanahalli | 28916 | 62 | Rural |
| Shivanapur | 28971 | 58 | Rural |
| Sondekoppa | 28978 | 76 | Rural |
| Venkatapur | 28950 | 72 | Rural |
Other
108 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Agrahara Dasarahalli | 20 | 0 | Rural |
| Agrahara Dasarahalli Left Side | 774 | 0 | Rural |
| AmaraJyothi H.BCS Ltd | 894 | 0 | Rural |
| Attiguppe | 776 | 0 | Rural |
| BCC Layout | 901 | 0 | Rural |
| Bandireddy Circle and Main Road | 668 | 0 | Rural |
| Bapuji HBCS Ltd.,Chandra Layout | 903 | 0 | Rural |
| BapujiNagara | 479 | 0 | Rural |
| Bapujinagar CITB | 36925 | 0 | Rural |
| Bapujinagar Layout (Marenahalli ) | 889 | 0 | Rural |
| Basaveshwara HBCS Ltd | 902 | 0 | Rural |
| Bashyamnagara | 671 | 0 | Rural |
| Bhuvaeshwarinagara | 36928 | 0 | Rural |
| Bindu Developers | 36926 | 0 | Rural |
| Binny Layout ( K.H.Ranganatha Colony Survey 10/1 Hali 1/1) | 881 | 0 | Rural |
| Binny Layout ( Vijayanagara ) Survey No.231 | 843 | 0 | Rural |
| Binny Layout (Choluru Palya ) | 882 | 0 | Rural |
| Binny Layout (Devatigeramanahalli Survey No.8.9.10. and 25/2) | 854 | 0 | Rural |
| Binny Layout (Marenahalli Survey No 186 189 190 200,Ex 412 to 417 and Attiguppa survey 337/2 ,3 and 5 )338/1 and 339 | 865 | 0 | Rural |
| Central Excise HBCS Ltd | 907 | 0 | Rural |
| Chamarajapete Hard Silk Society | 905 | 0 | Rural |
| Chandra Layout (Kempapura Agrahara ) BDA | 896 | 0 | Rural |
| Chickapete HBCS Ltd (Marenahalli Layout survey No.) | 839 | 0 | Rural |
| Chickapete HBCS Ltd (Vijayanagara Layout Survey No ) | 838 | 0 | Rural |
| Chikkamarana Halli | 27 | 0 | Rural |
| Co-operative Department Layout | 897 | 0 | Rural |
| Dayanandanagar Main Road | 669 | 0 | Rural |
| Deevatigeramanahalli | 777 | 0 | Rural |
| Devaraja Urs Nagara | 814 | 0 | Rural |
| Food Corporation of India Ltd, | 906 | 0 | Rural |
| G.K.W.Layout | 890 | 0 | Rural |
| Gandhi Grama | 665 | 0 | Rural |
| Gokula | 26 | 0 | Rural |
| Gopalapura (Behind Minarva Mill) | 702 | 0 | Rural |
| Goripalya | 809 | 0 | Rural |
| Gouthamanagara | 684 | 0 | Rural |
| Guddada Halli | 779 | 0 | Rural |
| H.B.G. Layout | 825 | 0 | Rural |
| Hanumantha Pura Main Road | 685 | 0 | Rural |
| Hosahalli Gramatana A.K.Colony | 740 | 0 | Rural |
| Incometax Layout | 888 | 0 | Rural |
| Industrial Town | 25 | 0 | Rural |
| Industrial Town Behind Main Road | 775 | 0 | Rural |
| Industrial and Commerce Dept.HBCS Ltd | 910 | 0 | Rural |
| Jagajeevanaramanagara | 819 | 0 | Rural |
| Jalahalli | 23 | 0 | Rural |
| Jarakabande Kaval | 24 | 0 | Rural |
| Kalappa Block | 675 | 0 | Rural |
| Kalyana Co-op Housing Society Ltd. | 884 | 0 | Rural |
| Kavika HBCS Ltd | 908 | 0 | Rural |
| Kempapura Agrahara | 36927 | 0 | Rural |
| Kempegowda Housinga Co-Operative Society Ltd | 900 | 0 | Rural |
| Kuvempunagara | 791 | 0 | Rural |
| Labour Colony | 672 | 0 | Rural |
| Lakshminarayanpura | 666 | 0 | Rural |
| M.G,E.H.B.C,S,Layout | 885 | 0 | Rural |
| Magadi Main Road | 707 | 0 | Rural |
| Magadi Main Road ( K.P.Agrahara) | 712 | 0 | Rural |
| Magadi Road Chord Road Layout | 744 | 0 | Rural |
| Mahalakshmi Layout | 33 | 0 | Rural |
| Maharaja Mill (Backside) | 639 | 0 | Rural |
| Malleshwaram | 34 | 0 | Rural |
| Manuvana | 733 | 0 | Rural |
| Marenahalli | 771 | 0 | Rural |
| Mariyappana palya (Bhuvaneshwari Nagar) | 717 | 0 | Rural |
| Maruthi Extension | 663 | 0 | Rural |
| Maruthi Layout H.B.CS.Layout | 891 | 0 | Rural |
| Mattikere Village | 22 | 0 | Rural |
| Muddappana Thota | 680 | 0 | Rural |
| Mysore Main Road | 778 | 0 | Rural |
| Nagappa Block | 640 | 0 | Rural |
| Nagendraiah Garden Main Road | 697 | 0 | Rural |
| Nandadeepa (HBCS Ltd.,) | 873 | 0 | Rural |
| National H.B.C.S Ltd | 892 | 0 | Rural |
| Okalipura (BDA allotment) | 689 | 0 | Rural |
| Padarayanapura | 781 | 0 | Rural |
| Pillamma Block | 694 | 0 | Rural |
| Prashantha nagara | 895 | 0 | Rural |
| Provident Fund Layout | 909 | 0 | Rural |
| R.P.C.Layout B.D,A. | 751 | 0 | Rural |
| Rajajinagar II Stage | 28 | 0 | Rural |
| Rajajinagar III Stage | 29 | 0 | Rural |
| Rajajinagar I to V1th Block | 30 | 0 | Rural |
| Ramachandrapura | 673 | 0 | Rural |
| Rammohanpura Main Road | 646 | 0 | Rural |
| Rayapura | 811 | 0 | Rural |
| Remko Layout | 883 | 0 | Rural |
| Saibabanagara | 670 | 0 | Rural |
| Secretariat Layout | 886 | 0 | Rural |
| Shamanna Garden | 798 | 0 | Rural |
| Shivanagar | 32 | 0 | Rural |
| Srirampura | 636 | 0 | Rural |
| Swathantrapalya | 638 | 0 | Rural |
| Telicom H.B.C.S. | 716 | 0 | Rural |
| Thimmenahalli(Govindarajanagar) | 773 | 0 | Rural |
| Venkataswamy Garden | 830 | 0 | Rural |
| Venkateshwara HBCS Ltd | 899 | 0 | Rural |
| Vidhyaranyanagara | 718 | 0 | Rural |
| Vijaya Nagar Layaout | 721 | 0 | Rural |
| Vinayaka H.B.C.S Ltd | 893 | 0 | Rural |
| Vinayakanagar | 788 | 0 | Rural |
| Vivekananda H.B.C.S.Layout | 887 | 0 | Rural |
| Vyalikaval HBCS Ltd Survey No 317, 447. | 904 | 0 | Rural |
| West of Chord road II Stage | 31 | 0 | Rural |
| Widia (India) HBCS Ltd., | 898 | 0 | Rural |
| Yerrappa Block | 667 | 0 | Rural |
| Yeshwanthpur | 21 | 0 | Rural |
| cholarapalya | 715 | 0 | Rural |
Yeshwantapura Hobli
3 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Gangondanahalli | 14524 | 0 | Rural |
| Thippenahalli | 14646 | 12 | Rural |
| Vishveshwara Layout | 37026 | 15 | Rural |
Yeshwantapura Hobli 1
20 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Abbigere | 14379 | 1 | Rural |
| Bagalagunte | 14722 | 8 | Rural |
| Chikkabanavara | 14564 | 5 | Rural |
| Chikkasandra | 14576 | 7 | Rural |
| Doddabidarakallu | 14662 | 9 | Rural |
| Ganigarahalli | 14543 | 6 | Rural |
| Jalahalli | 14594 | 20 | Rural |
| Kammagodanahallli | 14491 | 23 | Rural |
| Kereguddahalli | 14477 | 4 | Rural |
| Laggere | 14778 | 18 | Rural |
| Lakshmipura | 14798 | 2 | Rural |
| Mallasandra | 14738 | 11 | Rural |
| Myadarahalli | 14763 | 24 | Rural |
| Myakalachikkanahalli | 37025 | 0 | Rural |
| Nagasandra | 14692 | 10 | Rural |
| Peenya | 14709 | 17 | Rural |
| Shettyhalli | 14833 | 42 | Rural |
| Shidedahalli | 14814 | 41 | Rural |
| Somashetty halli | 14876 | 3 | Rural |
| Tirumalapura | 14606 | 12 | Rural |
Yeshwantapura Hobli 2
21 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Andrahalli | 14395 | 26 | Rural |
| Chokkasandra | 14583 | 13 | Rural |
| Dasarahalli | 14653 | 14 | Rural |
| Gidadakonenahalli | 14555 | 33 | Rural |
| Hegganahalli | 28766 | 39 | Rural |
| Herohalli | 28773 | 25 | Rural |
| Hosahalli Gollarapalya | 28780 | 37 | Rural |
| Hullalu | 14880 | 31 | Rural |
| Kannalli | 14516 | 35 | Rural |
| Karivobhanahalli | 14449 | 16 | Rural |
| Kodigehalli | 14501 | 34 | Rural |
| Lingadheeranahalli | 14806 | 27 | Rural |
| Malagalu | 14746 | 28 | Rural |
| Mallathahalli | 14730 | 30 | Rural |
| Manganahalli | 14771 | 47 | Rural |
| Nagarabavi | 14672 | 32 | Rural |
| Nallakadaranahalli | 14698 | 15 | Rural |
| Sajjepalya | 14869 | 29 | Rural |
| Saneguruvanahalli | 14856 | 38 | Rural |
| Shigehalli | 14828 | 36 | Rural |
| Srigandadakavalu | 14840 | 40 | Rural |
Frequently Asked Questions
How many villages are in Rajajinagar taluk?
There are 226 revenue villages in Rajajinagar taluk, grouped across 8 hoblis.
Which Sub-Registrar Office (SRO) serves Rajajinagar?
The primary SRO code(s) for property registration in Rajajinagar taluk is/are 2, 7, 8, 209, 210, 211, 212, 231, 232.
Is Rajajinagar considered urban or rural for land records?
Out of 226 villages in Rajajinagar taluk, 0 are classified as urban by the land registry, while 226 are rural.
How do I find my village's Bhoomi code in Rajajinagar?
The Bhoomi and Kaveri codes for every village in Rajajinagar are listed in the tables below. You can use these codes when requesting official records like the RTC (Pahani) or EC.