Land Records in Basavanagudi Taluk, Bangalore Urban
Basavanagudi is a taluk located in the Bangalore Urban district of Karnataka. For the purpose of land administration and revenue collection, it is divided into 17 hoblis and comprises 299 villages.
How to pull records for a village in Basavanagudi
- Visit Kaveri Online Services (for EC) or the Bhoomi portal (for RTC).
- District: Bangalore Urban
- Taluk: Basavanagudi
- Hobli: Select your hobli from the list below.
- Village: Choose your village and enter the survey number.
Villages in Basavanagudi (by Hobli)
Anekal Kasaba Hobli
34 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| A. Medahalli | 29125 | 22 | Rural |
| Adooru | 28957 | 47 | Rural |
| Agasa Thimmanahalli | 28940 | 23 | Rural |
| Amani Doddakere | 28953 | 25 | Rural |
| Anekal Kasaba | 28923 | 43 | Rural |
| Bagganadoddi | 29011 | 50 | Rural |
| Bidara Kadahalli | 28966 | 11 | Rural |
| C.D. Hosakote | 29178 | 19 | Rural |
| Chikka Hosahalli | 29026 | 2 | Rural |
| Chikkana Halli | 29019 | 4 | Rural |
| Chikkanna Halli | 29051 | 17 | Rural |
| Chudenahalli | 29062 | 42 | Rural |
| Geratigana Bele | 29073 | 14 | Rural |
| Gowrena Halli | 29077 | 21 | Rural |
| Guddana Halli | 29080 | 16 | Rural |
| Hasiruvani | 29084 | 24 | Rural |
| Homphalaghatta | 29090 | 40 | Rural |
| Honnakalasapura | 29088 | 20 | Rural |
| Indlavadi | 29095 | 46 | Rural |
| Indlavadipura | 29099 | 3 | Rural |
| Kalanayakana Halli | 29109 | 10 | Rural |
| Menasigana Halli | 29129 | 8 | Rural |
| Pattanagere Gollahalli | 29148 | 41 | Rural |
| Samanduru | 29164 | 13 | Rural |
| Singasandra | 29171 | 38 | Rural |
| Soluru | 29159 | 9 | Rural |
| Sonnanayakana Pura | 29180 | 48 | Rural |
| Sub Mangala | 29168 | 15 | Rural |
| Sunavara | 29174 | 39 | Rural |
| Suraga jakkana Halli | 29152 | 18 | Rural |
| Thammanayakana Halli | 29197 | 1 | Rural |
| Thelagarahalli | 29193 | 37 | Rural |
| Thimmasandra | 29184 | 49 | Rural |
| Vanakanahalli | 29200 | 7 | Rural |
Anekal Kasaba Hobli 2
26 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Aravantike Pura | 28946 | 16 | Rural |
| Avudadenahalli | 28945 | 10 | Rural |
| Besthamana Halli | 28964 | 18 | Rural |
| Bidaragere | 28967 | 20 | Rural |
| Bodarahalli | 28935 | 0 | Rural |
| Byagadadena halli | 28962 | 8 | Rural |
| Channena Agrahara | 29042 | 19 | Rural |
| Chikka Hagade | 29035 | 13 | Rural |
| Dodda Hagade | 29070 | 4 | Rural |
| Haldenahalli | 29092 | 24 | Rural |
| Kammasandra Agrahara | 29120 | 9 | Rural |
| Karpooru | 29107 | 14 | Rural |
| Kavala Hosahalli | 29112 | 12 | Rural |
| Kempodara Halli | 29117 | 7 | Rural |
| Kumbarana Halli | 29102 | 21 | Rural |
| Kunamadivala | 29105 | 11 | Rural |
| Kurubara Hatti | 29114 | 22 | Rural |
| Lingapura | 29122 | 6 | Rural |
| Madivala | 29137 | 3 | Rural |
| Marasooru | 29139 | 1 | Rural |
| Marasooru Agrahara | 29145 | 2 | Rural |
| Muthagatti | 29132 | 23 | Rural |
| Naganayakana Halli | 29142 | 0 | Rural |
| Rachamana Halli | 29150 | 17 | Rural |
| Soppalli | 29162 | 5 | Rural |
| Thattanahalli | 29188 | 15 | Rural |
Anekal Town
5 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Ward No. 1 | 28300 | 0 | Rural |
| Ward No. 2 | 28302 | 0 | Rural |
| Ward No. 3 | 28305 | 0 | Rural |
| Ward No. 4 | 28306 | 0 | Rural |
| Ward No. 5 | 28308 | 0 | Rural |
Attibele Hobli
1 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Vaddar palya | 29279 | 0 | Rural |
Attibele Hobli 1
20 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| M.Medahalli | 29308 | 4 | Rural |
| Adigodanahalli | 29123 | 14 | Rural |
| Arehalli | 29128 | 9 | Rural |
| Arenur | 29136 | 15 | Rural |
| Attibele | 29118 | 1 | Rural |
| Ballur | 29167 | 7 | Rural |
| Bhakthipur | 29157 | 3 | Rural |
| Bidara Guppe | 29176 | 11 | Rural |
| Chikkanahalli | 29182 | 17 | Rural |
| Dasanapur | 29186 | 8 | Rural |
| Guddahatti | 29195 | 13 | Rural |
| Halehalli | 29209 | 6 | Rural |
| Indlabele | 29224 | 16 | Rural |
| Jigala | 29242 | 12 | Rural |
| Kambalipur | 29263 | 19 | Rural |
| Kudalipur | 29247 | 2 | Rural |
| Manchanahalli | 29288 | 10 | Rural |
| Maranayakanahalli | 29302 | 5 | Rural |
| Muttasandra | 29294 | 20 | Rural |
| mayasandra | 29298 | 18 | Rural |
Attibele Hobli 2
21 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Andapur | 29141 | 41 | Rural |
| Balagaranahalli | 29160 | 24 | Rural |
| Banahalli | 29146 | 33 | Rural |
| Bendiganahalli | 29172 | 25 | Rural |
| Bommasandra | 29151 | 32 | Rural |
| Chandapur | 29191 | 29 | Rural |
| Giddenahalli | 29201 | 28 | Rural |
| Gollahalli | 29204 | 38 | Rural |
| Hebbagodi | 29213 | 35 | Rural |
| Hilalege | 29219 | 40 | Rural |
| Icchangur | 29235 | 23 | Rural |
| Igglur | 29229 | 30 | Rural |
| Kammasandra | 29274 | 36 | Rural |
| Kithaganahalli | 29257 | 34 | Rural |
| Krishansagara | 29268 | 26 | Rural |
| Laxmisagar | 29282 | 31 | Rural |
| Nerlur | 29313 | 21 | Rural |
| Ramasagar | 29322 | 39 | Rural |
| Thirumagodanahalli | 29328 | 27 | Rural |
| Veerasandra | 29334 | 37 | Rural |
| Yadavanahalli | 29340 | 22 | Rural |
Jigani Hobli
29 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Bande Nallasandra | 29226 | 50 | Rural |
| Bingeepura Jodi | 29248 | 7 | Rural |
| Bommanda Halli | 29230 | 33 | Rural |
| Bukkasagara | 29233 | 2 | Rural |
| Dyavasandra | 29251 | 28 | Rural |
| Giddenahalli | 29256 | 5 | Rural |
| Haragadde | 29277 | 27 | Rural |
| Hennagara | 29270 | 40 | Rural |
| Hennagara Amanikere | 29275 | 44 | Rural |
| Hinnakki | 29285 | 11 | Rural |
| Hosahalli | 29267 | 43 | Rural |
| Jigani | 29289 | 1 | Rural |
| Kachanayakana Halli | 29300 | 41 | Rural |
| Kadujakkana Halli | 29310 | 31 | Rural |
| Kalkere | 29291 | 56 | Rural |
| Kallubalu | 29312 | 4 | Rural |
| Konasandra | 29305 | 32 | Rural |
| Kyalasana Halli | 29314 | 49 | Rural |
| Mahantha Lingapura | 29323 | 3 | Rural |
| N. Gollahalli | 29339 | 30 | Rural |
| Nanjapura | 29332 | 51 | Rural |
| Nosenooru | 29336 | 55 | Rural |
| Rajapura | 29350 | 10 | Rural |
| Ramakrishnapura | 29342 | 12 | Rural |
| Seethanayakana Halli | 29353 | 29 | Rural |
| Thirupalya | 29364 | 53 | Rural |
| Vabasandra | 29367 | 52 | Rural |
| Vadera Manchanahalli | 29369 | 6 | Rural |
| Yarandahalli | 29376 | 42 | Rural |
Jigani Hobli 2
25 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Banneru Ghatta | 29208 | 9 | Rural |
| Begihalli | 29243 | 5 | Rural |
| Bhuthanahalli | 29214 | 11 | Rural |
| Bidarakere | 29221 | 6 | Rural |
| Bilivarada Halli | 29217 | 15 | Rural |
| Bujangadasanakere | 29223 | 8 | Rural |
| Byrappana Halli | 29205 | 12 | Rural |
| Gollahalli | 29253 | 10 | Rural |
| Halesampige Halli | 29280 | 16 | Rural |
| Harappana Halli | 29259 | 4 | Rural |
| Hulimangala | 29265 | 1 | Rural |
| Hullahalli | 29283 | 20 | Rural |
| Hullukasavana Halli | 29262 | 7 | Rural |
| K. Agrahara | 29295 | 13 | Rural |
| Koppa | 29297 | 3 | Rural |
| Lakshmipura | 29317 | 17 | Rural |
| Mantapa | 29319 | 19 | Rural |
| Maragondana Halli | 29326 | 2 | Rural |
| Nallasandra | 29329 | 18 | Rural |
| Ragihalli | 29349 | 24 | Rural |
| Ramasandra | 29346 | 14 | Rural |
| S. Bingeepura | 29237 | 22 | Rural |
| Sakalavara | 29358 | 23 | Rural |
| Shivanahalli | 29355 | 25 | Rural |
| Vaderahalli | 29373 | 21 | Rural |
Other
37 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Annipura | 1 | 0 | Rural |
| Avalahalli | 3 | 0 | Urban |
| Azadnagar | 2 | 0 | Rural |
| B.S.K. 3rd Stage | 169 | 0 | Urban |
| B.S.K. Ist Stage | 126 | 0 | Urban |
| Basavanagudi | 17 | 0 | Urban |
| Byatarayanapura | 163 | 0 | Urban |
| Chamarajapete | 18 | 0 | Urban |
| Chikkamavalli | 171 | 0 | Urban |
| Doddamavalli | 172 | 0 | Urban |
| Gavipura | 174 | 0 | Urban |
| Gavipura Guttahalli | 36934 | 0 | Rural |
| Gerahalli | 177 | 0 | Urban |
| Girinagar | 4 | 0 | Urban |
| Hanumanthanagara | 241 | 0 | Urban |
| Ittamadu | 343 | 0 | Urban |
| Kalasipalya | 16 | 0 | Urban |
| Karithimmanahalli | 6 | 0 | Urban |
| Kattariguppe | 36933 | 0 | Rural |
| Kengal Hanumanthiah Road | 15 | 0 | Urban |
| Kote | 14 | 0 | Urban |
| Kumaraswamy Extension | 11 | 0 | Urban |
| Lalbhagh Road | 36935 | 0 | Rural |
| Medical College East Main Road | 345 | 0 | Urban |
| Mysore Road | 348 | 0 | Urban |
| N.R. Colony | 181 | 0 | Rural |
| New Taragupet(N.T. Pet) | 183 | 0 | Urban |
| Parvathipura | 182 | 0 | Urban |
| Raja Ram Mohan Roy Extention | 185 | 0 | Urban |
| Shankarapuram | 187 | 0 | Urban |
| Srinagara | 37528 | 0 | Rural |
| Srinivasa Colony | 352 | 0 | Urban |
| Sudamanagar | 173 | 0 | Urban |
| Sunkenahalli | 189 | 0 | Urban |
| Tyagaraja Nagar | 191 | 0 | Urban |
| V.V. Puram | 192 | 0 | Urban |
| Valmiki Nagar | 194 | 0 | Urban |
Sarjapur Hobli 1
28 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Adigara Kallahalli | 28752 | 72 | Rural |
| Banahallijodi | 28762 | 64 | Rural |
| Bila Chikkanahalli | 28757 | 70 | Rural |
| Billapura | 28756 | 73 | Rural |
| Burugunte | 28760 | 74 | Rural |
| Byalahalli | 28765 | 69 | Rural |
| Chikkanahalli | 28789 | 0 | Rural |
| Chikkanahalli Kamanahalli | 28785 | 62 | Rural |
| Deshapande Guttahalli | 28811 | 65 | Rural |
| Doddathimmasandra | 28807 | 24 | Rural |
| Gonigattapura | 28827 | 61 | Rural |
| Gudighattanahalli | 28832 | 21 | Rural |
| Handenahalli | 28835 | 75 | Rural |
| Ittangur | 28858 | 4 | Rural |
| Kotaganahalli | 28901 | 68 | Rural |
| Kugur | 28891 | 60 | Rural |
| Kuthaganahalli | 28887 | 3 | Rural |
| Madappanahalli | 28913 | 63 | Rural |
| Mahal Chowdadenahalli | 28911 | 23 | Rural |
| Mattanahalli | 28931 | 22 | Rural |
| Mugalur | 28920 | 18 | Rural |
| Pandithana Agrahar | 28960 | 19 | Rural |
| S. Medahalli | 28906 | 71 | Rural |
| Sarjapura | 28980 | 2 | Rural |
| Seeganayakana Halli | 29000 | 66 | Rural |
| Sollepura | 28983 | 67 | Rural |
| Valagere Kallahalli | 29104 | 1 | Rural |
| thindalu | 29014 | 20 | Rural |
Sarjapur Hobli 2
20 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Alibommasandra | 28754 | 47 | Rural |
| Avalahalli | 28753 | 59 | Rural |
| Chikkanagamangala | 28770 | 55 | Rural |
| Chintala Madivala | 28781 | 51 | Rural |
| Chodasandra | 28778 | 69 | Rural |
| Chokkasandra | 28771 | 57 | Rural |
| Gattahalli | 28823 | 54 | Rural |
| Gopasandra | 28816 | 46 | Rural |
| Gottamaranahalli | 28830 | 52 | Rural |
| Gulimangala | 28820 | 56 | Rural |
| Harohalli | 28846 | 58 | Rural |
| Huskur | 28844 | 53 | Rural |
| Kaglipura | 28897 | 50 | Rural |
| Kudlu | 28867 | 67 | Rural |
| Muttanallur | 28915 | 44 | Rural |
| Muttanallur Amanikere | 28917 | 45 | Rural |
| Narayanaghatta | 28947 | 48 | Rural |
| Rayasandra | 28965 | 68 | Rural |
| Shrirampura | 28987 | 70 | Rural |
| Singena Agrahara | 28989 | 49 | Rural |
Sarjapur Hobli 3
23 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| B Hosahalli | 28839 | 21 | Rural |
| Bikkanahalli | 28758 | 19 | Rural |
| Chambenahalli | 28776 | 3 | Rural |
| Chikkadasarahalli | 28774 | 17 | Rural |
| Chikkadunnasandra | 28768 | 20 | Rural |
| Chikkanekkundi | 28793 | 15 | Rural |
| Chikkaoderapura | 28798 | 14 | Rural |
| Chikkathimmasandra | 28767 | 1 | Rural |
| Dommasandra | 28803 | 6 | Rural |
| Halasalli Thippasandra | 28855 | 9 | Rural |
| Heggundahalli | 28849 | 11 | Rural |
| Janthagondanahalli | 28862 | 16 | Rural |
| Kada Aghrahar | 28875 | 22 | Rural |
| Katharaguppe | 28879 | 7 | Rural |
| Kommasandra | 28870 | 5 | Rural |
| Nagena Agrahar | 28942 | 18 | Rural |
| Nekkundi Dommasandra | 28954 | 12 | Rural |
| Neriga | 28937 | 13 | Rural |
| Ramanayakana Halli | 28977 | 10 | Rural |
| Samanahalli | 28984 | 2 | Rural |
| Sompura | 29113 | 23 | Rural |
| Thigalar Chowdadenahalli | 29096 | 8 | Rural |
| Yemare | 29108 | 4 | Rural |
Uttara Halli Hobli
4 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Banasankari 6th Stage(5th to 11th Block) | 37031 | 0 | Rural |
| Chikkakallasandra | 28042 | 0 | Rural |
| Gowdana Paly | 28030 | 0 | Rural |
| Vaddara palya (U Panchayathi) | 28104 | 47 | Rural |
Uttara Halli Hobli 1
4 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Govinayakanahalli | 28027 | 0 | Rural |
| Karisandra | 27993 | 0 | Rural |
| Yelachanahalli | 28098 | 4 | Rural |
| jaraganahalli | 28050 | 7 | Rural |
Uttara Halli Hobli 2
4 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Hosahalli | 28730 | 25 | Rural |
| Kaggalipur | 28017 | 29 | Rural |
| Thalaghattapur | 28060 | 20 | Rural |
| Uttari | 27989 | 30 | Rural |
Uttara Halli Hobli 3
3 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| K.Chudahalli | 28040 | 36 | Rural |
| Naganayakanahalli | 28074 | 37 | Rural |
| Nelaguli | 28076 | 35 | Rural |
Uttara Halli Hobli 4
15 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Arehalli | 27959 | 45 | Rural |
| Avalahalli/Girinagar Layout | 27968 | 54 | Rural |
| Bikashipur | 28093 | 0 | Rural |
| Channasandra | 28032 | 46 | Rural |
| Gubbalalu | 28021 | 51 | Rural |
| Hosakere halli | 28726 | 56 | Rural |
| Hosakerehalli CMC | 28728 | 0 | Rural |
| Ittamadu CMC | 27980 | 0 | Rural |
| Ittamadu Corporation & C.M.C | 27978 | 55 | Rural |
| Kadirenhalli | 27996 | 0 | Rural |
| Kathariguppe | 27995 | 53 | Rural |
| Subramanyapur | 28107 | 48 | Rural |
| Thurahalli | 28057 | 52 | Rural |
| Uttarahalli | 27981 | 42 | Rural |
| Vasanthapur | 28105 | 50 | Rural |
Frequently Asked Questions
How many villages are in Basavanagudi taluk?
There are 299 revenue villages in Basavanagudi taluk, grouped across 17 hoblis.
Which Sub-Registrar Office (SRO) serves Basavanagudi?
The primary SRO code(s) for property registration in Basavanagudi taluk is/are 1, 12, 217, 225, 226, 227, 230.
Is Basavanagudi considered urban or rural for land records?
Out of 299 villages in Basavanagudi taluk, 30 are classified as urban by the land registry, while 269 are rural.
How do I find my village's Bhoomi code in Basavanagudi?
The Bhoomi and Kaveri codes for every village in Basavanagudi are listed in the tables below. You can use these codes when requesting official records like the RTC (Pahani) or EC.