Land Records in Mandya Taluk, Mandya
Mandya is a taluk located in the Mandya district of Karnataka. For the purpose of land administration and revenue collection, it is divided into 11 hoblis and comprises 192 villages.
How to pull records for a village in Mandya
- Visit Kaveri Online Services (for EC) or the Bhoomi portal (for RTC).
- District: Mandya
- Taluk: Mandya
- Hobli: Select your hobli from the list below.
- Village: Choose your village and enter the survey number.
Bhoomi Taluk Code
5
Total Villages
192
SRO Codes
29
Villages in Mandya (by Hobli)
Basaralu Hobli 1
32 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Ankushapura | 4299 | 13 | Rural |
| Basaralu | 4376 | 1 | Rural |
| Bebi | 4393 | 20 | Rural |
| Bennahatti | 4403 | 10 | Rural |
| Bidarakatte | 4400 | 24 | Rural |
| Chakanahalli | 4324 | 6 | Rural |
| Chikkakotthagere | 4336 | 8 | Rural |
| Chippurakanahalli | 4534 | 9 | Rural |
| Doddagarudanahalli | 4358 | 16 | Rural |
| Doddakotthagere | 4356 | 7 | Rural |
| Gundapura | 4312 | 2 | Rural |
| Gutthaganahalli | 4316 | 21 | Rural |
| Harakadahalli | 4463 | 28 | Rural |
| Heggadathihalli | 4455 | 4 | Rural |
| Hullahalli | 4460 | 11 | Rural |
| Hunuganahalli | 4467 | 17 | Rural |
| Karekatte | 4302 | 22 | Rural |
| Kenchanahalli | 4309 | 27 | Rural |
| Kodagahalli | 4303 | 30 | Rural |
| M Hatna | 4671 | 18 | Rural |
| Madaveeranahalli | 4410 | 23 | Rural |
| Mallaghatta | 4430 | 0 | Rural |
| Manuganahalli | 4415 | 3 | Rural |
| Mayappanahalli | 4426 | 31 | Rural |
| Mutthegere | 4597 | 26 | Rural |
| Nandihalli | 4367 | 19 | Rural |
| Nanjenahalli | 4361 | 29 | Rural |
| Nayakanahalli | 4371 | 12 | Rural |
| Shanbhoganahalli | 4447 | 15 | Rural |
| Tharanigere | 4341 | 25 | Rural |
| Thirumalapura | 4343 | 5 | Rural |
| Vaddarahalli | 4438 | 14 | Rural |
Basaralu Hobli 2
19 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Balenahalli | 4407 | 19 | Rural |
| Challanayakanahalli | 4329 | 6 | Rural |
| Chandagalu(Basaralu Hobli 2) | 4332 | 4 | Rural |
| Chikkaballi | 4321 | 3 | Rural |
| G Hosahalli(Basaralu Hobli 2) | 4469 | 7 | Rural |
| Ganiga | 4314 | 17 | Rural |
| Hallegere | 4458 | 1 | Rural |
| Hanuganahalli | 4682 | 9 | Rural |
| Hodaghatta(Basaralu Hobli 2) | 4450 | 10 | Rural |
| Kambadahalli | 4307 | 11 | Rural |
| Machagowdanahalli | 4422 | 18 | Rural |
| Marasinganahalli | 4596 | 13 | Rural |
| Muddanagatta | 4418 | 15 | Rural |
| Naragalu | 4364 | 12 | Rural |
| Rayashettipura | 4434 | 5 | Rural |
| Shivapura | 4441 | 16 | Rural |
| Thangalagere | 4347 | 2 | Rural |
| Thavarekere | 4345 | 14 | Rural |
| Thriyambhakapura | 4353 | 8 | Rural |
Dudda Hobli 1
37 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Anekuppe | 4479 | 22 | Rural |
| Avverahalli | 4475 | 36 | Rural |
| B Hatna | 4677 | 12 | Rural |
| Beechanahalli | 4576 | 6 | Rural |
| Bettahalli | 4593 | 30 | Rural |
| Bevukallu | 4577 | 11 | Rural |
| Billenahalli | 4590 | 24 | Rural |
| Bommanahalli | 4580 | 29 | Rural |
| Chikkagangavadi | 4540 | 17 | Rural |
| Dudda | 4554 | 1 | Rural |
| G Hosahalli | 36273 | 20 | Rural |
| G Malligere | 4608 | 16 | Rural |
| Gerahalli | 4530 | 26 | Rural |
| Goravale | 4528 | 9 | Rural |
| Hadya | 4696 | 14 | Rural |
| Honnemadu | 4711 | 21 | Rural |
| Hulikere | 4708 | 27 | Rural |
| Hullenahalli | 4689 | 13 | Rural |
| Javanahalli | 4544 | 25 | Rural |
| Jayapura | 4547 | 15 | Rural |
| Kannahatti | 4486 | 5 | Rural |
| M Honnenahalli | 4704 | 32 | Rural |
| M Hosahalli | 4693 | 31 | Rural |
| M Kabbahalli | 4483 | 3 | Rural |
| Madala | 4604 | 2 | Rural |
| Mahadevarahalli | 4653 | 10 | Rural |
| Mallenahalli | 4631 | 23 | Rural |
| Manuganahalli(Dudda Hobli 1) | 4616 | 33 | Rural |
| Maradevanahalli | 4633 | 35 | Rural |
| Maradevarahalli | 4650 | 10 | Rural |
| Maralekere | 4642 | 18 | Rural |
| Marana chakanahalli | 4627 | 34 | Rural |
| Maranahalli | 4601 | 7 | Rural |
| Mudaganduru | 4619 | 28 | Rural |
| Narasipuradakoppalu | 4569 | 8 | Rural |
| Soudenahalli | 4668 | 4 | Rural |
| Thippapura | 4550 | 19 | Rural |
Dudda Hobli 2
18 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| B Hosahalli | 4715 | 15 | Rural |
| Beeragowdanahalli | 4587 | 16 | Rural |
| Biliguli | 4583 | 18 | Rural |
| Chandagalu | 4537 | 17 | Rural |
| Chikkathammanahalli | 4339 | 7 | Rural |
| Devarayapattana (B) | 4567 | 12 | Rural |
| Ganadalu | 4524 | 1 | Rural |
| Gunnanayakanahalli | 4520 | 10 | Rural |
| H Malligere | 4610 | 13 | Rural |
| Holalu | 4699 | 6 | Rural |
| Kiraganduru | 4489 | 5 | Rural |
| Madachakanahalli | 4645 | 2 | Rural |
| Mallanayakanakatte | 4637 | 3 | Rural |
| Maradipura | 4623 | 9 | Rural |
| Sampahalli | 4664 | 14 | Rural |
| Shambunahalli | 4656 | 11 | Rural |
| Shivalli | 4661 | 8 | Rural |
| T Malligere(Dudda Hobli 2) | 4613 | 4 | Rural |
Kasaba Hobli 1
7 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Gopalapura | 4211 | 3 | Rural |
| H. Kodihalli | 4201 | 4 | Rural |
| Honaganahalli | 4290 | 6 | Rural |
| Kommerahalli | 4195 | 5 | Rural |
| Mandya Grama | 4273 | 1 | Rural |
| Panakanahalli | 4222 | 2 | Rural |
| Sathanuru | 4288 | 7 | Rural |
Kasaba Hobli 2
10 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| B. Gowdagere | 4214 | 5 | Rural |
| Bellundagere | 4268 | 10 | Rural |
| Budanuru | 4225 | 8 | Rural |
| Halasagere | 4825 | 6 | Rural |
| Hanakere | 4828 | 1 | Rural |
| Hyadarahalli (B) | 4293 | 4 | Rural |
| Kacchigere | 4204 | 3 | Rural |
| Kannali | 4199 | 7 | Rural |
| Thumbakere | 4350 | 2 | Rural |
| Ummadahalli | 4178 | 9 | Rural |
Keregodu Hobli 1
13 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| B Hosuru | 4856 | 2 | Rural |
| Bilidegulu | 4811 | 3 | Rural |
| Chikkabanasavadi | 4789 | 7 | Rural |
| Doddabanasavadi | 4804 | 8 | Rural |
| G.Kebbahalli | 4778 | 13 | Rural |
| Hanchahalli | 4840 | 11 | Rural |
| Honnanayakanahalli | 4835 | 6 | Rural |
| Jeegundipattana | 4797 | 4 | Rural |
| K Gowdagere | 4783 | 10 | Rural |
| Keragodu | 4738 | 1 | Rural |
| Maragowdanahalli | 4815 | 5 | Rural |
| Nallahalli | 4808 | 9 | Rural |
| S I Kodihalli | 4774 | 12 | Rural |
Keregodu Hobli 2
14 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Alakere | 4721 | 2 | Rural |
| Chamalapura | 4785 | 10 | Rural |
| Chokanahalli | 4788 | 14 | Rural |
| Danayakanapura | 4801 | 6 | Rural |
| Echagere | 4729 | 5 | Rural |
| Gantagowdanahalli | 4780 | 12 | Rural |
| Gudigenahalli | 4217 | 13 | Rural |
| Hodaghatta | 4843 | 7 | Rural |
| Honaganahallimath | 4848 | 4 | Rural |
| Hulivana | 4832 | 9 | Rural |
| Kilara | 4208 | 1 | Rural |
| Muddamgere | 4818 | 3 | Rural |
| Shivara | 4823 | 8 | Rural |
| Upparakanahalli | 4732 | 11 | Rural |
Kotthathi Hobli 1
16 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Bevinahalli | 4981 | 4 | Rural |
| Hullukere | 5058 | 5 | Rural |
| Induvalu | 4865 | 12 | Rural |
| Kalenahalli | 4919 | 8 | Rural |
| Kotthathi | 4885 | 1 | Rural |
| Kyathangere | 4899 | 16 | Rural |
| Lalanakere | 5035 | 2 | Rural |
| Manuganahalli(Kotthathi Hobli 1) | 4985 | 6 | Rural |
| Motthahalli | 4993 | 3 | Rural |
| Nodekoppalu | 4572 | 15 | Rural |
| Ragimuddanahalli | 5067 | 11 | Rural |
| Sundahalli | 5055 | 13 | Rural |
| Uramarakasalagere | 4880 | 10 | Rural |
| Yalechakanahalli | 5024 | 14 | Rural |
| Yarahalli | 5021 | 9 | Rural |
| Yeliyuru | 5000 | 7 | Rural |
Kotthathi Hobli 2
19 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Beluru | 4975 | 3 | Rural |
| Buthanahosuru | 4968 | 6 | Rural |
| Cheeranahalli | 4954 | 8 | Rural |
| Gutthalu | 4932 | 1 | Rural |
| Halahalli | 5064 | 9 | Rural |
| Haluvadi | 5062 | 15 | Rural |
| Hebbakavadi | 5061 | 14 | Rural |
| Hemmege | 5068 | 5 | Rural |
| Kabbanahalli | 4914 | 7 | Rural |
| Kammanayakanahalli | 4910 | 19 | Rural |
| Lokasara | 5038 | 11 | Rural |
| Mangala | 4995 | 10 | Rural |
| Marasinganahalli(Kotthathi Hobli 2) | 4996 | 13 | Rural |
| Pura | 4965 | 16 | Rural |
| Santhekasalagere | 5041 | 2 | Rural |
| Sunagahalli | 5051 | 4 | Rural |
| T Malligere | 4989 | 18 | Rural |
| Thaggahalli | 4960 | 17 | Rural |
| Thimmanahosuru | 4962 | 12 | Rural |
Mandya Town
7 villages
| Village Name | Kaveri Code | Bhoomi Code | Type |
|---|---|---|---|
| Arkeshwara Nagara | 4158 | 0 | Rural |
| Ashoka Nagara | 4152 | 0 | Rural |
| Gandhi Nagara | 4159 | 0 | Rural |
| Halahalli Layout | 5114 | 0 | Rural |
| Nehru Nagara | 4154 | 0 | Rural |
| Old Town | 4151 | 0 | Rural |
| Vaddara Colony | 4156 | 1 | Rural |
Frequently Asked Questions
How many villages are in Mandya taluk?
There are 192 revenue villages in Mandya taluk, grouped across 11 hoblis.
Which Sub-Registrar Office (SRO) serves Mandya?
The primary SRO code(s) for property registration in Mandya taluk is/are 29.
Is Mandya considered urban or rural for land records?
Out of 192 villages in Mandya taluk, 0 are classified as urban by the land registry, while 192 are rural.
How do I find my village's Bhoomi code in Mandya?
The Bhoomi and Kaveri codes for every village in Mandya are listed in the tables below. You can use these codes when requesting official records like the RTC (Pahani) or EC.